NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Valley County results below: 2009 data, 2014 projections)
|
Results
for Valley County, Nebraska | ![]() |
| 2009 Snapshot |
Valley County
|
||
| Population | 4,164 | ||
| Households | 1,922 | ||
| Families | 1,235 | ||
| Average Household Size | 2.1 | ||
| Average Family Size | 2.7 | ||
| Per Capita Income | $19,598 | ||
| 2009 Population by Race | Valley County
|
||
| White | 4,110 | ||
| Black | 9 | ||
| American Indian | 8 | ||
| Asian/Pacific | 5 | ||
| Other Race | 20 | ||
| Hispanic Origin | 92 | ||
| 2009 Population by Age | Valley County
|
||
| Age 0-4 yrs | 222 | ||
| Age 5-17 yrs | 627 | ||
| Age 18-24 yrs | 356 | ||
| Age 25-34 yrs | 342 | ||
| Age 35-44 yrs | 415 | ||
| Age 45-54 yrs | 630 | ||
| Age 55-64 yrs | 567 | ||
| Age 65-74 yrs | 431 | ||
| Age 75+ yrs | 571 | ||
| Age 18+ yrs | 3,312 | ||
| 2009 Population by Sex |
Valley County
|
||
| Male | 1,990 | ||
| Female | 2,174 | ||
| 2009 Education Attainment (age 25+) | Valley County
|
||
| Less than 9th Grade | 170 | ||
| 9-12th Grade | 243 | ||
| High School Graduate | 1,139 | ||
| Some College | 663 | ||
| Associates Degree | 208 | ||
| Bachelor Degree | 391 | ||
| Advanced Degree | 142 | ||
| 2009 Labor Force Status (age 16+) | Valley County
|
||
| Labor Force | 2,183 | ||
| Unemployed | 92 | ||
| In Armed Forces | 0 | ||
| Not In Labor Force | 1,238 | ||
| 2009 Employment by Occupation | Valley County
|
||
| Executive | 214 | ||
| Professional | 378 | ||
| Technicians | 71 | ||
| Sales | 30 | ||
| Clerical | 114 | ||
| Administrative | 373 | ||
| Household Services | 0 | ||
| Protective Services | 20 | ||
| Farm, Forestry & Fishing | 59 | ||
| Precision, Craft & Repair | 148 | ||
| Construction, Repair & Mining | 39 | ||
| Machine Operators & Assemblers | 24 | ||
| Transportation & Materials Moving | 38 | ||
| Laborers | 31 | ||
| 2009 Employment by Industry | Valley County
|
||
| Agriculture | 56 | ||
| Mining | 0 | ||
| Construction | 70 | ||
| Manufacturing: Durables & Non-Durables | 14 | ||
| Transportation & Communications | 71 | ||
| Trade: Wholesale | 82 | ||
| Trade: Retail | 232 | ||
| Finance, Insurance & Real Estate | 121 | ||
| Business/Repair/Personal Services | 4 | ||
| Public Administration | 397 | ||
| 2009 Households by Income Level |
Valley County
|
||
| <$15,000 | 357 | ||
| $15,000-24,999 | 294 | ||
| $25,000-$34,999 | 332 | ||
| $35,000-$39,999 | 103 | ||
| $40,000-$49,999 | 232 | ||
| $50,000-$59,999 | 161 | ||
| $60,000-$74,999 | 208 | ||
| $75,000-$99,999 | 129 | ||
| $100,00-$124,999 | 40 | ||
| $125,000-$149,999 | 22 | ||
| $150,000-$249,999 | 28 | ||
| $250,000-$499,999 | 8 | ||
| > $500,00 | 8 | ||
| Average Household Income | $41,550 | ||
| 2009 Renter & Owner Occupied Housing | Valley County
|
||
| Owner occupied housing | 1,462 | ||
| Renter occupied housing | 460 | ||
| 2014 Snapshot | Valley County
|
||
| Population | 3,907 | ||
| Households | 1,878 | ||
| Families | 1,176 | ||
| Average Household Size | 2.0 | ||
| Average Family Size | 2.6 | ||
| Per Capita Income | $21,762 | ||
| 2014 Population by Race |
Valley County
|
||
| White | 3,869 | ||
| Black | 8 | ||
| American Indian | 2 | ||
| Asian/Pacific | 3 | ||
| Other Race | 16 | ||
| Hispanic Origin | 113 | ||
| 2014 Population by Age | Valley County |
||
| Age 0-4 yrs | 236 | ||
| Age 5-17 yrs | 555 | ||
| Age 18-24 yrs | 356 | ||
| Age 25-34 yrs | 414 | ||
| Age 35-44 yrs | 321 | ||
| Age 45-54 yrs | 503 | ||
| Age 55-64 yrs | 587 | ||
| Age 65-74 yrs | 445 | ||
| Age 18+ yrs | 3,117 | ||
| 2014 Population by Sex | Valley County |
||
| Male | 1,861 | ||
| Female | 2,046 | ||
| 2014 Education Attainment (age 25+) | Valley County |
||
| Less than 9th Grade | 185 | ||
| 9-12th Grade | 249 | ||
| High School Graduate | 1,037 | ||
| Some College | 529 | ||
| Associates Degree | 215 | ||
| Bachelor Degree | 391 | ||
| Advanced Degree | 155 | ||
| 2014 Labor Force Status (age 16+) | Valley County |
||
| Labor Force | 2,040 | ||
| Unemployed | 67 | ||
| In Armed Forces | 0 | ||
| Not In Labor Force | 1,174 | ||
| 2014 Households by Income Level | Valley County |
||
| Average Household Income | $44,461 | ||
| 2014 Renter & Owner Occupied Housing | Valley County |
||
| Owner occupied housing | 1,445 | ||
| Renter occupied housing | 433 | ||
| Data provided by Spatial Insights. |

