NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Rock County results below: 2009 data, 2014 projections)
|
Results
for Rock County, Nebraska | ![]() |
| 2009 Snapshot |
Rock County
|
||
| Population | 1,489 | ||
| Households | 757 | ||
| Families | 483 | ||
| Average Household Size | 2.0 | ||
| Average Family Size | 2.4 | ||
| Per Capita Income | $20,580 | ||
| 2009 Population by Race | Rock County
|
||
| White | 1,473 | ||
| Black | 0 | ||
| American Indian | 4 | ||
| Asian/Pacific | 4 | ||
| Other Race | 1 | ||
| Hispanic Origin | 12 | ||
| 2009 Population by Age | Rock County
|
||
| Age 0-4 yrs | 76 | ||
| Age 5-17 yrs | 182 | ||
| Age 18-24 yrs | 118 | ||
| Age 25-34 yrs | 135 | ||
| Age 35-44 yrs | 143 | ||
| Age 45-54 yrs | 257 | ||
| Age 55-64 yrs | 243 | ||
| Age 65-74 yrs | 149 | ||
| Age 75+ yrs | 185 | ||
| Age 18+ yrs | 1,230 | ||
| 2009 Population by Sex |
Rock County
|
||
| Male | 740 | ||
| Female | 749 | ||
| 2009 Education Attainment (age 25+) | Rock County
|
||
| Less than 9th Grade | 44 | ||
| 9-12th Grade | 86 | ||
| High School Graduate | 471 | ||
| Some College | 250 | ||
| Associates Degree | 113 | ||
| Bachelor Degree | 111 | ||
| Advanced Degree | 37 | ||
| 2009 Labor Force Status (age 16+) | Rock County
|
||
| Labor Force | 833 | ||
| Unemployed | 31 | ||
| In Armed Forces | 0 | ||
| Not In Labor Force | 430 | ||
| 2009 Employment by Occupation | Rock County
|
||
| Executive | 64 | ||
| Professional | 98 | ||
| Technicians | 31 | ||
| Sales | 10 | ||
| Clerical | 59 | ||
| Administrative | 108 | ||
| Household Services | 0 | ||
| Protective Services | 13 | ||
| Farm, Forestry & Fishing | 11 | ||
| Precision, Craft & Repair | 56 | ||
| Construction, Repair & Mining | 9 | ||
| Machine Operators & Assemblers | 10 | ||
| Transportation & Materials Moving | 15 | ||
| Laborers | 14 | ||
| 2009 Employment by Industry | Rock County
|
||
| Agriculture | 0 | ||
| Mining | 0 | ||
| Construction | 2 | ||
| Manufacturing: Durables & Non-Durables | 15 | ||
| Transportation & Communications | 27 | ||
| Trade: Wholesale | 50 | ||
| Trade: Retail | 108 | ||
| Finance, Insurance & Real Estate | 29 | ||
| Business/Repair/Personal Services | 2 | ||
| Public Administration | 104 | ||
| 2009 Households by Income Level |
Rock County
|
||
| <$15,000 | 165 | ||
| $15,000-24,999 | 134 | ||
| $25,000-$34,999 | 134 | ||
| $35,000-$39,999 | 41 | ||
| $40,000-$49,999 | 80 | ||
| $50,000-$59,999 | 58 | ||
| $60,000-$74,999 | 56 | ||
| $75,000-$99,999 | 47 | ||
| $100,00-$124,999 | 12 | ||
| $125,000-$149,999 | 14 | ||
| $150,000-$249,999 | 8 | ||
| $250,000-$499,999 | 3 | ||
| > $500,00 | 5 | ||
| Average Household Income | $39,955 | ||
| 2009 Renter & Owner Occupied Housing | Rock County
|
||
| Owner occupied housing | 556 | ||
| Renter occupied housing | 201 | ||
| 2014 Snapshot | Rock County
|
||
| Population | 1,420 | ||
| Households | 746 | ||
| Families | 464 | ||
| Average Household Size | 1.9 | ||
| Average Family Size | 2.4 | ||
| Per Capita Income | $22,304 | ||
| 2014 Population by Race |
Rock County
|
||
| White | 1,410 | ||
| Black | 0 | ||
| American Indian | 1 | ||
| Asian/Pacific | 3 | ||
| Other Race | 1 | ||
| Hispanic Origin | 14 | ||
| 2014 Population by Age | Rock County |
||
| Age 0-4 yrs | 80 | ||
| Age 5-17 yrs | 178 | ||
| Age 18-24 yrs | 105 | ||
| Age 25-34 yrs | 155 | ||
| Age 35-44 yrs | 122 | ||
| Age 45-54 yrs | 180 | ||
| Age 55-64 yrs | 275 | ||
| Age 65-74 yrs | 165 | ||
| Age 18+ yrs | 1,164 | ||
| 2014 Population by Sex | Rock County |
||
| Male | 739 | ||
| Female | 681 | ||
| 2014 Education Attainment (age 25+) | Rock County |
||
| Less than 9th Grade | 50 | ||
| 9-12th Grade | 89 | ||
| High School Graduate | 438 | ||
| Some College | 205 | ||
| Associates Degree | 119 | ||
| Bachelor Degree | 115 | ||
| Advanced Degree | 43 | ||
| 2014 Labor Force Status (age 16+) | Rock County |
||
| Labor Force | 790 | ||
| Unemployed | 19 | ||
| In Armed Forces | 0 | ||
| Not In Labor Force | 402 | ||
| 2014 Households by Income Level | Rock County |
||
| Average Household Income | $41,839 | ||
| 2014 Renter & Owner Occupied Housing | Rock County |
||
| Owner occupied housing | 556 | ||
| Renter occupied housing | 190 | ||
| Data provided by Spatial Insights. |

