NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Nuckolls County results below: 2009 data, 2014 projections)
|
Results
for Nuckolls County, Nebraska | ![]() |
| 2009 Snapshot |
Nuckolls County
|
||
| Population | 4,337 | ||
| Households | 2,184 | ||
| Families | 1,381 | ||
| Average Household Size | 2.0 | ||
| Average Family Size | 2.5 | ||
| Per Capita Income | $21,495 | ||
| 2009 Population by Race | Nuckolls County
|
||
| White | 4,280 | ||
| Black | 6 | ||
| American Indian | 4 | ||
| Asian/Pacific | 10 | ||
| Other Race | 22 | ||
| Hispanic Origin | 77 | ||
| 2009 Population by Age | Nuckolls County
|
||
| Age 0-4 yrs | 257 | ||
| Age 5-17 yrs | 614 | ||
| Age 18-24 yrs | 358 | ||
| Age 25-34 yrs | 375 | ||
| Age 35-44 yrs | 386 | ||
| Age 45-54 yrs | 664 | ||
| Age 55-64 yrs | 604 | ||
| Age 65-74 yrs | 476 | ||
| Age 75+ yrs | 604 | ||
| Age 18+ yrs | 3,467 | ||
| 2009 Population by Sex |
Nuckolls County
|
||
| Male | 2,081 | ||
| Female | 2,256 | ||
| 2009 Education Attainment (age 25+) | Nuckolls County
|
||
| Less than 9th Grade | 226 | ||
| 9-12th Grade | 212 | ||
| High School Graduate | 1,255 | ||
| Some College | 666 | ||
| Associates Degree | 299 | ||
| Bachelor Degree | 297 | ||
| Advanced Degree | 154 | ||
| 2009 Labor Force Status (age 16+) | Nuckolls County
|
||
| Labor Force | 2,207 | ||
| Unemployed | 122 | ||
| In Armed Forces | 0 | ||
| Not In Labor Force | 1,361 | ||
| 2009 Employment by Occupation | Nuckolls County
|
||
| Executive | 169 | ||
| Professional | 357 | ||
| Technicians | 69 | ||
| Sales | 27 | ||
| Clerical | 115 | ||
| Administrative | 323 | ||
| Household Services | 0 | ||
| Protective Services | 21 | ||
| Farm, Forestry & Fishing | 50 | ||
| Precision, Craft & Repair | 145 | ||
| Construction, Repair & Mining | 40 | ||
| Machine Operators & Assemblers | 28 | ||
| Transportation & Materials Moving | 38 | ||
| Laborers | 38 | ||
| 2009 Employment by Industry | Nuckolls County
|
||
| Agriculture | 47 | ||
| Mining | 0 | ||
| Construction | 64 | ||
| Manufacturing: Durables & Non-Durables | 38 | ||
| Transportation & Communications | 99 | ||
| Trade: Wholesale | 59 | ||
| Trade: Retail | 280 | ||
| Finance, Insurance & Real Estate | 94 | ||
| Business/Repair/Personal Services | 2 | ||
| Public Administration | 179 | ||
| 2009 Households by Income Level |
Nuckolls County
|
||
| <$15,000 | 325 | ||
| $15,000-24,999 | 393 | ||
| $25,000-$34,999 | 359 | ||
| $35,000-$39,999 | 160 | ||
| $40,000-$49,999 | 307 | ||
| $50,000-$59,999 | 214 | ||
| $60,000-$74,999 | 172 | ||
| $75,000-$99,999 | 134 | ||
| $100,00-$124,999 | 51 | ||
| $125,000-$149,999 | 21 | ||
| $150,000-$249,999 | 31 | ||
| $250,000-$499,999 | 10 | ||
| > $500,00 | 7 | ||
| Average Household Income | $42,776 | ||
| 2009 Renter & Owner Occupied Housing | Nuckolls County
|
||
| Owner occupied housing | 1,756 | ||
| Renter occupied housing | 428 | ||
| 2014 Snapshot | Nuckolls County
|
||
| Population | 3,907 | ||
| Households | 2,121 | ||
| Families | 1,306 | ||
| Average Household Size | 1.8 | ||
| Average Family Size | 2.3 | ||
| Per Capita Income | $24,735 | ||
| 2014 Population by Race |
Nuckolls County
|
||
| White | 3,845 | ||
| Black | 5 | ||
| American Indian | 1 | ||
| Asian/Pacific | 5 | ||
| Other Race | 32 | ||
| Hispanic Origin | 68 | ||
| 2014 Population by Age | Nuckolls County |
||
| Age 0-4 yrs | 243 | ||
| Age 5-17 yrs | 571 | ||
| Age 18-24 yrs | 310 | ||
| Age 25-34 yrs | 426 | ||
| Age 35-44 yrs | 304 | ||
| Age 45-54 yrs | 481 | ||
| Age 55-64 yrs | 593 | ||
| Age 65-74 yrs | 470 | ||
| Age 18+ yrs | 3,089 | ||
| 2014 Population by Sex | Nuckolls County |
||
| Male | 1,869 | ||
| Female | 2,038 | ||
| 2014 Education Attainment (age 25+) | Nuckolls County |
||
| Less than 9th Grade | 235 | ||
| 9-12th Grade | 209 | ||
| High School Graduate | 1,092 | ||
| Some College | 508 | ||
| Associates Degree | 292 | ||
| Bachelor Degree | 285 | ||
| Advanced Degree | 158 | ||
| 2014 Labor Force Status (age 16+) | Nuckolls County |
||
| Labor Force | 1,947 | ||
| Unemployed | 51 | ||
| In Armed Forces | 0 | ||
| Not In Labor Force | 1,223 | ||
| 2014 Households by Income Level | Nuckolls County |
||
| Average Household Income | $45,644 | ||
| 2014 Renter & Owner Occupied Housing | Nuckolls County |
||
| Owner occupied housing | 1,725 | ||
| Renter occupied housing | 396 | ||
| Data provided by Spatial Insights. |

