NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Burt County results below: 2009 data, 2014 projections)
|
Results
for Burt County, Nebraska | ![]() |
| 2009 Snapshot |
Burt County
|
||
| Population | 6,810 | ||
| Households | 3,120 | ||
| Families | 2,162 | ||
| Average Household Size | 2.3 | ||
| Average Family Size | 2.7 | ||
| Per Capita Income | $25,709 | ||
| 2009 Population by Race | Burt County
|
||
| White | 6,629 | ||
| Black | 23 | ||
| American Indian | 48 | ||
| Asian/Pacific | 13 | ||
| Other Race | 22 | ||
| Hispanic Origin | 110 | ||
| 2009 Population by Age | Burt County
|
||
| Age 0-4 yrs | 367 | ||
| Age 5-17 yrs | 1,074 | ||
| Age 18-24 yrs | 596 | ||
| Age 25-34 yrs | 567 | ||
| Age 35-44 yrs | 669 | ||
| Age 45-54 yrs | 1,072 | ||
| Age 55-64 yrs | 948 | ||
| Age 65-74 yrs | 684 | ||
| Age 75+ yrs | 826 | ||
| Age 18+ yrs | 5,362 | ||
| 2009 Population by Sex |
Burt County
|
||
| Male | 3,321 | ||
| Female | 3,489 | ||
| 2009 Education Attainment (age 25+) | Burt County
|
||
| Less than 9th Grade | 207 | ||
| 9-12th Grade | 491 | ||
| High School Graduate | 1,948 | ||
| Some College | 1,010 | ||
| Associates Degree | 361 | ||
| Bachelor Degree | 567 | ||
| Advanced Degree | 182 | ||
| 2009 Labor Force Status (age 16+) | Burt County
|
||
| Labor Force | 3,527 | ||
| Unemployed | 226 | ||
| In Armed Forces | 8 | ||
| Not In Labor Force | 2,014 | ||
| 2009 Employment by Occupation | Burt County
|
||
| Executive | 221 | ||
| Professional | 391 | ||
| Technicians | 48 | ||
| Sales | 38 | ||
| Clerical | 153 | ||
| Administrative | 411 | ||
| Household Services | 0 | ||
| Protective Services | 25 | ||
| Farm, Forestry & Fishing | 56 | ||
| Precision, Craft & Repair | 191 | ||
| Construction, Repair & Mining | 46 | ||
| Machine Operators & Assemblers | 36 | ||
| Transportation & Materials Moving | 43 | ||
| Laborers | 42 | ||
| 2009 Employment by Industry | Burt County
|
||
| Agriculture | 66 | ||
| Mining | 0 | ||
| Construction | 89 | ||
| Manufacturing: Durables & Non-Durables | 142 | ||
| Transportation & Communications | 97 | ||
| Trade: Wholesale | 132 | ||
| Trade: Retail | 281 | ||
| Finance, Insurance & Real Estate | 142 | ||
| Business/Repair/Personal Services | 6 | ||
| Public Administration | 167 | ||
| 2009 Households by Income Level |
Burt County
|
||
| <$15,000 | 422 | ||
| $15,000-24,999 | 461 | ||
| $25,000-$34,999 | 375 | ||
| $35,000-$39,999 | 195 | ||
| $40,000-$49,999 | 417 | ||
| $50,000-$59,999 | 306 | ||
| $60,000-$74,999 | 379 | ||
| $75,000-$99,999 | 295 | ||
| $100,00-$124,999 | 154 | ||
| $125,000-$149,999 | 34 | ||
| $150,000-$249,999 | 60 | ||
| $250,000-$499,999 | 18 | ||
| > $500,00 | 4 | ||
| Average Household Income | $59,015 | ||
| 2009 Renter & Owner Occupied Housing | Burt County
|
||
| Owner occupied housing | 2,379 | ||
| Renter occupied housing | 741 | ||
| 2014 Snapshot | Burt County
|
||
| Population | 6,225 | ||
| Households | 3,072 | ||
| Families | 2,081 | ||
| Average Household Size | 2.2 | ||
| Average Family Size | 2.5 | ||
| Per Capita Income | $28,123 | ||
| 2014 Population by Race |
Burt County
|
||
| White | 6,076 | ||
| Black | 22 | ||
| American Indian | 11 | ||
| Asian/Pacific | 8 | ||
| Other Race | 56 | ||
| Hispanic Origin | 97 | ||
| 2014 Population by Age | Burt County |
||
| Age 0-4 yrs | 376 | ||
| Age 5-17 yrs | 916 | ||
| Age 18-24 yrs | 569 | ||
| Age 25-34 yrs | 679 | ||
| Age 35-44 yrs | 482 | ||
| Age 45-54 yrs | 805 | ||
| Age 55-64 yrs | 994 | ||
| Age 65-74 yrs | 668 | ||
| Age 18+ yrs | 4,923 | ||
| 2014 Population by Sex | Burt County |
||
| Male | 3,027 | ||
| Female | 3,198 | ||
| 2014 Education Attainment (age 25+) | Burt County |
||
| Less than 9th Grade | 221 | ||
| 9-12th Grade | 491 | ||
| High School Graduate | 1,736 | ||
| Some College | 790 | ||
| Associates Degree | 364 | ||
| Bachelor Degree | 556 | ||
| Advanced Degree | 196 | ||
| 2014 Labor Force Status (age 16+) | Burt County |
||
| Labor Force | 3,217 | ||
| Unemployed | 91 | ||
| In Armed Forces | 7 | ||
| Not In Labor Force | 1,858 | ||
| 2014 Households by Income Level | Burt County |
||
| Average Household Income | $60,824 | ||
| 2014 Renter & Owner Occupied Housing | Burt County |
||
| Owner occupied housing | 2,374 | ||
| Renter occupied housing | 698 | ||
| Data provided by Spatial Insights. |

