NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Boone County results below: 2009 data, 2014 projections)
|
Results
for Boone County, Nebraska | ![]() |
| 2009 Snapshot |
Boone County
|
||
| Population | 5,364 | ||
| Households | 2,450 | ||
| Families | 1,654 | ||
| Average Household Size | 2.1 | ||
| Average Family Size | 2.7 | ||
| Per Capita Income | $22,395 | ||
| 2009 Population by Race | Boone County
|
||
| White | 5,339 | ||
| Black | 4 | ||
| American Indian | 2 | ||
| Asian/Pacific | 2 | ||
| Other Race | 7 | ||
| Hispanic Origin | 69 | ||
| 2009 Population by Age | Boone County
|
||
| Age 0-4 yrs | 268 | ||
| Age 5-17 yrs | 867 | ||
| Age 18-24 yrs | 580 | ||
| Age 25-34 yrs | 398 | ||
| Age 35-44 yrs | 542 | ||
| Age 45-54 yrs | 903 | ||
| Age 55-64 yrs | 689 | ||
| Age 65-74 yrs | 478 | ||
| Age 75+ yrs | 632 | ||
| Age 18+ yrs | 4,222 | ||
| 2009 Population by Sex |
Boone County
|
||
| Male | 2,689 | ||
| Female | 2,675 | ||
| 2009 Education Attainment (age 25+) | Boone County
|
||
| Less than 9th Grade | 280 | ||
| 9-12th Grade | 231 | ||
| High School Graduate | 1,535 | ||
| Some College | 734 | ||
| Associates Degree | 334 | ||
| Bachelor Degree | 390 | ||
| Advanced Degree | 138 | ||
| 2009 Labor Force Status (age 16+) | Boone County
|
||
| Labor Force | 2,850 | ||
| Unemployed | 115 | ||
| In Armed Forces | 0 | ||
| Not In Labor Force | 1,543 | ||
| 2009 Employment by Occupation | Boone County
|
||
| Executive | 253 | ||
| Professional | 441 | ||
| Technicians | 91 | ||
| Sales | 66 | ||
| Clerical | 283 | ||
| Administrative | 516 | ||
| Household Services | 0 | ||
| Protective Services | 39 | ||
| Farm, Forestry & Fishing | 99 | ||
| Precision, Craft & Repair | 243 | ||
| Construction, Repair & Mining | 76 | ||
| Machine Operators & Assemblers | 50 | ||
| Transportation & Materials Moving | 78 | ||
| Laborers | 74 | ||
| 2009 Employment by Industry | Boone County
|
||
| Agriculture | 121 | ||
| Mining | 0 | ||
| Construction | 146 | ||
| Manufacturing: Durables & Non-Durables | 43 | ||
| Transportation & Communications | 151 | ||
| Trade: Wholesale | 128 | ||
| Trade: Retail | 709 | ||
| Finance, Insurance & Real Estate | 171 | ||
| Business/Repair/Personal Services | 20 | ||
| Public Administration | 231 | ||
| 2009 Households by Income Level |
Boone County
|
||
| <$15,000 | 377 | ||
| $15,000-24,999 | 360 | ||
| $25,000-$34,999 | 352 | ||
| $35,000-$39,999 | 161 | ||
| $40,000-$49,999 | 297 | ||
| $50,000-$59,999 | 263 | ||
| $60,000-$74,999 | 254 | ||
| $75,000-$99,999 | 188 | ||
| $100,00-$124,999 | 83 | ||
| $125,000-$149,999 | 39 | ||
| $150,000-$249,999 | 41 | ||
| $250,000-$499,999 | 14 | ||
| > $500,00 | 21 | ||
| Average Household Income | $47,990 | ||
| 2009 Renter & Owner Occupied Housing | Boone County
|
||
| Owner occupied housing | 1,852 | ||
| Renter occupied housing | 598 | ||
| 2014 Snapshot | Boone County
|
||
| Population | 5,010 | ||
| Households | 2,407 | ||
| Families | 1,586 | ||
| Average Household Size | 2.0 | ||
| Average Family Size | 2.5 | ||
| Per Capita Income | $24,889 | ||
| 2014 Population by Race |
Boone County
|
||
| White | 4,994 | ||
| Black | 3 | ||
| American Indian | 0 | ||
| Asian/Pacific | 1 | ||
| Other Race | 5 | ||
| Hispanic Origin | 68 | ||
| 2014 Population by Age | Boone County |
||
| Age 0-4 yrs | 284 | ||
| Age 5-17 yrs | 698 | ||
| Age 18-24 yrs | 545 | ||
| Age 25-34 yrs | 600 | ||
| Age 35-44 yrs | 356 | ||
| Age 45-54 yrs | 705 | ||
| Age 55-64 yrs | 788 | ||
| Age 65-74 yrs | 494 | ||
| Age 18+ yrs | 4,023 | ||
| 2014 Population by Sex | Boone County |
||
| Male | 2,522 | ||
| Female | 2,488 | ||
| 2014 Education Attainment (age 25+) | Boone County |
||
| Less than 9th Grade | 310 | ||
| 9-12th Grade | 242 | ||
| High School Graduate | 1,426 | ||
| Some College | 598 | ||
| Associates Degree | 349 | ||
| Bachelor Degree | 399 | ||
| Advanced Degree | 154 | ||
| 2014 Labor Force Status (age 16+) | Boone County |
||
| Labor Force | 2,684 | ||
| Unemployed | 41 | ||
| In Armed Forces | 0 | ||
| Not In Labor Force | 1,468 | ||
| 2014 Households by Income Level | Boone County |
||
| Average Household Income | $50,623 | ||
| 2014 Renter & Owner Occupied Housing | Boone County |
||
| Owner occupied housing | 1,844 | ||
| Renter occupied housing | 563 | ||
| Data provided by Spatial Insights. |

