NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(York results below: 2009 data, 2014 projections)
|
Results
for York, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 20,528 | 62,347 | 437,808 |
| Households | 8,265 | 25,608 | 169,683 |
| Families | 5,622 | 17,627 | 106,354 |
| Average Household Size | 2.4 | 2.4 | 2.4 |
| Average Family Size | 2.9 | 2.9 | 3.0 |
| Per Capita Income | $21,902 | $22,796 | $22,495 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 19,762 | 60,788 | 407,446 |
| Black | 270 | 402 | 6,265 |
| American Indian | 46 | 111 | 730 |
| Asian/Pacific | 90 | 234 | 6,698 |
| Other Race | 149 | 343 | 8,399 |
| Hispanic Origin | 703 | 1,701 | 36,191 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,351 | 3,833 | 32,248 |
| Age 5-17 yrs | 3,429 | 10,362 | 73,913 |
| Age 18-24 yrs | 2,026 | 6,656 | 51,709 |
| Age 25-34 yrs | 2,119 | 6,588 | 64,859 |
| Age 35-44 yrs | 2,325 | 6,806 | 53,679 |
| Age 45-54 yrs | 3,076 | 9,239 | 58,759 |
| Age 55-64 yrs | 2,575 | 7,859 | 45,949 |
| Age 65-74 yrs | 1,741 | 5,168 | 27,333 |
| Age 75+ yrs | 1,883 | 5,846 | 28,963 |
| Age 18+ yrs | 15,747 | 48,154 | 331,245 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 9,956 | 30,910 | 217,999 |
| Female | 10,572 | 31,440 | 219,803 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 560 | 1,908 | 12,335 |
| 9-12th Grade | 982 | 2,885 | 17,683 |
| High School Graduate | 5,332 | 15,499 | 86,257 |
| Some College | 2,881 | 8,744 | 57,680 |
| Associates Degree | 1,505 | 4,559 | 30,849 |
| Bachelor Degree | 1,761 | 5,449 | 50,287 |
| Advanced Degree | 701 | 2,452 | 24,447 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 10,938 | 33,708 | 246,406 |
| Unemployed | 592 | 1,640 | 12,370 |
| In Armed Forces | 5 | 45 | 743 |
| Not In Labor Force | 5,424 | 16,337 | 96,695 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 1,122 | 2,880 | 30,843 |
| Professional | 1,631 | 4,796 | 46,560 |
| Technicians | 325 | 846 | 10,911 |
| Sales | 252 | 580 | 6,212 |
| Clerical | 1,048 | 2,457 | 22,762 |
| Administrative | 1,991 | 5,126 | 50,680 |
| Household Services | 3 | 4 | 18 |
| Protective Services | 144 | 346 | 3,462 |
| Farm, Forestry & Fishing | 307 | 779 | 6,693 |
| Precision, Craft & Repair | 1,209 | 2,877 | 26,551 |
| Construction, Repair & Mining | 328 | 869 | 7,306 |
| Machine Operators & Assemblers | 303 | 718 | 7,583 |
| Transportation & Material Moving | 439 | 962 | 7,710 |
| Laborers | 340 | 832 | 8,174 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 199 | 587 | 2,323 |
| Mining | 0 | 1 | 111 |
| Construction | 390 | 1,300 | 13,106 |
| Manufacturing: Durables & Non-Durables | 1,189 | 2,556 | 33,843 |
| Transportation & Communications | 1,202 | 2,472 | 17,994 |
| Trade: Wholesale | 538 | 1,273 | 10,584 |
| Trade: Retail | 2,379 | 5,087 | 48,022 |
| Finance, Insurance & Real Estate | 542 | 1,415 | 14,877 |
| Business/Repair/Personal Services | 4,345 | 12,221 | 108,629 |
| Public Administration | 534 | 1,724 | 27,831 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 856 | 2,713 | 19,252 |
| $15,000-24,999 | 967 | 3,019 | 20,010 |
| $25,000-$34,999 | 1,071 | 3,281 | 20,824 |
| $35,000-$39,999 | 459 | 1,459 | 9,168 |
| $40,000-$49,999 | 1,050 | 3,172 | 19,633 |
| $50,000-$59,999 | 962 | 2,865 | 17,304 |
| $60,000-$74,999 | 1,100 | 3,331 | 20,760 |
| $75,000-$99,999 | 981 | 3,019 | 20,927 |
| $100,00-$124,999 | 408 | 1,334 | 10,229 |
| $125,000-$149,999 | 142 | 547 | 4,592 |
| $150,000-$249,999 | 194 | 611 | 4,848 |
| $250,000-$499,999 | 53 | 126 | 1,055 |
| > $500,00 | 24 | 140 | 1,080 |
| Average Household Income | $53,192 | $54,275 | $54,444 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,986 | 18,906 | 113,294 |
| Renter Occupied Housing | 2,276 | 6,700 | 56,389 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 20,038 | 59,674 | 455,617 |
| Households | 8,157 | 25,522 | 170,947 |
| Families | 5,420 | 17,166 | 104,362 |
| Average Household Size | 2.4 | 2.3 | 2.4 |
| Average Family Size | 2.9 | 2.8 | 3.0 |
| Per Capita Income | $23,829 | $25,504 | $23,808 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 19,236 | 58,129 | 429,693 |
| Black | 333 | 465 | 3,648 |
| American Indian | 12 | 28 | 130 |
| Asian/Pacific | 62 | 181 | 3,272 |
| Other Race | 182 | 425 | 10,229 |
| Hispanic Origin | 948 | 2,002 | 40,889 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,453 | 4,111 | 37,283 |
| Age 5-17 yrs | 3,225 | 9,283 | 75,489 |
| Age 18-24 yrs | 1,791 | 5,763 | 46,047 |
| Age 25-34 yrs | 2,639 | 8,064 | 72,542 |
| Age 35-44 yrs | 1,968 | 5,609 | 54,249 |
| Age 45-54 yrs | 2,563 | 7,588 | 54,917 |
| Age 55-64 yrs | 2,827 | 8,433 | 52,965 |
| Age 65-74 yrs | 1,899 | 5,654 | 33,564 |
| Age 18+ yrs | 15,373 | 46,267 | 342,324 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 9,721 | 29,675 | 222,987 |
| Female | 10,319 | 30,001 | 232,631 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 649 | 2,167 | 14,628 |
| 9-12th Grade | 1,066 | 3,078 | 20,036 |
| High School Graduate | 5,139 | 14,686 | 87,221 |
| Some College | 2,438 | 7,282 | 51,612 |
| Associates Degree | 1,633 | 4,869 | 35,839 |
| Bachelor Degree | 1,858 | 5,665 | 56,948 |
| Advanced Degree | 802 | 2,759 | 30,006 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 10,564 | 32,062 | 253,252 |
| Unemployed | 328 | 959 | 11,831 |
| In Armed Forces | 3 | 37 | 687 |
| Not In Labor Force | 5,289 | 15,698 | 99,912 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $56,850 | $58,025 | $56,645 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,002 | 19,130 | 121,818 |
| Renter Occupied Housing | 2,153 | 6,394 | 49,123 |
| Data provided by Spatial Insights. |

