NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Wakefield results below: 2009 data, 2014 projections)
|
Results
for Wakefield, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 17,852 | 150,364 | 284,418 |
| Households | 7,046 | 54,639 | 109,679 |
| Families | 4,629 | 36,029 | 72,055 |
| Average Household Size | 2.4 | 2.6 | 2.5 |
| Average Family Size | 2.9 | 3.1 | 3.0 |
| Per Capita Income | $20,536 | $21,452 | $22,240 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 17,315 | 130,881 | 259,433 |
| Black | 160 | 6,526 | 7,893 |
| American Indian | 86 | 3,133 | 4,306 |
| Asian/Pacific | 99 | 3,644 | 4,680 |
| Other Race | 125 | 4,008 | 4,856 |
| Hispanic Origin | 891 | 20,036 | 25,747 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,115 | 11,442 | 20,604 |
| Age 5-17 yrs | 2,857 | 28,874 | 52,293 |
| Age 18-24 yrs | 2,647 | 15,624 | 29,347 |
| Age 25-34 yrs | 2,100 | 17,541 | 33,199 |
| Age 35-44 yrs | 1,820 | 18,550 | 34,163 |
| Age 45-54 yrs | 2,286 | 21,497 | 41,219 |
| Age 55-64 yrs | 1,932 | 16,973 | 32,830 |
| Age 65-74 yrs | 1,386 | 9,801 | 19,736 |
| Age 75+ yrs | 1,667 | 10,017 | 20,975 |
| Age 18+ yrs | 13,837 | 110,001 | 211,455 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 8,838 | 74,190 | 140,716 |
| Female | 9,016 | 76,173 | 143,707 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 766 | 6,370 | 11,528 |
| 9-12th Grade | 797 | 8,060 | 13,972 |
| High School Graduate | 4,116 | 35,371 | 67,860 |
| Some College | 2,213 | 19,087 | 37,286 |
| Associates Degree | 793 | 7,721 | 15,771 |
| Bachelor Degree | 1,645 | 11,263 | 23,439 |
| Advanced Degree | 857 | 6,506 | 12,264 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 9,874 | 78,522 | 150,698 |
| Unemployed | 399 | 4,321 | 8,007 |
| In Armed Forces | 2 | 84 | 198 |
| Not In Labor Force | 4,516 | 35,955 | 69,230 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 779 | 9,100 | 15,485 |
| Professional | 1,307 | 12,964 | 23,173 |
| Technicians | 219 | 2,469 | 4,620 |
| Sales | 159 | 2,032 | 3,445 |
| Clerical | 663 | 7,069 | 12,944 |
| Administrative | 1,439 | 15,861 | 27,306 |
| Household Services | 5 | 8 | 13 |
| Protective Services | 103 | 1,095 | 1,792 |
| Farm, Forestry & Fishing | 245 | 2,147 | 3,648 |
| Precision, Craft & Repair | 876 | 8,031 | 14,340 |
| Construction, Repair & Mining | 243 | 2,119 | 3,895 |
| Machine Operators & Assemblers | 232 | 2,774 | 4,581 |
| Transportation & Material Moving | 266 | 2,622 | 4,598 |
| Laborers | 253 | 2,722 | 4,828 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 177 | 902 | 1,794 |
| Mining | 0 | 0 | 35 |
| Construction | 433 | 3,962 | 6,527 |
| Manufacturing: Durables & Non-Durables | 953 | 11,451 | 18,260 |
| Transportation & Communications | 336 | 4,820 | 8,802 |
| Trade: Wholesale | 1,084 | 4,696 | 9,196 |
| Trade: Retail | 1,094 | 14,770 | 26,851 |
| Finance, Insurance & Real Estate | 335 | 4,809 | 7,350 |
| Business/Repair/Personal Services | 3,039 | 34,092 | 61,090 |
| Public Administration | 556 | 4,872 | 8,589 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 899 | 6,326 | 13,571 |
| $15,000-24,999 | 1,056 | 6,864 | 13,587 |
| $25,000-$34,999 | 1,000 | 6,855 | 14,076 |
| $35,000-$39,999 | 429 | 3,065 | 6,102 |
| $40,000-$49,999 | 826 | 6,332 | 12,742 |
| $50,000-$59,999 | 683 | 5,582 | 10,994 |
| $60,000-$74,999 | 779 | 6,181 | 12,773 |
| $75,000-$99,999 | 788 | 6,497 | 12,851 |
| $100,00-$124,999 | 293 | 3,241 | 6,196 |
| $125,000-$149,999 | 134 | 1,563 | 2,712 |
| $150,000-$249,999 | 119 | 1,287 | 2,439 |
| $250,000-$499,999 | 19 | 357 | 697 |
| > $500,00 | 27 | 496 | 950 |
| Average Household Income | $50,367 | $54,938 | $54,897 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 4,964 | 37,974 | 77,541 |
| Renter Occupied Housing | 2,081 | 16,664 | 32,141 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 16,610 | 143,276 | 268,852 |
| Households | 6,902 | 50,628 | 104,587 |
| Families | 4,426 | 32,541 | 66,782 |
| Average Household Size | 2.3 | 2.5 | 2.4 |
| Average Family Size | 2.8 | 3.1 | 2.9 |
| Per Capita Income | $23,068 | $23,736 | $25,076 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 16,174 | 123,188 | 242,695 |
| Black | 133 | 12,281 | 14,989 |
| American Indian | 21 | 1,448 | 2,338 |
| Asian/Pacific | 78 | 3,724 | 4,791 |
| Other Race | 154 | 1,681 | 2,322 |
| Hispanic Origin | 925 | 22,281 | 27,496 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,240 | 10,271 | 19,424 |
| Age 5-17 yrs | 2,537 | 26,884 | 48,277 |
| Age 18-24 yrs | 1,707 | 15,038 | 26,425 |
| Age 25-34 yrs | 2,781 | 17,957 | 35,024 |
| Age 35-44 yrs | 1,553 | 16,044 | 29,411 |
| Age 45-54 yrs | 1,858 | 18,466 | 34,583 |
| Age 55-64 yrs | 2,027 | 18,403 | 35,146 |
| Age 65-74 yrs | 1,449 | 11,213 | 22,061 |
| Age 18+ yrs | 12,794 | 106,062 | 201,037 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 8,272 | 69,984 | 131,702 |
| Female | 8,334 | 73,290 | 137,149 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 883 | 6,346 | 11,695 |
| 9-12th Grade | 864 | 7,795 | 13,357 |
| High School Graduate | 3,952 | 33,911 | 64,687 |
| Some College | 1,857 | 17,481 | 33,700 |
| Associates Degree | 853 | 8,002 | 16,108 |
| Bachelor Degree | 1,715 | 11,282 | 23,240 |
| Advanced Degree | 963 | 6,207 | 11,835 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 9,006 | 75,389 | 142,130 |
| Unemployed | 270 | 4,367 | 7,143 |
| In Armed Forces | 2 | 83 | 195 |
| Not In Labor Force | 4,177 | 34,619 | 66,079 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $53,409 | $60,536 | $60,011 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 4,952 | 35,382 | 74,219 |
| Renter Occupied Housing | 1,949 | 15,247 | 30,369 |
| Data provided by Spatial Insights. |

