NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Waco results below: 2009 data, 2014 projections)
|
Results
for Waco, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 21,534 | 66,445 | 491,538 |
| Households | 8,748 | 27,049 | 188,420 |
| Families | 5,923 | 18,548 | 120,922 |
| Average Household Size | 2.4 | 2.4 | 2.5 |
| Average Family Size | 2.9 | 2.9 | 3.0 |
| Per Capita Income | $21,636 | $22,929 | $22,978 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 20,741 | 64,710 | 459,372 |
| Black | 271 | 427 | 6,377 |
| American Indian | 44 | 116 | 686 |
| Asian/Pacific | 91 | 274 | 6,796 |
| Other Race | 150 | 386 | 8,857 |
| Hispanic Origin | 736 | 2,416 | 35,733 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,450 | 4,176 | 35,676 |
| Age 5-17 yrs | 3,604 | 11,248 | 85,523 |
| Age 18-24 yrs | 2,098 | 6,857 | 53,704 |
| Age 25-34 yrs | 2,363 | 7,119 | 69,932 |
| Age 35-44 yrs | 2,412 | 7,402 | 61,223 |
| Age 45-54 yrs | 3,162 | 9,946 | 68,098 |
| Age 55-64 yrs | 2,711 | 8,343 | 53,844 |
| Age 65-74 yrs | 1,782 | 5,346 | 31,561 |
| Age 75+ yrs | 1,979 | 6,028 | 31,892 |
| Age 18+ yrs | 16,507 | 51,040 | 370,253 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 10,517 | 33,079 | 243,112 |
| Female | 11,016 | 33,367 | 248,417 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 578 | 2,239 | 12,192 |
| 9-12th Grade | 1,047 | 2,967 | 17,579 |
| High School Graduate | 5,751 | 16,399 | 92,128 |
| Some College | 2,897 | 9,087 | 63,645 |
| Associates Degree | 1,598 | 5,041 | 35,439 |
| Bachelor Degree | 1,811 | 5,845 | 63,207 |
| Advanced Degree | 727 | 2,603 | 32,354 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 11,497 | 36,148 | 277,685 |
| Unemployed | 648 | 1,753 | 12,938 |
| In Armed Forces | 9 | 56 | 876 |
| Not In Labor Force | 5,643 | 16,932 | 106,497 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 1,143 | 3,072 | 34,200 |
| Professional | 1,627 | 5,044 | 50,490 |
| Technicians | 295 | 866 | 12,240 |
| Sales | 264 | 610 | 7,646 |
| Clerical | 1,144 | 2,555 | 25,540 |
| Administrative | 2,007 | 5,413 | 56,385 |
| Household Services | 3 | 4 | 17 |
| Protective Services | 137 | 357 | 3,847 |
| Farm, Forestry & Fishing | 299 | 802 | 7,328 |
| Precision, Craft & Repair | 1,223 | 3,033 | 27,987 |
| Construction, Repair & Mining | 332 | 951 | 7,754 |
| Machine Operators & Assemblers | 306 | 751 | 8,017 |
| Transportation & Material Moving | 436 | 1,006 | 8,088 |
| Laborers | 339 | 880 | 8,738 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 217 | 587 | 2,652 |
| Mining | 0 | 1 | 115 |
| Construction | 404 | 1,562 | 13,797 |
| Manufacturing: Durables & Non-Durables | 1,204 | 2,878 | 33,546 |
| Transportation & Communications | 1,192 | 2,529 | 17,891 |
| Trade: Wholesale | 545 | 1,219 | 10,494 |
| Trade: Retail | 2,581 | 5,297 | 55,776 |
| Finance, Insurance & Real Estate | 546 | 1,509 | 21,505 |
| Business/Repair/Personal Services | 4,179 | 12,660 | 120,882 |
| Public Administration | 570 | 1,891 | 27,336 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 949 | 2,841 | 19,166 |
| $15,000-24,999 | 1,035 | 3,157 | 20,596 |
| $25,000-$34,999 | 1,141 | 3,371 | 21,687 |
| $35,000-$39,999 | 489 | 1,505 | 9,665 |
| $40,000-$49,999 | 1,075 | 3,287 | 20,885 |
| $50,000-$59,999 | 1,014 | 2,993 | 18,716 |
| $60,000-$74,999 | 1,195 | 3,607 | 22,965 |
| $75,000-$99,999 | 1,008 | 3,252 | 25,118 |
| $100,00-$124,999 | 413 | 1,490 | 13,213 |
| $125,000-$149,999 | 147 | 615 | 6,294 |
| $150,000-$249,999 | 213 | 663 | 6,928 |
| $250,000-$499,999 | 49 | 146 | 1,751 |
| > $500,00 | 21 | 128 | 1,441 |
| Average Household Income | $51,955 | $54,993 | $56,426 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,336 | 20,018 | 130,550 |
| Renter Occupied Housing | 2,412 | 7,028 | 57,870 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 20,825 | 64,451 | 522,917 |
| Households | 8,629 | 27,036 | 191,575 |
| Families | 5,703 | 18,109 | 119,729 |
| Average Household Size | 2.3 | 2.3 | 2.5 |
| Average Family Size | 2.8 | 2.8 | 3.1 |
| Per Capita Income | $23,926 | $25,458 | $23,862 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 20,018 | 62,740 | 495,198 |
| Black | 332 | 500 | 3,513 |
| American Indian | 10 | 27 | 115 |
| Asian/Pacific | 65 | 214 | 3,121 |
| Other Race | 177 | 468 | 10,924 |
| Hispanic Origin | 975 | 2,818 | 40,491 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,548 | 4,548 | 42,372 |
| Age 5-17 yrs | 3,327 | 10,264 | 89,259 |
| Age 18-24 yrs | 1,825 | 5,934 | 48,208 |
| Age 25-34 yrs | 2,929 | 8,701 | 78,783 |
| Age 35-44 yrs | 2,021 | 6,307 | 63,551 |
| Age 45-54 yrs | 2,603 | 8,350 | 65,512 |
| Age 55-64 yrs | 2,928 | 9,060 | 63,591 |
| Age 65-74 yrs | 1,929 | 5,926 | 39,760 |
| Age 18+ yrs | 15,968 | 49,645 | 391,109 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 10,179 | 32,145 | 252,888 |
| Female | 10,647 | 32,309 | 270,029 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 657 | 2,555 | 14,571 |
| 9-12th Grade | 1,128 | 3,199 | 20,146 |
| High School Graduate | 5,495 | 15,707 | 94,521 |
| Some College | 2,429 | 7,649 | 57,963 |
| Associates Degree | 1,716 | 5,471 | 41,815 |
| Bachelor Degree | 1,894 | 6,155 | 73,192 |
| Advanced Degree | 827 | 2,973 | 40,706 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 10,982 | 34,825 | 291,550 |
| Unemployed | 347 | 1,087 | 12,940 |
| In Armed Forces | 6 | 46 | 825 |
| Not In Labor Force | 5,463 | 16,445 | 112,517 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $55,485 | $58,533 | $58,184 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,346 | 20,340 | 141,549 |
| Renter Occupied Housing | 2,280 | 6,697 | 50,025 |
| Data provided by Spatial Insights. |

