NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Thayer results below: 2009 data, 2014 projections)

Results for Thayer, Nebraska
(7/31/2010 1:00:01 PM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 19,797 63,451 486,605
Households 8,041 26,031 186,451
Families 5,430 17,811 119,550
Average Household Size 2.4 2.4 2.5
Average Family Size 2.9 2.9 3.0
Per Capita Income $22,080 $22,751 $22,911
 
2009 Population by Race 15 miles 30 miles 50 miles
White 19,063 61,893 454,554
Black 265 397 6,372
American Indian 40 102 683
Asian/Pacific 85 240 6,764
Other Race 136 337 8,822
Hispanic Origin 674 1,663 35,699
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,331 3,877 35,325
Age 5-17 yrs 3,255 10,593 84,610
Age 18-24 yrs 1,987 6,713 53,454
Age 25-34 yrs 2,144 6,734 69,388
Age 35-44 yrs 2,224 6,919 60,592
Age 45-54 yrs 2,891 9,435 67,338
Age 55-64 yrs 2,483 7,926 53,246
Age 65-74 yrs 1,620 5,249 31,201
Age 75+ yrs 1,874 6,005 31,339
Age 18+ yrs 15,221 48,982 366,563
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 9,598 31,540 240,744
Female 10,198 31,911 245,856
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 519 2,107 12,007
9-12th Grade 936 2,980 17,480
High School Graduate 5,202 15,859 91,166
Some College 2,748 8,753 62,971
Associates Degree 1,476 4,571 34,935
Bachelor Degree 1,663 5,551 62,549
Advanced Degree 691 2,445 32,002
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 10,533 34,409 274,974
Unemployed 574 1,727 12,843
In Armed Forces 6 49 867
Not In Labor Force 5,254 16,508 105,362
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 1,115 2,898 33,988
Professional 1,634 4,900 49,996
Technicians 330 856 12,164
Sales 258 572 7,607
Clerical 1,074 2,428 25,361
Administrative 1,965 5,143 55,983
Household Services 3 4 17
Protective Services 134 345 3,814
Farm, Forestry & Fishing 300 782 7,266
Precision, Craft & Repair 1,187 2,910 27,743
Construction, Repair & Mining 315 862 7,670
Machine Operators & Assemblers 285 743 7,960
Transportation & Material Moving 418 966 8,024
Laborers 327 839 8,682
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 207 609 2,610
Mining 0 1 115
Construction 373 1,213 13,636
Manufacturing: Durables & Non-Durables 1,137 2,923 33,411
Transportation & Communications 1,167 2,461 17,758
Trade: Wholesale 555 1,240 10,561
Trade: Retail 2,398 4,894 55,239
Finance, Insurance & Real Estate 552 1,319 21,427
Business/Repair/Personal Services 4,202 12,365 119,659
Public Administration 577 1,796 27,202
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 851 2,767 19,004
$15,000-24,999 947 3,099 20,411
$25,000-$34,999 1,044 3,290 21,494
$35,000-$39,999 454 1,464 9,582
$40,000-$49,999 1,023 3,164 20,669
$50,000-$59,999 889 2,890 18,493
$60,000-$74,999 1,106 3,418 22,663
$75,000-$99,999 953 3,122 24,837
$100,00-$124,999 376 1,385 13,048
$125,000-$149,999 135 542 6,228
$150,000-$249,999 190 630 6,877
$250,000-$499,999 45 132 1,734
> $500,00 30 137 1,420
Average Household Income $52,847 $54,205 $56,288
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 5,791 19,251 128,881
Renter Occupied Housing 2,252 6,775 57,568

2014 Snapshot 15 miles 30 miles 50 miles
Population 19,326 60,931 517,830
Households 7,915 25,931 189,566
Families 5,217 17,342 118,381
Average Household Size 2.4 2.3 2.5
Average Family Size 2.9 2.8 3.1
Per Capita Income $24,149 $25,411 $23,806
 
2014 Population by Race 15 miles 30 miles 50 miles
White 18,561 59,397 490,234
Black 326 465 3,507
American Indian 10 24 115
Asian/Pacific 62 185 3,098
Other Race 166 414 10,878
Hispanic Origin 917 1,977 40,472
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,420 4,169 41,928
Age 5-17 yrs 3,072 9,518 88,319
Age 18-24 yrs 1,761 5,840 47,990
Age 25-34 yrs 2,636 8,158 78,171
Age 35-44 yrs 1,900 5,794 62,895
Age 45-54 yrs 2,402 7,798 64,845
Age 55-64 yrs 2,716 8,540 62,941
Age 65-74 yrs 1,769 5,759 39,330
Age 18+ yrs 14,849 47,231 387,384
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 9,383 30,398 250,520
Female 9,944 30,539 267,308
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 596 2,391 14,365
9-12th Grade 1,017 3,189 20,048
High School Graduate 5,009 15,073 93,599
Some College 2,321 7,312 57,378
Associates Degree 1,598 4,890 41,257
Bachelor Degree 1,755 5,783 72,471
Advanced Degree 793 2,758 40,283
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 10,166 32,847 288,815
Unemployed 314 1,062 12,856
In Armed Forces 4 40 817
Not In Labor Force 5,122 15,925 111,390
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $56,481 $57,955 $58,094
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 5,791 19,467 139,816
Renter Occupied Housing 2,120 6,460 49,752

Data provided by Spatial Insights.
- top -