NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Superior results below: 2009 data, 2014 projections)
|
Results
for Superior, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 7,583 | 22,368 | 98,396 |
| Households | 3,893 | 11,153 | 44,160 |
| Families | 2,527 | 7,296 | 28,846 |
| Average Household Size | 2.0 | 2.0 | 2.1 |
| Average Family Size | 2.4 | 2.5 | 2.6 |
| Per Capita Income | $23,392 | $24,061 | $23,633 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 7,465 | 22,017 | 95,677 |
| Black | 11 | 50 | 504 |
| American Indian | 20 | 52 | 273 |
| Asian/Pacific | 19 | 58 | 914 |
| Other Race | 29 | 71 | 491 |
| Hispanic Origin | 105 | 282 | 3,469 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 392 | 1,095 | 5,667 |
| Age 5-17 yrs | 1,022 | 3,062 | 15,119 |
| Age 18-24 yrs | 629 | 1,886 | 9,649 |
| Age 25-34 yrs | 564 | 1,630 | 9,642 |
| Age 35-44 yrs | 698 | 2,175 | 10,338 |
| Age 45-54 yrs | 1,195 | 3,508 | 14,668 |
| Age 55-64 yrs | 1,136 | 3,335 | 13,077 |
| Age 65-74 yrs | 857 | 2,469 | 8,897 |
| Age 75+ yrs | 1,088 | 3,192 | 11,285 |
| Age 18+ yrs | 6,167 | 18,189 | 77,555 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 3,689 | 10,910 | 48,202 |
| Female | 3,894 | 11,460 | 50,195 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 379 | 991 | 3,580 |
| 9-12th Grade | 388 | 1,102 | 4,817 |
| High School Graduate | 2,212 | 6,573 | 25,550 |
| Some College | 1,278 | 3,738 | 15,604 |
| Associates Degree | 437 | 1,362 | 5,832 |
| Bachelor Degree | 578 | 1,794 | 8,580 |
| Advanced Degree | 262 | 743 | 3,939 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 3,964 | 11,590 | 51,950 |
| Unemployed | 192 | 533 | 2,477 |
| In Armed Forces | 0 | 5 | 38 |
| Not In Labor Force | 2,384 | 7,165 | 28,331 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 315 | 920 | 4,794 |
| Professional | 548 | 1,556 | 8,196 |
| Technicians | 108 | 297 | 1,481 |
| Sales | 49 | 152 | 916 |
| Clerical | 196 | 653 | 4,106 |
| Administrative | 558 | 1,650 | 8,610 |
| Household Services | 2 | 2 | 5 |
| Protective Services | 39 | 113 | 557 |
| Farm, Forestry & Fishing | 82 | 231 | 1,205 |
| Precision, Craft & Repair | 298 | 888 | 4,768 |
| Construction, Repair & Mining | 63 | 194 | 1,203 |
| Machine Operators & Assemblers | 82 | 224 | 1,287 |
| Transportation & Material Moving | 72 | 219 | 1,301 |
| Laborers | 69 | 201 | 1,242 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 68 | 184 | 929 |
| Mining | 0 | 0 | 8 |
| Construction | 70 | 233 | 1,819 |
| Manufacturing: Durables & Non-Durables | 350 | 906 | 5,347 |
| Transportation & Communications | 209 | 671 | 2,484 |
| Trade: Wholesale | 115 | 471 | 2,901 |
| Trade: Retail | 439 | 1,368 | 8,586 |
| Finance, Insurance & Real Estate | 162 | 421 | 2,124 |
| Business/Repair/Personal Services | 1,201 | 3,447 | 19,083 |
| Public Administration | 356 | 1,001 | 3,899 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 639 | 1,688 | 5,960 |
| $15,000-24,999 | 665 | 1,799 | 6,459 |
| $25,000-$34,999 | 590 | 1,659 | 6,222 |
| $35,000-$39,999 | 271 | 745 | 2,749 |
| $40,000-$49,999 | 511 | 1,499 | 5,606 |
| $50,000-$59,999 | 381 | 1,091 | 4,410 |
| $60,000-$74,999 | 336 | 1,077 | 4,841 |
| $75,000-$99,999 | 255 | 792 | 3,929 |
| $100,00-$124,999 | 117 | 360 | 1,795 |
| $125,000-$149,999 | 53 | 171 | 842 |
| $150,000-$249,999 | 49 | 149 | 750 |
| $250,000-$499,999 | 15 | 41 | 213 |
| > $500,00 | 28 | 94 | 388 |
| Average Household Income | $45,540 | $48,176 | $50,299 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 3,116 | 8,884 | 33,064 |
| Renter Occupied Housing | 777 | 2,272 | 11,098 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 6,973 | 20,786 | 92,956 |
| Households | 3,789 | 10,860 | 43,784 |
| Families | 2,437 | 7,046 | 28,311 |
| Average Household Size | 1.8 | 1.9 | 2.0 |
| Average Family Size | 2.3 | 2.3 | 2.4 |
| Per Capita Income | $26,072 | $26,538 | $26,282 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 6,865 | 20,493 | 90,655 |
| Black | 10 | 43 | 547 |
| American Indian | 11 | 24 | 119 |
| Asian/Pacific | 10 | 39 | 682 |
| Other Race | 37 | 96 | 564 |
| Hispanic Origin | 98 | 273 | 3,750 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 403 | 1,182 | 6,115 |
| Age 5-17 yrs | 918 | 2,688 | 13,576 |
| Age 18-24 yrs | 584 | 1,798 | 8,740 |
| Age 25-34 yrs | 704 | 2,135 | 11,474 |
| Age 35-44 yrs | 506 | 1,539 | 8,453 |
| Age 45-54 yrs | 903 | 2,720 | 11,868 |
| Age 55-64 yrs | 1,137 | 3,397 | 13,570 |
| Age 65-74 yrs | 875 | 2,568 | 9,603 |
| Age 18+ yrs | 5,642 | 16,899 | 73,214 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 3,372 | 10,067 | 45,530 |
| Female | 3,600 | 10,726 | 47,432 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 385 | 1,003 | 3,591 |
| 9-12th Grade | 358 | 1,022 | 4,651 |
| High School Graduate | 1,981 | 5,972 | 23,722 |
| Some College | 1,065 | 3,155 | 13,390 |
| Associates Degree | 441 | 1,408 | 6,189 |
| Bachelor Degree | 569 | 1,784 | 8,779 |
| Advanced Degree | 266 | 756 | 4,158 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 3,604 | 10,672 | 48,696 |
| Unemployed | 97 | 314 | 1,638 |
| In Armed Forces | 0 | 5 | 37 |
| Not In Labor Force | 2,187 | 6,679 | 26,697 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $47,959 | $50,665 | $52,909 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 3,070 | 8,766 | 33,252 |
| Renter Occupied Housing | 718 | 2,097 | 10,530 |
| Data provided by Spatial Insights. |

