NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Sumner results below: 2009 data, 2014 projections)
|
Results
for Sumner, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 6,541 | 68,809 | 117,393 |
| Households | 2,505 | 26,307 | 46,814 |
| Families | 1,795 | 16,983 | 31,080 |
| Average Household Size | 2.5 | 2.5 | 2.4 |
| Average Family Size | 3.0 | 3.0 | 2.9 |
| Per Capita Income | $19,101 | $20,779 | $21,435 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 6,419 | 66,693 | 114,362 |
| Black | 49 | 671 | 851 |
| American Indian | 12 | 200 | 281 |
| Asian/Pacific | 28 | 473 | 566 |
| Other Race | 20 | 497 | 825 |
| Hispanic Origin | 586 | 8,964 | 11,134 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 459 | 5,290 | 8,383 |
| Age 5-17 yrs | 1,385 | 12,458 | 20,787 |
| Age 18-24 yrs | 452 | 8,479 | 12,362 |
| Age 25-34 yrs | 736 | 9,531 | 14,541 |
| Age 35-44 yrs | 872 | 8,238 | 13,806 |
| Age 45-54 yrs | 997 | 8,838 | 15,996 |
| Age 55-64 yrs | 782 | 7,265 | 13,753 |
| Age 65-74 yrs | 497 | 4,197 | 8,430 |
| Age 75+ yrs | 380 | 4,447 | 9,307 |
| Age 18+ yrs | 4,712 | 50,990 | 88,194 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 3,373 | 34,344 | 58,292 |
| Female | 3,169 | 34,461 | 59,104 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 187 | 2,796 | 4,468 |
| 9-12th Grade | 309 | 3,216 | 5,688 |
| High School Graduate | 1,604 | 12,830 | 25,565 |
| Some College | 1,015 | 9,242 | 16,837 |
| Associates Degree | 312 | 3,054 | 5,642 |
| Bachelor Degree | 620 | 7,607 | 12,241 |
| Advanced Degree | 211 | 3,772 | 5,387 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 3,456 | 37,428 | 63,460 |
| Unemployed | 111 | 1,625 | 2,565 |
| In Armed Forces | 4 | 22 | 35 |
| Not In Labor Force | 1,480 | 15,638 | 28,186 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 107 | 5,013 | 7,123 |
| Professional | 235 | 6,761 | 10,524 |
| Technicians | 8 | 1,556 | 2,177 |
| Sales | 10 | 1,490 | 1,876 |
| Clerical | 86 | 5,982 | 7,536 |
| Administrative | 203 | 8,889 | 12,627 |
| Household Services | 0 | 4 | 4 |
| Protective Services | 6 | 512 | 730 |
| Farm, Forestry & Fishing | 85 | 1,117 | 1,749 |
| Precision, Craft & Repair | 130 | 4,883 | 6,902 |
| Construction, Repair & Mining | 50 | 1,222 | 1,744 |
| Machine Operators & Assemblers | 30 | 1,414 | 1,934 |
| Transportation & Material Moving | 53 | 1,146 | 1,731 |
| Laborers | 37 | 1,422 | 1,957 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 164 | 776 | 1,414 |
| Mining | 0 | 16 | 21 |
| Construction | 99 | 1,681 | 2,554 |
| Manufacturing: Durables & Non-Durables | 75 | 8,715 | 11,153 |
| Transportation & Communications | 83 | 1,106 | 2,465 |
| Trade: Wholesale | 132 | 1,585 | 2,689 |
| Trade: Retail | 138 | 13,745 | 16,453 |
| Finance, Insurance & Real Estate | 40 | 2,343 | 3,317 |
| Business/Repair/Personal Services | 441 | 16,281 | 25,010 |
| Public Administration | 42 | 2,146 | 3,685 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 254 | 3,193 | 5,897 |
| $15,000-24,999 | 318 | 3,454 | 6,111 |
| $25,000-$34,999 | 315 | 3,348 | 6,202 |
| $35,000-$39,999 | 162 | 1,450 | 2,682 |
| $40,000-$49,999 | 378 | 3,039 | 5,702 |
| $50,000-$59,999 | 302 | 2,762 | 4,987 |
| $60,000-$74,999 | 284 | 3,065 | 5,434 |
| $75,000-$99,999 | 237 | 2,964 | 4,944 |
| $100,00-$124,999 | 114 | 1,427 | 2,299 |
| $125,000-$149,999 | 59 | 595 | 986 |
| $150,000-$249,999 | 63 | 678 | 1,027 |
| $250,000-$499,999 | 8 | 148 | 231 |
| > $500,00 | 11 | 193 | 331 |
| Average Household Income | $48,406 | $50,886 | $50,611 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,862 | 17,359 | 32,902 |
| Renter Occupied Housing | 646 | 8,948 | 13,909 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 6,189 | 68,884 | 114,654 |
| Households | 2,404 | 26,544 | 46,586 |
| Families | 1,673 | 16,707 | 30,140 |
| Average Household Size | 2.5 | 2.4 | 2.3 |
| Average Family Size | 3.0 | 2.9 | 2.8 |
| Per Capita Income | $20,904 | $22,867 | $23,849 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 6,079 | 67,033 | 111,903 |
| Black | 55 | 779 | 972 |
| American Indian | 4 | 49 | 68 |
| Asian/Pacific | 18 | 314 | 378 |
| Other Race | 21 | 492 | 895 |
| Hispanic Origin | 556 | 8,781 | 11,058 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 413 | 5,571 | 8,606 |
| Age 5-17 yrs | 1,268 | 12,325 | 19,825 |
| Age 18-24 yrs | 438 | 7,120 | 10,879 |
| Age 25-34 yrs | 751 | 10,765 | 16,131 |
| Age 35-44 yrs | 774 | 8,069 | 12,721 |
| Age 45-54 yrs | 854 | 7,980 | 13,910 |
| Age 55-64 yrs | 793 | 7,922 | 14,604 |
| Age 65-74 yrs | 571 | 5,017 | 9,659 |
| Age 18+ yrs | 4,509 | 50,913 | 86,174 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 3,207 | 34,511 | 57,125 |
| Female | 2,981 | 34,369 | 57,524 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 214 | 3,218 | 5,092 |
| 9-12th Grade | 336 | 3,563 | 6,151 |
| High School Graduate | 1,510 | 12,640 | 24,441 |
| Some College | 833 | 8,077 | 14,216 |
| Associates Degree | 319 | 3,444 | 6,118 |
| Bachelor Degree | 624 | 8,361 | 13,020 |
| Advanced Degree | 235 | 4,492 | 6,261 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 3,281 | 37,084 | 61,570 |
| Unemployed | 77 | 1,179 | 1,938 |
| In Armed Forces | 4 | 21 | 33 |
| Not In Labor Force | 1,419 | 15,612 | 27,553 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $51,528 | $54,356 | $54,024 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,814 | 17,880 | 33,259 |
| Renter Occupied Housing | 593 | 8,673 | 13,323 |
| Data provided by Spatial Insights. |

