NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Stamford results below: 2009 data, 2014 projections)
|
Results
for Stamford, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 5,249 | 27,864 | 101,232 |
| Households | 2,382 | 12,647 | 41,572 |
| Families | 1,554 | 8,444 | 27,227 |
| Average Household Size | 2.1 | 2.1 | 2.2 |
| Average Family Size | 2.6 | 2.6 | 2.7 |
| Per Capita Income | $22,206 | $22,585 | $22,267 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 5,050 | 27,061 | 98,192 |
| Black | 108 | 287 | 1,011 |
| American Indian | 13 | 66 | 282 |
| Asian/Pacific | 14 | 113 | 577 |
| Other Race | 23 | 138 | 668 |
| Hispanic Origin | 94 | 641 | 9,214 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 252 | 1,499 | 6,877 |
| Age 5-17 yrs | 719 | 4,232 | 16,933 |
| Age 18-24 yrs | 486 | 2,430 | 11,323 |
| Age 25-34 yrs | 493 | 2,626 | 12,511 |
| Age 35-44 yrs | 575 | 3,146 | 11,811 |
| Age 45-54 yrs | 812 | 4,276 | 14,007 |
| Age 55-64 yrs | 745 | 3,834 | 11,753 |
| Age 65-74 yrs | 546 | 2,660 | 7,422 |
| Age 75+ yrs | 605 | 3,127 | 8,481 |
| Age 18+ yrs | 4,264 | 22,106 | 77,312 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,737 | 14,020 | 50,613 |
| Female | 2,509 | 13,845 | 50,615 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 211 | 953 | 3,827 |
| 9-12th Grade | 298 | 1,384 | 4,934 |
| High School Graduate | 1,499 | 7,444 | 21,597 |
| Some College | 890 | 4,713 | 14,899 |
| Associates Degree | 283 | 1,492 | 4,934 |
| Bachelor Degree | 470 | 2,812 | 11,029 |
| Advanced Degree | 120 | 874 | 4,764 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,556 | 14,338 | 54,045 |
| Unemployed | 95 | 689 | 2,500 |
| In Armed Forces | 2 | 5 | 27 |
| Not In Labor Force | 1,837 | 8,493 | 26,133 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 140 | 1,479 | 6,768 |
| Professional | 224 | 2,404 | 9,726 |
| Technicians | 36 | 456 | 2,121 |
| Sales | 22 | 304 | 1,784 |
| Clerical | 112 | 1,140 | 7,181 |
| Administrative | 266 | 2,638 | 12,041 |
| Household Services | 0 | 0 | 7 |
| Protective Services | 17 | 153 | 718 |
| Farm, Forestry & Fishing | 45 | 389 | 1,479 |
| Precision, Craft & Repair | 137 | 1,353 | 6,297 |
| Construction, Repair & Mining | 27 | 322 | 1,573 |
| Machine Operators & Assemblers | 21 | 335 | 1,734 |
| Transportation & Material Moving | 36 | 390 | 1,550 |
| Laborers | 28 | 356 | 1,783 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 83 | 519 | 1,202 |
| Mining | 2 | 20 | 90 |
| Construction | 35 | 489 | 2,221 |
| Manufacturing: Durables & Non-Durables | 44 | 1,247 | 9,057 |
| Transportation & Communications | 105 | 1,081 | 2,753 |
| Trade: Wholesale | 53 | 700 | 2,385 |
| Trade: Retail | 288 | 2,205 | 15,814 |
| Finance, Insurance & Real Estate | 77 | 840 | 3,349 |
| Business/Repair/Personal Services | 482 | 5,483 | 23,197 |
| Public Administration | 186 | 1,261 | 4,112 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 367 | 1,759 | 5,378 |
| $15,000-24,999 | 355 | 1,719 | 5,503 |
| $25,000-$34,999 | 373 | 1,774 | 5,648 |
| $35,000-$39,999 | 175 | 813 | 2,399 |
| $40,000-$49,999 | 288 | 1,557 | 4,929 |
| $50,000-$59,999 | 243 | 1,325 | 4,391 |
| $60,000-$74,999 | 245 | 1,491 | 4,738 |
| $75,000-$99,999 | 183 | 1,113 | 4,282 |
| $100,00-$124,999 | 58 | 427 | 1,972 |
| $125,000-$149,999 | 25 | 234 | 867 |
| $150,000-$249,999 | 49 | 260 | 937 |
| $250,000-$499,999 | 12 | 54 | 211 |
| > $500,00 | 8 | 132 | 321 |
| Average Household Income | $46,248 | $48,168 | $48,953 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,897 | 9,778 | 29,441 |
| Renter Occupied Housing | 484 | 2,865 | 12,129 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 4,878 | 25,568 | 98,770 |
| Households | 2,315 | 12,340 | 41,578 |
| Families | 1,481 | 8,163 | 26,795 |
| Average Household Size | 2.0 | 2.0 | 2.1 |
| Average Family Size | 2.4 | 2.4 | 2.5 |
| Per Capita Income | $24,998 | $25,712 | $25,112 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 4,697 | 24,806 | 96,058 |
| Black | 107 | 285 | 1,107 |
| American Indian | 6 | 29 | 94 |
| Asian/Pacific | 13 | 96 | 402 |
| Other Race | 25 | 169 | 693 |
| Hispanic Origin | 92 | 675 | 9,136 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 278 | 1,515 | 7,366 |
| Age 5-17 yrs | 617 | 3,646 | 16,167 |
| Age 18-24 yrs | 464 | 2,350 | 9,779 |
| Age 25-34 yrs | 569 | 2,858 | 14,158 |
| Age 35-44 yrs | 453 | 2,417 | 10,758 |
| Age 45-54 yrs | 627 | 3,469 | 12,136 |
| Age 55-64 yrs | 766 | 3,834 | 12,541 |
| Age 65-74 yrs | 564 | 2,800 | 8,295 |
| Age 18+ yrs | 3,973 | 20,382 | 75,142 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,555 | 12,843 | 49,396 |
| Female | 2,319 | 12,720 | 49,376 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 213 | 902 | 4,104 |
| 9-12th Grade | 291 | 1,275 | 5,047 |
| High School Graduate | 1,369 | 6,718 | 20,581 |
| Some College | 736 | 3,935 | 12,935 |
| Associates Degree | 298 | 1,529 | 5,411 |
| Bachelor Degree | 473 | 2,779 | 11,800 |
| Advanced Degree | 130 | 896 | 5,488 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,374 | 13,154 | 52,319 |
| Unemployed | 67 | 423 | 1,707 |
| In Armed Forces | 2 | 4 | 27 |
| Not In Labor Force | 1,710 | 7,858 | 25,278 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $48,899 | $51,138 | $51,913 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,870 | 9,681 | 29,932 |
| Renter Occupied Housing | 451 | 2,657 | 11,648 |
| Data provided by Spatial Insights. |

