NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Shelton results below: 2009 data, 2014 projections)
|
Results
for Shelton, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 19,826 | 147,396 | 197,779 |
| Households | 7,604 | 57,140 | 78,950 |
| Families | 5,347 | 37,454 | 52,464 |
| Average Household Size | 2.6 | 2.5 | 2.4 |
| Average Family Size | 3.1 | 3.0 | 2.9 |
| Per Capita Income | $21,940 | $21,670 | $21,793 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 19,391 | 141,848 | 191,394 |
| Black | 101 | 1,636 | 1,788 |
| American Indian | 27 | 356 | 439 |
| Asian/Pacific | 54 | 1,680 | 1,853 |
| Other Race | 200 | 1,309 | 1,510 |
| Hispanic Origin | 1,554 | 16,584 | 17,873 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,513 | 11,064 | 14,012 |
| Age 5-17 yrs | 3,881 | 26,226 | 34,618 |
| Age 18-24 yrs | 1,431 | 15,840 | 20,239 |
| Age 25-34 yrs | 2,583 | 19,853 | 24,654 |
| Age 35-44 yrs | 2,572 | 17,800 | 23,372 |
| Age 45-54 yrs | 2,711 | 19,859 | 27,464 |
| Age 55-64 yrs | 2,545 | 16,571 | 23,198 |
| Age 65-74 yrs | 1,348 | 9,714 | 14,442 |
| Age 75+ yrs | 1,329 | 10,442 | 15,728 |
| Age 18+ yrs | 14,513 | 110,078 | 149,081 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 9,872 | 73,177 | 98,062 |
| Female | 9,956 | 74,220 | 99,716 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 595 | 4,870 | 6,588 |
| 9-12th Grade | 953 | 7,414 | 9,918 |
| High School Graduate | 4,312 | 31,000 | 44,341 |
| Some College | 2,950 | 21,527 | 29,354 |
| Associates Degree | 1,076 | 7,828 | 10,758 |
| Bachelor Degree | 2,198 | 14,619 | 19,058 |
| Advanced Degree | 998 | 6,981 | 8,825 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 10,791 | 80,548 | 107,291 |
| Unemployed | 286 | 3,610 | 4,635 |
| In Armed Forces | 9 | 66 | 73 |
| Not In Labor Force | 4,329 | 33,783 | 47,491 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 2,026 | 10,008 | 12,113 |
| Professional | 1,744 | 13,350 | 17,034 |
| Technicians | 402 | 2,874 | 3,552 |
| Sales | 807 | 2,720 | 3,093 |
| Clerical | 3,276 | 10,934 | 12,621 |
| Administrative | 3,553 | 17,384 | 21,196 |
| Household Services | 1 | 5 | 6 |
| Protective Services | 103 | 1,126 | 1,363 |
| Farm, Forestry & Fishing | 269 | 2,254 | 2,921 |
| Precision, Craft & Repair | 1,383 | 9,144 | 11,183 |
| Construction, Repair & Mining | 426 | 2,559 | 3,136 |
| Machine Operators & Assemblers | 443 | 2,591 | 3,105 |
| Transportation & Material Moving | 334 | 2,562 | 3,185 |
| Laborers | 385 | 2,824 | 3,396 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 204 | 1,102 | 1,756 |
| Mining | 0 | 5 | 5 |
| Construction | 659 | 4,147 | 5,052 |
| Manufacturing: Durables & Non-Durables | 4,010 | 12,771 | 14,706 |
| Transportation & Communications | 450 | 3,913 | 5,431 |
| Trade: Wholesale | 560 | 4,455 | 5,670 |
| Trade: Retail | 6,922 | 24,064 | 27,178 |
| Finance, Insurance & Real Estate | 1,128 | 4,919 | 5,849 |
| Business/Repair/Personal Services | 2,433 | 33,472 | 42,537 |
| Public Administration | 409 | 5,398 | 6,913 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 768 | 6,899 | 9,624 |
| $15,000-24,999 | 798 | 7,028 | 9,977 |
| $25,000-$34,999 | 852 | 7,207 | 10,203 |
| $35,000-$39,999 | 396 | 3,086 | 4,434 |
| $40,000-$49,999 | 939 | 6,559 | 9,497 |
| $50,000-$59,999 | 843 | 6,075 | 8,511 |
| $60,000-$74,999 | 950 | 6,972 | 9,386 |
| $75,000-$99,999 | 950 | 6,654 | 8,722 |
| $100,00-$124,999 | 568 | 3,100 | 3,994 |
| $125,000-$149,999 | 226 | 1,398 | 1,815 |
| $150,000-$249,999 | 224 | 1,432 | 1,808 |
| $250,000-$499,999 | 57 | 364 | 434 |
| > $500,00 | 34 | 370 | 559 |
| Average Household Income | $56,665 | $54,036 | $51,960 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,741 | 38,318 | 54,948 |
| Renter Occupied Housing | 1,860 | 18,817 | 24,001 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 19,421 | 148,387 | 195,386 |
| Households | 7,549 | 58,211 | 79,704 |
| Families | 5,112 | 37,200 | 51,648 |
| Average Household Size | 2.6 | 2.4 | 2.3 |
| Average Family Size | 3.0 | 3.0 | 2.8 |
| Per Capita Income | $23,464 | $23,591 | $24,309 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 19,006 | 143,192 | 189,425 |
| Black | 115 | 1,991 | 2,134 |
| American Indian | 6 | 89 | 110 |
| Asian/Pacific | 36 | 1,260 | 1,398 |
| Other Race | 216 | 1,348 | 1,621 |
| Hispanic Origin | 1,626 | 18,636 | 19,991 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,566 | 11,516 | 14,491 |
| Age 5-17 yrs | 3,698 | 26,257 | 33,563 |
| Age 18-24 yrs | 1,179 | 14,203 | 18,489 |
| Age 25-34 yrs | 2,717 | 21,328 | 26,710 |
| Age 35-44 yrs | 2,489 | 17,506 | 21,909 |
| Age 45-54 yrs | 2,337 | 17,989 | 24,134 |
| Age 55-64 yrs | 2,708 | 18,248 | 25,089 |
| Age 65-74 yrs | 1,587 | 11,707 | 16,690 |
| Age 18+ yrs | 14,216 | 110,558 | 147,224 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 9,699 | 73,988 | 97,243 |
| Female | 9,722 | 74,402 | 98,136 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 717 | 5,747 | 7,621 |
| 9-12th Grade | 1,053 | 8,256 | 10,828 |
| High School Graduate | 4,189 | 30,695 | 42,877 |
| Some College | 2,514 | 18,720 | 24,991 |
| Associates Degree | 1,153 | 8,740 | 11,757 |
| Bachelor Degree | 2,281 | 15,946 | 20,399 |
| Advanced Degree | 1,131 | 8,252 | 10,266 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 10,430 | 80,365 | 105,382 |
| Unemployed | 220 | 3,041 | 3,768 |
| In Armed Forces | 7 | 61 | 69 |
| Not In Labor Force | 4,275 | 34,009 | 46,899 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $59,861 | $57,446 | $55,257 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,755 | 39,785 | 56,397 |
| Renter Occupied Housing | 1,793 | 18,425 | 23,309 |
| Data provided by Spatial Insights. |

