NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Seward results below: 2009 data, 2014 projections)

Results for Seward, Nebraska
(9/2/2010 9:58:48 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 23,375 347,351 528,589
Households 9,083 131,479 202,829
Families 6,386 81,823 131,708
Average Household Size 2.5 2.5 2.5
Average Family Size 2.9 3.1 3.0
Per Capita Income $24,512 $23,410 $23,515
 
2009 Population by Race 15 miles 30 miles 50 miles
White 22,822 319,497 495,308
Black 103 5,124 6,685
American Indian 30 345 662
Asian/Pacific 78 5,752 6,563
Other Race 103 7,709 8,848
Hispanic Origin 392 16,563 27,955
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,516 25,644 37,361
Age 5-17 yrs 4,130 59,338 91,951
Age 18-24 yrs 2,692 40,621 56,636
Age 25-34 yrs 2,773 53,608 72,822
Age 35-44 yrs 2,678 44,135 66,475
Age 45-54 yrs 3,424 46,776 75,578
Age 55-64 yrs 2,843 36,651 59,220
Age 65-74 yrs 1,670 20,506 34,203
Age 75+ yrs 1,660 19,970 34,265
Age 18+ yrs 17,746 262,269 399,200
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 11,966 171,089 261,393
Female 11,410 176,257 267,201
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 689 5,794 11,943
9-12th Grade 859 10,043 18,526
High School Graduate 5,091 57,202 99,991
Some College 2,892 43,371 68,087
Associates Degree 2,133 26,745 37,660
Bachelor Degree 2,246 51,330 70,225
Advanced Degree 1,141 27,163 36,128
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 13,111 200,223 299,665
Unemployed 585 9,368 14,091
In Armed Forces 55 802 1,009
Not In Labor Force 5,432 71,817 114,645
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 795 25,495 34,641
Professional 1,417 38,853 52,109
Technicians 137 9,915 12,588
Sales 161 5,636 7,571
Clerical 672 17,328 25,425
Administrative 1,367 41,750 57,369
Household Services 1 15 18
Protective Services 96 2,785 3,821
Farm, Forestry & Fishing 214 4,690 7,378
Precision, Craft & Repair 783 18,820 27,840
Construction, Repair & Mining 280 5,223 7,745
Machine Operators & Assemblers 207 5,512 7,923
Transportation & Material Moving 271 5,516 8,123
Laborers 256 5,993 8,593
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 194 1,613 2,918
Mining 2 115 229
Construction 576 9,761 13,717
Manufacturing: Durables & Non-Durables 642 19,226 33,030
Transportation & Communications 511 12,651 17,412
Trade: Wholesale 223 6,395 11,921
Trade: Retail 1,316 39,090 54,727
Finance, Insurance & Real Estate 384 17,177 21,128
Business/Repair/Personal Services 3,713 92,767 125,445
Public Administration 384 22,242 27,299
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 891 12,711 19,377
$15,000-24,999 921 13,749 21,162
$25,000-$34,999 1,027 14,457 22,423
$35,000-$39,999 422 6,480 10,078
$40,000-$49,999 861 14,104 22,114
$50,000-$59,999 971 12,454 19,371
$60,000-$74,999 1,278 15,707 25,058
$75,000-$99,999 1,304 18,552 27,475
$100,00-$124,999 680 10,228 15,881
$125,000-$149,999 300 4,931 7,389
$150,000-$249,999 330 5,662 7,905
$250,000-$499,999 61 1,443 2,019
> $500,00 39 1,001 2,582
Average Household Income $60,499 $57,854 $58,346
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 6,826 89,325 143,844
Renter Occupied Housing 2,257 42,152 58,985

2014 Snapshot 15 miles 30 miles 50 miles
Population 22,660 378,786 567,667
Households 9,247 134,143 207,613
Families 6,335 81,212 131,654
Average Household Size 2.3 2.5 2.5
Average Family Size 2.8 3.2 3.1
Per Capita Income $27,548 $23,128 $24,232
 
2014 Population by Race 15 miles 30 miles 50 miles
White 22,114 355,241 538,453
Black 119 1,986 4,167
American Indian 7 30 110
Asian/Pacific 56 2,285 2,849
Other Race 142 9,694 10,961
Hispanic Origin 421 18,809 32,064
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,726 32,625 44,971
Age 5-17 yrs 3,762 63,680 97,411
Age 18-24 yrs 1,997 34,452 50,985
Age 25-34 yrs 3,510 61,488 82,519
Age 35-44 yrs 2,360 47,905 69,364
Age 45-54 yrs 2,898 46,516 73,900
Age 55-64 yrs 3,076 44,358 71,222
Age 65-74 yrs 1,851 27,031 42,936
Age 18+ yrs 17,180 282,289 425,154
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 11,558 180,676 275,241
Female 11,105 198,111 292,427
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 785 7,151 14,301
9-12th Grade 933 11,910 21,283
High School Graduate 4,946 60,614 103,071
Some College 2,467 40,659 62,527
Associates Degree 2,345 32,301 44,672
Bachelor Degree 2,391 60,509 82,148
Advanced Degree 1,314 34,699 46,166
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 12,526 213,697 317,373
Unemployed 415 10,236 13,508
In Armed Forces 47 754 978
Not In Labor Force 5,220 77,544 122,026
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $63,392 $58,255 $60,116
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 7,073 99,296 156,811
Renter Occupied Housing 2,175 34,847 50,806

Data provided by Spatial Insights.
- top -