NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Schuyler results below: 2009 data, 2014 projections)
|
Results
for Schuyler, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 28,287 | 105,489 | 584,146 |
| Households | 10,769 | 42,100 | 219,623 |
| Families | 7,475 | 28,562 | 145,848 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Average Family Size | 3.1 | 3.0 | 3.1 |
| Per Capita Income | $20,257 | $21,540 | $24,312 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 27,634 | 103,034 | 541,550 |
| Black | 104 | 617 | 11,338 |
| American Indian | 55 | 205 | 940 |
| Asian/Pacific | 122 | 448 | 6,913 |
| Other Race | 250 | 735 | 9,973 |
| Hispanic Origin | 5,628 | 10,369 | 31,832 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,998 | 7,242 | 44,664 |
| Age 5-17 yrs | 5,338 | 18,855 | 106,774 |
| Age 18-24 yrs | 2,642 | 9,998 | 60,351 |
| Age 25-34 yrs | 3,167 | 11,985 | 80,370 |
| Age 35-44 yrs | 3,314 | 12,381 | 76,562 |
| Age 45-54 yrs | 4,296 | 15,625 | 83,149 |
| Age 55-64 yrs | 3,241 | 12,274 | 62,716 |
| Age 65-74 yrs | 2,073 | 8,173 | 34,726 |
| Age 75+ yrs | 2,198 | 9,001 | 34,425 |
| Age 18+ yrs | 20,934 | 79,434 | 432,303 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 14,582 | 52,761 | 290,680 |
| Female | 13,707 | 52,736 | 293,468 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 1,758 | 4,776 | 13,312 |
| 9-12th Grade | 1,425 | 5,670 | 20,094 |
| High School Graduate | 6,975 | 27,001 | 106,527 |
| Some College | 3,533 | 14,179 | 74,135 |
| Associates Degree | 1,588 | 5,998 | 39,072 |
| Bachelor Degree | 2,215 | 8,424 | 80,232 |
| Advanced Degree | 797 | 3,395 | 38,579 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 15,404 | 57,365 | 327,768 |
| Unemployed | 794 | 2,874 | 15,336 |
| In Armed Forces | 24 | 76 | 954 |
| Not In Labor Force | 6,370 | 25,154 | 121,406 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 1,697 | 5,578 | 40,974 |
| Professional | 2,156 | 8,117 | 56,306 |
| Technicians | 433 | 1,673 | 13,860 |
| Sales | 325 | 1,229 | 9,667 |
| Clerical | 1,547 | 5,085 | 32,798 |
| Administrative | 2,700 | 9,532 | 68,496 |
| Household Services | 0 | 2 | 22 |
| Protective Services | 181 | 671 | 4,441 |
| Farm, Forestry & Fishing | 422 | 1,855 | 8,335 |
| Precision, Craft & Repair | 2,305 | 6,089 | 32,488 |
| Construction, Repair & Mining | 480 | 1,562 | 9,418 |
| Machine Operators & Assemblers | 709 | 1,683 | 9,411 |
| Transportation & Material Moving | 565 | 1,719 | 9,782 |
| Laborers | 627 | 1,795 | 10,498 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 163 | 727 | 3,535 |
| Mining | 0 | 3 | 135 |
| Construction | 483 | 2,366 | 16,912 |
| Manufacturing: Durables & Non-Durables | 5,765 | 9,831 | 36,839 |
| Transportation & Communications | 1,504 | 2,758 | 18,854 |
| Trade: Wholesale | 637 | 4,293 | 24,115 |
| Trade: Retail | 2,607 | 9,870 | 68,232 |
| Finance, Insurance & Real Estate | 500 | 2,310 | 27,258 |
| Business/Repair/Personal Services | 4,052 | 19,989 | 137,558 |
| Public Administration | 578 | 2,771 | 26,553 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 1,121 | 4,639 | 20,201 |
| $15,000-24,999 | 1,211 | 5,089 | 21,524 |
| $25,000-$34,999 | 1,426 | 5,241 | 23,020 |
| $35,000-$39,999 | 626 | 2,334 | 10,231 |
| $40,000-$49,999 | 1,289 | 4,889 | 22,281 |
| $50,000-$59,999 | 1,107 | 4,617 | 20,255 |
| $60,000-$74,999 | 1,555 | 5,653 | 26,555 |
| $75,000-$99,999 | 1,304 | 5,059 | 30,291 |
| $100,00-$124,999 | 592 | 2,313 | 19,140 |
| $125,000-$149,999 | 221 | 920 | 9,669 |
| $150,000-$249,999 | 215 | 911 | 9,446 |
| $250,000-$499,999 | 43 | 187 | 2,627 |
| > $500,00 | 60 | 250 | 4,401 |
| Average Household Income | $52,289 | $54,004 | $62,756 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 8,300 | 30,856 | 159,761 |
| Renter Occupied Housing | 2,471 | 11,247 | 59,868 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 27,845 | 104,658 | 618,853 |
| Households | 10,578 | 42,027 | 223,785 |
| Families | 7,170 | 27,856 | 144,800 |
| Average Household Size | 2.6 | 2.5 | 2.5 |
| Average Family Size | 3.1 | 3.0 | 3.1 |
| Per Capita Income | $21,817 | $23,437 | $25,482 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 27,281 | 102,459 | 579,255 |
| Black | 123 | 690 | 10,979 |
| American Indian | 12 | 47 | 163 |
| Asian/Pacific | 90 | 314 | 2,721 |
| Other Race | 229 | 779 | 11,775 |
| Hispanic Origin | 6,264 | 11,616 | 36,279 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,820 | 7,155 | 50,148 |
| Age 5-17 yrs | 5,088 | 18,142 | 112,086 |
| Age 18-24 yrs | 2,693 | 9,987 | 55,419 |
| Age 25-34 yrs | 3,439 | 13,098 | 89,691 |
| Age 35-44 yrs | 2,955 | 11,077 | 77,500 |
| Age 45-54 yrs | 3,744 | 13,818 | 80,639 |
| Age 55-64 yrs | 3,717 | 13,867 | 74,868 |
| Age 65-74 yrs | 2,333 | 9,124 | 43,336 |
| Age 18+ yrs | 20,938 | 79,402 | 455,928 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 14,485 | 52,513 | 303,664 |
| Female | 13,359 | 52,152 | 315,196 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 2,017 | 5,497 | 15,801 |
| 9-12th Grade | 1,541 | 6,175 | 22,953 |
| High School Graduate | 6,723 | 26,178 | 109,162 |
| Some College | 3,000 | 12,079 | 67,332 |
| Associates Degree | 1,719 | 6,579 | 45,459 |
| Bachelor Degree | 2,339 | 8,983 | 91,781 |
| Advanced Degree | 908 | 3,930 | 48,019 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 15,322 | 57,033 | 343,560 |
| Unemployed | 567 | 1,789 | 15,103 |
| In Armed Forces | 22 | 68 | 918 |
| Not In Labor Force | 6,410 | 25,207 | 128,417 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $55,835 | $57,434 | $65,199 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 8,272 | 31,306 | 171,913 |
| Renter Occupied Housing | 2,306 | 10,720 | 51,874 |
| Data provided by Spatial Insights. |

