NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Roseland results below: 2009 data, 2014 projections)

Results for Roseland, Nebraska
(9/2/2010 10:41:38 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 35,311 73,714 197,320
Households 14,097 29,516 79,706
Families 9,070 19,764 52,743
Average Household Size 2.4 2.3 2.3
Average Family Size 3.0 2.8 2.8
Per Capita Income $23,086 $22,940 $22,190
 
2009 Population by Race 15 miles 30 miles 50 miles
White 33,772 71,345 190,954
Black 300 525 1,747
American Indian 80 152 453
Asian/Pacific 727 862 1,828
Other Race 292 560 1,513
Hispanic Origin 2,348 5,071 17,627
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,389 5,119 13,835
Age 5-17 yrs 5,975 12,943 34,010
Age 18-24 yrs 3,859 7,078 20,155
Age 25-34 yrs 4,333 8,810 24,350
Age 35-44 yrs 4,049 8,863 23,084
Age 45-54 yrs 4,976 10,531 27,524
Age 55-64 yrs 4,268 9,072 23,377
Age 65-74 yrs 2,505 5,372 14,624
Age 75+ yrs 2,948 5,973 16,300
Age 18+ yrs 26,939 55,692 149,407
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 17,460 36,437 97,589
Female 17,851 37,276 99,729
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 1,043 2,246 6,674
9-12th Grade 1,876 3,710 9,870
High School Graduate 7,770 16,805 44,295
Some College 5,399 11,296 29,574
Associates Degree 2,048 4,211 10,849
Bachelor Degree 3,296 7,043 19,145
Advanced Degree 1,651 3,312 8,848
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 19,075 39,992 106,904
Unemployed 896 1,747 4,709
In Armed Forces 24 42 74
Not In Labor Force 8,905 17,837 48,149
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 1,850 5,152 12,357
Professional 3,057 6,443 17,381
Technicians 575 1,219 3,643
Sales 395 1,440 3,117
Clerical 1,729 6,178 12,726
Administrative 3,279 8,856 21,626
Household Services 2 3 8
Protective Services 210 529 1,407
Farm, Forestry & Fishing 501 1,186 2,926
Precision, Craft & Repair 2,001 4,717 11,460
Construction, Repair & Mining 515 1,345 3,188
Machine Operators & Assemblers 598 1,430 3,198
Transportation & Material Moving 551 1,320 3,253
Laborers 570 1,394 3,459
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 307 669 1,660
Mining 0 5 12
Construction 834 2,353 5,135
Manufacturing: Durables & Non-Durables 2,566 7,598 15,314
Transportation & Communications 894 2,222 5,674
Trade: Wholesale 1,431 3,126 5,634
Trade: Retail 3,543 12,729 27,517
Finance, Insurance & Real Estate 808 2,251 5,903
Business/Repair/Personal Services 7,410 15,208 43,149
Public Administration 1,068 2,138 7,269
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,712 3,498 9,897
$15,000-24,999 1,730 3,603 10,156
$25,000-$34,999 1,795 3,759 10,384
$35,000-$39,999 799 1,612 4,514
$40,000-$49,999 1,742 3,594 9,494
$50,000-$59,999 1,482 3,096 8,509
$60,000-$74,999 1,760 3,577 9,445
$75,000-$99,999 1,521 3,294 8,688
$100,00-$124,999 721 1,656 3,990
$125,000-$149,999 345 730 1,831
$150,000-$249,999 309 725 1,817
$250,000-$499,999 97 197 445
> $500,00 90 172 541
Average Household Income $57,092 $53,944 $51,607
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 9,636 21,208 55,813
Renter Occupied Housing 4,462 8,305 23,897

2014 Snapshot 15 miles 30 miles 50 miles
Population 34,367 72,372 195,008
Households 14,346 29,844 80,404
Families 8,986 19,448 51,965
Average Household Size 2.3 2.2 2.2
Average Family Size 2.8 2.7 2.7
Per Capita Income $25,981 $25,620 $24,681
 
2014 Population by Race 15 miles 30 miles 50 miles
White 33,055 70,293 189,074
Black 341 614 2,089
American Indian 20 33 123
Asian/Pacific 539 640 1,378
Other Race 293 574 1,625
Hispanic Origin 2,635 5,615 19,731
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,541 5,419 14,405
Age 5-17 yrs 5,602 12,376 33,040
Age 18-24 yrs 3,330 6,330 18,392
Age 25-34 yrs 4,911 9,754 26,556
Age 35-44 yrs 3,701 8,163 21,578
Age 45-54 yrs 4,187 9,051 24,107
Age 55-64 yrs 4,601 9,781 25,300
Age 65-74 yrs 2,944 6,254 16,862
Age 18+ yrs 26,202 54,589 147,465
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 17,077 35,882 96,770
Female 17,289 36,489 98,241
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 1,198 2,595 7,653
9-12th Grade 2,032 4,030 10,700
High School Graduate 7,492 16,223 42,841
Some College 4,561 9,565 25,280
Associates Degree 2,227 4,587 11,855
Bachelor Degree 3,478 7,458 20,481
Advanced Degree 1,887 3,803 10,262
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 18,391 38,957 104,959
Unemployed 656 1,388 3,733
In Armed Forces 23 37 70
Not In Labor Force 8,656 17,447 47,486
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $61,365 $57,368 $54,798
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 9,980 21,779 57,220
Renter Occupied Housing 4,366 8,062 23,191

Data provided by Spatial Insights.
- top -