NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Riverdale results below: 2009 data, 2014 projections)
|
Results
for Riverdale, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 42,445 | 78,182 | 201,563 |
| Households | 16,356 | 30,226 | 79,580 |
| Families | 10,164 | 19,807 | 52,611 |
| Average Household Size | 2.5 | 2.5 | 2.4 |
| Average Family Size | 3.0 | 3.0 | 2.9 |
| Per Capita Income | $20,998 | $21,108 | $21,725 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 41,244 | 75,958 | 194,656 |
| Black | 397 | 651 | 1,973 |
| American Indian | 85 | 181 | 520 |
| Asian/Pacific | 264 | 427 | 1,944 |
| Other Race | 264 | 634 | 1,657 |
| Hispanic Origin | 1,869 | 7,519 | 24,272 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 3,361 | 5,929 | 14,640 |
| Age 5-17 yrs | 7,268 | 13,933 | 35,834 |
| Age 18-24 yrs | 6,030 | 8,995 | 20,629 |
| Age 25-34 yrs | 6,734 | 10,827 | 25,297 |
| Age 35-44 yrs | 4,999 | 9,387 | 24,099 |
| Age 45-54 yrs | 5,210 | 10,194 | 27,607 |
| Age 55-64 yrs | 4,161 | 8,617 | 23,396 |
| Age 65-74 yrs | 2,273 | 5,000 | 14,336 |
| Age 75+ yrs | 2,362 | 5,305 | 15,686 |
| Age 18+ yrs | 31,767 | 58,318 | 151,044 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 21,010 | 38,951 | 100,194 |
| Female | 21,435 | 39,228 | 101,369 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 775 | 2,672 | 7,845 |
| 9-12th Grade | 1,571 | 3,559 | 10,474 |
| High School Graduate | 6,638 | 15,318 | 44,631 |
| Some College | 5,951 | 10,958 | 29,228 |
| Associates Degree | 2,082 | 3,838 | 10,268 |
| Bachelor Degree | 5,719 | 8,898 | 19,222 |
| Advanced Degree | 3,003 | 4,081 | 8,739 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 24,373 | 43,072 | 108,343 |
| Unemployed | 957 | 1,745 | 4,849 |
| In Armed Forces | 13 | 23 | 79 |
| Not In Labor Force | 8,689 | 17,582 | 48,476 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 3,773 | 5,566 | 12,527 |
| Professional | 4,828 | 7,594 | 17,530 |
| Technicians | 1,215 | 1,671 | 3,650 |
| Sales | 1,213 | 1,567 | 3,222 |
| Clerical | 4,893 | 6,378 | 13,002 |
| Administrative | 6,753 | 9,854 | 21,784 |
| Household Services | 3 | 3 | 6 |
| Protective Services | 338 | 561 | 1,430 |
| Farm, Forestry & Fishing | 627 | 1,268 | 3,115 |
| Precision, Craft & Repair | 2,515 | 5,325 | 12,676 |
| Construction, Repair & Mining | 775 | 1,378 | 3,275 |
| Machine Operators & Assemblers | 745 | 1,488 | 3,562 |
| Transportation & Material Moving | 684 | 1,318 | 3,369 |
| Laborers | 803 | 1,561 | 3,766 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 417 | 872 | 1,899 |
| Mining | 0 | 21 | 22 |
| Construction | 1,320 | 2,053 | 4,952 |
| Manufacturing: Durables & Non-Durables | 3,948 | 9,214 | 19,039 |
| Transportation & Communications | 722 | 1,794 | 5,007 |
| Trade: Wholesale | 1,046 | 1,834 | 5,641 |
| Trade: Retail | 11,182 | 14,171 | 28,332 |
| Finance, Insurance & Real Estate | 1,720 | 2,462 | 6,074 |
| Business/Repair/Personal Services | 11,838 | 18,158 | 43,335 |
| Public Administration | 1,502 | 2,599 | 6,930 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 1,936 | 3,559 | 9,907 |
| $15,000-24,999 | 2,043 | 3,749 | 10,135 |
| $25,000-$34,999 | 1,981 | 3,844 | 10,353 |
| $35,000-$39,999 | 892 | 1,678 | 4,440 |
| $40,000-$49,999 | 1,838 | 3,588 | 9,354 |
| $50,000-$59,999 | 1,684 | 3,271 | 8,492 |
| $60,000-$74,999 | 1,885 | 3,544 | 9,450 |
| $75,000-$99,999 | 1,989 | 3,495 | 8,713 |
| $100,00-$124,999 | 1,024 | 1,686 | 3,995 |
| $125,000-$149,999 | 421 | 719 | 1,821 |
| $150,000-$249,999 | 455 | 729 | 1,905 |
| $250,000-$499,999 | 93 | 157 | 473 |
| > $500,00 | 110 | 216 | 552 |
| Average Household Income | $52,811 | $52,090 | $51,943 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 10,367 | 20,555 | 54,858 |
| Renter Occupied Housing | 5,989 | 9,671 | 24,718 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 43,811 | 77,511 | 199,198 |
| Households | 16,846 | 30,295 | 80,192 |
| Families | 10,210 | 19,311 | 51,691 |
| Average Household Size | 2.5 | 2.4 | 2.3 |
| Average Family Size | 3.0 | 2.9 | 2.8 |
| Per Capita Income | $22,706 | $23,205 | $24,177 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 42,774 | 75,512 | 192,792 |
| Black | 457 | 742 | 2,369 |
| American Indian | 22 | 44 | 126 |
| Asian/Pacific | 164 | 275 | 1,449 |
| Other Race | 244 | 655 | 1,762 |
| Hispanic Origin | 1,977 | 7,560 | 26,059 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 3,987 | 6,364 | 14,756 |
| Age 5-17 yrs | 7,512 | 13,562 | 34,936 |
| Age 18-24 yrs | 4,428 | 7,381 | 19,167 |
| Age 25-34 yrs | 7,910 | 12,112 | 27,102 |
| Age 35-44 yrs | 5,394 | 9,088 | 22,614 |
| Age 45-54 yrs | 4,803 | 9,036 | 24,484 |
| Age 55-64 yrs | 4,705 | 9,292 | 25,228 |
| Age 65-74 yrs | 2,809 | 5,879 | 16,712 |
| Age 18+ yrs | 32,258 | 57,546 | 149,441 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 21,770 | 38,746 | 99,446 |
| Female | 22,043 | 38,765 | 99,752 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 972 | 3,091 | 9,016 |
| 9-12th Grade | 1,858 | 3,926 | 11,408 |
| High School Graduate | 6,963 | 14,961 | 43,107 |
| Some College | 5,443 | 9,463 | 24,847 |
| Associates Degree | 2,446 | 4,253 | 11,231 |
| Bachelor Degree | 6,479 | 9,639 | 20,514 |
| Advanced Degree | 3,670 | 4,827 | 10,153 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 24,458 | 42,122 | 106,645 |
| Unemployed | 701 | 1,334 | 3,961 |
| In Armed Forces | 13 | 22 | 75 |
| Not In Labor Force | 8,834 | 17,363 | 47,993 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $56,254 | $55,551 | $55,324 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 10,945 | 20,954 | 56,236 |
| Renter Occupied Housing | 5,902 | 9,343 | 23,958 |
| Data provided by Spatial Insights. |

