NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Prosser results below: 2009 data, 2014 projections)

Results for Prosser, Nebraska
(9/2/2010 10:46:48 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 43,515 149,898 197,571
Households 16,959 58,251 79,014
Families 11,228 38,290 52,503
Average Household Size 2.5 2.5 2.4
Average Family Size 3.0 3.0 2.9
Per Capita Income $22,690 $21,972 $21,952
 
2009 Population by Race 15 miles 30 miles 50 miles
White 41,739 144,297 191,198
Black 389 1,654 1,774
American Indian 92 367 436
Asian/Pacific 720 1,694 1,839
Other Race 426 1,312 1,521
Hispanic Origin 3,522 16,644 17,705
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 3,064 11,181 13,975
Age 5-17 yrs 7,930 26,587 34,502
Age 18-24 yrs 4,230 16,202 20,232
Age 25-34 yrs 5,379 20,027 24,606
Age 35-44 yrs 5,307 18,006 23,330
Age 45-54 yrs 6,104 20,296 27,477
Age 55-64 yrs 5,231 16,926 23,177
Age 65-74 yrs 3,011 9,920 14,463
Age 75+ yrs 3,275 10,710 15,762
Age 18+ yrs 32,535 112,079 149,030
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 21,623 74,270 97,949
Female 21,892 75,630 99,627
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 1,227 4,962 6,571
9-12th Grade 2,325 7,536 9,846
High School Graduate 9,653 31,578 44,344
Some College 6,574 21,857 29,353
Associates Degree 2,516 8,077 10,869
Bachelor Degree 4,063 14,746 19,060
Advanced Degree 1,945 7,124 8,764
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 23,654 81,800 107,364
Unemployed 1,050 3,666 4,688
In Armed Forces 29 65 73
Not In Labor Force 10,192 34,592 47,360
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 2,269 10,184 12,143
Professional 3,523 13,602 17,078
Technicians 662 2,914 3,554
Sales 478 2,744 3,103
Clerical 2,131 11,017 12,633
Administrative 3,946 17,692 21,252
Household Services 2 5 6
Protective Services 246 1,144 1,362
Farm, Forestry & Fishing 607 2,262 2,919
Precision, Craft & Repair 2,463 9,281 11,197
Construction, Repair & Mining 665 2,583 3,134
Machine Operators & Assemblers 728 2,642 3,108
Transportation & Material Moving 700 2,611 3,204
Laborers 712 2,864 3,402
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 329 1,053 1,726
Mining 0 5 5
Construction 1,173 4,162 5,031
Manufacturing: Durables & Non-Durables 3,581 13,035 14,737
Transportation & Communications 1,203 4,128 5,435
Trade: Wholesale 1,900 4,568 5,644
Trade: Retail 4,079 24,151 27,378
Finance, Insurance & Real Estate 903 4,969 5,840
Business/Repair/Personal Services 8,323 34,039 42,620
Public Administration 1,214 5,519 6,930
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,913 7,037 9,596
$15,000-24,999 2,000 7,191 9,969
$25,000-$34,999 2,115 7,375 10,230
$35,000-$39,999 921 3,149 4,437
$40,000-$49,999 2,073 6,702 9,518
$50,000-$59,999 1,814 6,169 8,539
$60,000-$74,999 2,104 7,072 9,405
$75,000-$99,999 1,940 6,780 8,743
$100,00-$124,999 966 3,170 3,999
$125,000-$149,999 455 1,409 1,815
$150,000-$249,999 429 1,449 1,794
$250,000-$499,999 127 370 428
> $500,00 108 378 558
Average Household Income $57,755 $54,488 $51,988
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 11,795 39,194 55,041
Renter Occupied Housing 5,160 19,057 23,975

2014 Snapshot 15 miles 30 miles 50 miles
Population 43,132 150,585 195,287
Households 17,367 59,297 79,800
Families 11,212 38,006 51,709
Average Household Size 2.4 2.4 2.3
Average Family Size 3.0 2.9 2.7
Per Capita Income $24,909 $24,025 $24,471
 
2014 Population by Race 15 miles 30 miles 50 miles
White 41,552 145,343 189,319
Black 464 2,009 2,118
American Indian 24 91 112
Asian/Pacific 536 1,272 1,388
Other Race 430 1,356 1,640
Hispanic Origin 3,904 18,698 19,844
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 3,199 11,654 14,490
Age 5-17 yrs 7,738 26,488 33,491
Age 18-24 yrs 3,717 14,590 18,457
Age 25-34 yrs 5,893 21,577 26,720
Age 35-44 yrs 5,074 17,550 21,874
Age 45-54 yrs 5,352 18,287 24,125
Age 55-64 yrs 5,683 18,638 25,091
Age 65-74 yrs 3,619 11,911 16,710
Age 18+ yrs 32,186 112,362 147,201
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 21,549 74,907 97,182
Female 21,581 75,679 98,099
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 1,435 5,836 7,603
9-12th Grade 2,546 8,372 10,760
High School Graduate 9,460 31,159 42,903
Some College 5,624 18,949 25,007
Associates Degree 2,797 8,999 11,873
Bachelor Degree 4,351 16,067 20,403
Advanced Degree 2,260 8,391 10,204
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 23,259 81,484 105,463
Unemployed 776 3,088 3,772
In Armed Forces 26 60 69
Not In Labor Force 10,059 34,753 46,780
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $61,526 $57,932 $55,231
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 12,326 40,645 56,511
Renter Occupied Housing 5,041 18,651 23,288

Data provided by Spatial Insights.
- top -