NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Plattsmouth results below: 2009 data, 2014 projections)

Results for Plattsmouth, Nebraska
(9/2/2010 10:18:46 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 198,348 804,686 1,227,956
Households 73,809 301,936 466,427
Families 51,684 196,938 300,978
Average Household Size 2.6 2.6 2.5
Average Family Size 3.1 3.2 3.1
Per Capita Income $24,521 $25,099 $24,637
 
2009 Population by Race 15 miles 30 miles 50 miles
White 173,738 678,797 1,072,178
Black 5,105 56,924 62,787
American Indian 288 1,692 2,325
Asian/Pacific 2,533 9,969 16,096
Other Race 11,558 31,105 39,077
Hispanic Origin 23,245 62,878 80,610
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 16,140 64,801 95,198
Age 5-17 yrs 38,540 150,400 221,836
Age 18-24 yrs 20,713 78,471 124,899
Age 25-34 yrs 27,888 110,058 172,432
Age 35-44 yrs 26,823 109,981 163,347
Age 45-54 yrs 27,845 115,172 173,336
Age 55-64 yrs 20,107 86,090 132,439
Age 65-74 yrs 11,476 47,994 75,075
Age 75+ yrs 8,918 41,821 69,421
Age 18+ yrs 143,762 589,589 910,953
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 101,137 400,404 608,823
Female 97,215 404,284 619,131
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 4,543 15,845 23,667
9-12th Grade 6,687 28,766 43,174
High School Graduate 35,881 140,928 220,557
Some College 27,767 106,369 161,797
Associates Degree 12,999 46,254 75,818
Bachelor Degree 23,462 115,173 173,555
Advanced Degree 11,713 57,792 87,486
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 109,052 443,586 684,314
Unemployed 5,703 22,541 34,440
In Armed Forces 5,215 5,879 6,699
Not In Labor Force 40,403 168,543 260,838
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 8,701 59,259 88,645
Professional 11,426 78,035 122,688
Technicians 2,008 20,666 31,869
Sales 2,234 15,604 22,144
Clerical 8,646 47,814 68,540
Administrative 14,908 103,321 152,100
Household Services 0 8 26
Protective Services 980 7,099 10,305
Farm, Forestry & Fishing 1,681 10,401 15,902
Precision, Craft & Repair 7,678 39,559 61,417
Construction, Repair & Mining 2,378 11,544 17,725
Machine Operators & Assemblers 2,115 12,011 18,510
Transportation & Material Moving 2,372 12,286 18,828
Laborers 2,509 14,041 21,048
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 620 3,470 5,576
Mining 91 225 371
Construction 5,058 20,743 32,436
Manufacturing: Durables & Non-Durables 7,431 34,017 55,941
Transportation & Communications 4,524 28,627 42,085
Trade: Wholesale 5,014 32,167 42,721
Trade: Retail 19,127 99,077 146,064
Finance, Insurance & Real Estate 5,153 48,042 66,602
Business/Repair/Personal Services 29,218 220,746 328,305
Public Administration 3,560 16,049 40,598
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 4,812 24,846 41,493
$15,000-24,999 6,094 26,576 44,721
$25,000-$34,999 7,004 29,411 47,762
$35,000-$39,999 3,336 13,838 22,141
$40,000-$49,999 7,245 30,307 48,328
$50,000-$59,999 7,375 27,577 43,244
$60,000-$74,999 10,129 36,010 55,633
$75,000-$99,999 12,428 44,825 67,219
$100,00-$124,999 7,128 28,921 41,211
$125,000-$149,999 3,686 15,081 21,023
$150,000-$249,999 3,275 14,657 20,969
$250,000-$499,999 646 3,940 5,495
> $500,00 648 5,960 7,206
Average Household Income $62,242 $65,708 $62,389
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 53,062 213,527 327,483
Renter Occupied Housing 20,746 88,408 138,944

2014 Snapshot 15 miles 30 miles 50 miles
Population 206,856 826,354 1,277,262
Households 77,376 298,738 466,264
Families 53,106 190,629 293,659
Average Household Size 2.6 2.7 2.6
Average Family Size 3.1 3.4 3.2
Per Capita Income $25,601 $26,320 $25,888
 
2014 Population by Race 15 miles 30 miles 50 miles
White 188,969 719,885 1,145,131
Black 3,279 50,524 53,258
American Indian 210 1,831 2,136
Asian/Pacific 1,660 5,217 7,945
Other Race 9,961 27,876 37,966
Hispanic Origin 23,984 69,702 89,927
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 15,985 62,635 99,708
Age 5-17 yrs 39,844 156,369 231,528
Age 18-24 yrs 21,021 77,491 118,048
Age 25-34 yrs 28,038 110,359 179,833
Age 35-44 yrs 25,874 104,704 160,848
Age 45-54 yrs 27,466 111,849 168,153
Age 55-64 yrs 24,319 100,246 154,812
Age 65-74 yrs 14,427 59,334 93,537
Age 18+ yrs 151,129 607,423 945,948
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 109,147 416,559 632,880
Female 97,703 409,801 644,375
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 5,080 17,967 26,796
9-12th Grade 7,237 31,261 47,218
High School Graduate 36,182 140,209 221,863
Some College 25,488 95,456 147,289
Associates Degree 15,116 52,001 87,093
Bachelor Degree 26,531 125,580 193,056
Advanced Degree 14,470 67,462 104,585
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 114,977 456,000 708,213
Unemployed 6,209 24,327 36,542
In Armed Forces 5,410 6,032 6,807
Not In Labor Force 41,984 173,754 270,811
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $63,576 $69,358 $65,308
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 59,399 226,231 350,962
Renter Occupied Housing 17,974 72,509 115,298

Data provided by Spatial Insights.
- top -