NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Pickrell results below: 2009 data, 2014 projections)
|
Results
for Pickrell, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 27,996 | 222,302 | 425,064 |
| Households | 11,489 | 86,735 | 165,484 |
| Families | 7,597 | 54,686 | 104,605 |
| Average Household Size | 2.4 | 2.4 | 2.4 |
| Average Family Size | 2.9 | 3.0 | 2.9 |
| Per Capita Income | $21,625 | $24,022 | $23,413 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 27,386 | 207,300 | 395,743 |
| Black | 122 | 2,702 | 5,251 |
| American Indian | 52 | 279 | 588 |
| Asian/Pacific | 151 | 3,139 | 6,133 |
| Other Race | 88 | 4,393 | 7,933 |
| Hispanic Origin | 468 | 10,343 | 18,065 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,820 | 15,726 | 30,345 |
| Age 5-17 yrs | 4,582 | 37,992 | 71,748 |
| Age 18-24 yrs | 2,226 | 20,522 | 46,610 |
| Age 25-34 yrs | 3,463 | 32,880 | 61,897 |
| Age 35-44 yrs | 3,438 | 29,341 | 52,953 |
| Age 45-54 yrs | 4,125 | 32,617 | 58,696 |
| Age 55-64 yrs | 3,303 | 24,467 | 46,618 |
| Age 65-74 yrs | 2,226 | 13,944 | 27,443 |
| Age 75+ yrs | 2,838 | 15,188 | 28,655 |
| Age 18+ yrs | 21,615 | 168,952 | 322,868 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 13,713 | 109,383 | 209,455 |
| Female | 14,283 | 112,916 | 215,609 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 1,437 | 4,824 | 9,312 |
| 9-12th Grade | 1,423 | 6,446 | 14,025 |
| High School Graduate | 7,261 | 37,715 | 79,474 |
| Some College | 3,719 | 27,792 | 53,965 |
| Associates Degree | 1,930 | 16,560 | 31,045 |
| Bachelor Degree | 2,559 | 35,427 | 58,397 |
| Advanced Degree | 1,065 | 19,678 | 30,046 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 15,244 | 127,103 | 241,850 |
| Unemployed | 769 | 5,143 | 11,581 |
| In Armed Forces | 37 | 431 | 915 |
| Not In Labor Force | 7,114 | 48,150 | 92,902 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 1,468 | 17,489 | 28,941 |
| Professional | 2,327 | 29,732 | 44,303 |
| Technicians | 485 | 8,016 | 10,876 |
| Sales | 259 | 3,326 | 6,278 |
| Clerical | 1,098 | 10,174 | 20,177 |
| Administrative | 2,484 | 28,600 | 47,895 |
| Household Services | 0 | 2 | 19 |
| Protective Services | 219 | 1,998 | 3,244 |
| Farm, Forestry & Fishing | 420 | 3,315 | 5,541 |
| Precision, Craft & Repair | 2,302 | 12,741 | 22,560 |
| Construction, Repair & Mining | 484 | 3,463 | 6,176 |
| Machine Operators & Assemblers | 569 | 3,432 | 6,518 |
| Transportation & Material Moving | 455 | 3,348 | 6,428 |
| Laborers | 548 | 3,769 | 6,953 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 166 | 1,134 | 2,230 |
| Mining | 7 | 52 | 201 |
| Construction | 524 | 6,422 | 11,138 |
| Manufacturing: Durables & Non-Durables | 4,179 | 9,327 | 23,722 |
| Transportation & Communications | 749 | 6,339 | 14,079 |
| Trade: Wholesale | 517 | 4,001 | 8,857 |
| Trade: Retail | 2,046 | 21,038 | 44,533 |
| Finance, Insurance & Real Estate | 467 | 10,839 | 18,623 |
| Business/Repair/Personal Services | 5,184 | 72,346 | 105,559 |
| Public Administration | 1,629 | 20,330 | 25,818 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 1,335 | 8,015 | 17,170 |
| $15,000-24,999 | 1,390 | 9,133 | 18,324 |
| $25,000-$34,999 | 1,353 | 9,086 | 18,931 |
| $35,000-$39,999 | 657 | 4,164 | 8,455 |
| $40,000-$49,999 | 1,485 | 9,248 | 18,139 |
| $50,000-$59,999 | 1,158 | 7,965 | 15,758 |
| $60,000-$74,999 | 1,573 | 10,111 | 19,657 |
| $75,000-$99,999 | 1,383 | 11,939 | 22,162 |
| $100,00-$124,999 | 616 | 7,172 | 12,052 |
| $125,000-$149,999 | 205 | 3,569 | 5,676 |
| $150,000-$249,999 | 242 | 4,428 | 6,354 |
| $250,000-$499,999 | 37 | 1,165 | 1,583 |
| > $500,00 | 61 | 746 | 1,235 |
| Average Household Income | $52,880 | $58,174 | $55,722 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 8,482 | 61,103 | 115,901 |
| Renter Occupied Housing | 3,007 | 25,634 | 49,577 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 27,695 | 237,604 | 453,181 |
| Households | 11,392 | 87,251 | 167,841 |
| Families | 7,329 | 53,564 | 103,456 |
| Average Household Size | 2.4 | 2.5 | 2.4 |
| Average Family Size | 2.9 | 3.1 | 3.0 |
| Per Capita Income | $22,875 | $24,089 | $24,180 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 27,186 | 224,483 | 428,521 |
| Black | 143 | 1,072 | 2,128 |
| American Indian | 12 | 52 | 147 |
| Asian/Pacific | 110 | 1,357 | 2,565 |
| Other Race | 107 | 5,791 | 9,961 |
| Hispanic Origin | 520 | 11,479 | 20,397 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 2,017 | 19,540 | 37,628 |
| Age 5-17 yrs | 4,490 | 40,172 | 75,335 |
| Age 18-24 yrs | 2,127 | 17,776 | 40,296 |
| Age 25-34 yrs | 3,526 | 36,521 | 70,279 |
| Age 35-44 yrs | 3,276 | 31,169 | 55,515 |
| Age 45-54 yrs | 3,598 | 31,584 | 56,567 |
| Age 55-64 yrs | 3,721 | 28,933 | 55,032 |
| Age 65-74 yrs | 2,405 | 17,495 | 34,437 |
| Age 18+ yrs | 21,202 | 178,301 | 340,030 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 13,549 | 113,558 | 217,366 |
| Female | 14,148 | 124,043 | 235,818 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 1,620 | 5,632 | 10,708 |
| 9-12th Grade | 1,511 | 7,282 | 15,804 |
| High School Graduate | 6,888 | 38,203 | 81,306 |
| Some College | 3,109 | 25,182 | 49,636 |
| Associates Degree | 2,073 | 19,382 | 36,818 |
| Bachelor Degree | 2,667 | 40,460 | 67,704 |
| Advanced Degree | 1,209 | 24,387 | 37,769 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 14,872 | 133,168 | 253,195 |
| Unemployed | 379 | 5,122 | 11,452 |
| In Armed Forces | 31 | 385 | 854 |
| Not In Labor Force | 6,992 | 50,904 | 97,650 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $55,254 | $58,715 | $56,912 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 8,570 | 66,031 | 125,992 |
| Renter Occupied Housing | 2,826 | 21,223 | 41,843 |
| Data provided by Spatial Insights. |

