NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Orleans results below: 2009 data, 2014 projections)
|
Results
for Orleans, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 4,581 | 28,381 | 103,077 |
| Households | 2,169 | 12,789 | 42,322 |
| Families | 1,427 | 8,579 | 27,779 |
| Average Household Size | 2.1 | 2.1 | 2.2 |
| Average Family Size | 2.6 | 2.6 | 2.7 |
| Per Capita Income | $21,516 | $22,320 | $22,149 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 4,519 | 27,582 | 100,013 |
| Black | 12 | 292 | 1,007 |
| American Indian | 7 | 69 | 280 |
| Asian/Pacific | 5 | 101 | 587 |
| Other Race | 7 | 139 | 666 |
| Hispanic Origin | 41 | 637 | 9,199 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 231 | 1,525 | 6,997 |
| Age 5-17 yrs | 642 | 4,295 | 17,239 |
| Age 18-24 yrs | 390 | 2,503 | 11,417 |
| Age 25-34 yrs | 385 | 2,678 | 12,675 |
| Age 35-44 yrs | 451 | 3,221 | 12,035 |
| Age 45-54 yrs | 727 | 4,361 | 14,252 |
| Age 55-64 yrs | 703 | 3,865 | 12,039 |
| Age 65-74 yrs | 496 | 2,711 | 7,583 |
| Age 75+ yrs | 543 | 3,192 | 8,743 |
| Age 18+ yrs | 3,698 | 22,531 | 78,748 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,302 | 14,255 | 51,495 |
| Female | 2,274 | 14,125 | 51,583 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 179 | 1,015 | 3,949 |
| 9-12th Grade | 252 | 1,397 | 4,954 |
| High School Graduate | 1,272 | 7,598 | 22,110 |
| Some College | 799 | 4,716 | 15,303 |
| Associates Degree | 256 | 1,552 | 4,937 |
| Bachelor Degree | 431 | 2,843 | 11,224 |
| Advanced Degree | 113 | 905 | 4,851 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,353 | 14,633 | 54,963 |
| Unemployed | 101 | 725 | 2,525 |
| In Armed Forces | 3 | 5 | 29 |
| Not In Labor Force | 1,461 | 8,636 | 26,696 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 126 | 1,456 | 6,762 |
| Professional | 192 | 2,437 | 9,786 |
| Technicians | 36 | 470 | 2,139 |
| Sales | 22 | 283 | 1,760 |
| Clerical | 117 | 1,099 | 7,161 |
| Administrative | 247 | 2,591 | 12,025 |
| Household Services | 0 | 0 | 5 |
| Protective Services | 11 | 159 | 707 |
| Farm, Forestry & Fishing | 45 | 403 | 1,485 |
| Precision, Craft & Repair | 132 | 1,335 | 6,209 |
| Construction, Repair & Mining | 27 | 324 | 1,566 |
| Machine Operators & Assemblers | 22 | 327 | 1,657 |
| Transportation & Material Moving | 40 | 395 | 1,535 |
| Laborers | 28 | 357 | 1,751 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 89 | 540 | 1,264 |
| Mining | 2 | 22 | 84 |
| Construction | 38 | 493 | 2,261 |
| Manufacturing: Durables & Non-Durables | 28 | 1,108 | 9,151 |
| Transportation & Communications | 99 | 1,041 | 2,780 |
| Trade: Wholesale | 112 | 713 | 2,365 |
| Trade: Retail | 264 | 2,108 | 15,637 |
| Finance, Insurance & Real Estate | 66 | 794 | 3,156 |
| Business/Repair/Personal Services | 449 | 5,678 | 23,187 |
| Public Administration | 133 | 1,298 | 3,977 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 328 | 1,807 | 5,485 |
| $15,000-24,999 | 332 | 1,730 | 5,562 |
| $25,000-$34,999 | 332 | 1,810 | 5,722 |
| $35,000-$39,999 | 154 | 830 | 2,442 |
| $40,000-$49,999 | 269 | 1,565 | 5,029 |
| $50,000-$59,999 | 228 | 1,341 | 4,470 |
| $60,000-$74,999 | 219 | 1,480 | 4,872 |
| $75,000-$99,999 | 174 | 1,137 | 4,362 |
| $100,00-$124,999 | 55 | 438 | 1,999 |
| $125,000-$149,999 | 20 | 230 | 890 |
| $150,000-$249,999 | 48 | 236 | 956 |
| $250,000-$499,999 | 11 | 52 | 216 |
| > $500,00 | 3 | 140 | 324 |
| Average Household Income | $45,872 | $47,360 | $48,783 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,739 | 9,894 | 30,130 |
| Renter Occupied Housing | 431 | 2,895 | 12,192 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 4,326 | 26,002 | 100,597 |
| Households | 2,107 | 12,495 | 42,328 |
| Families | 1,363 | 8,286 | 27,338 |
| Average Household Size | 2.0 | 2.0 | 2.1 |
| Average Family Size | 2.5 | 2.4 | 2.5 |
| Per Capita Income | $23,863 | $25,647 | $24,912 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 4,281 | 25,253 | 97,885 |
| Black | 10 | 287 | 1,104 |
| American Indian | 3 | 30 | 95 |
| Asian/Pacific | 4 | 84 | 411 |
| Other Race | 9 | 170 | 687 |
| Hispanic Origin | 36 | 670 | 9,128 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 261 | 1,553 | 7,513 |
| Age 5-17 yrs | 556 | 3,701 | 16,441 |
| Age 18-24 yrs | 396 | 2,413 | 9,852 |
| Age 25-34 yrs | 463 | 2,925 | 14,363 |
| Age 35-44 yrs | 360 | 2,472 | 10,962 |
| Age 45-54 yrs | 555 | 3,524 | 12,356 |
| Age 55-64 yrs | 727 | 3,871 | 12,845 |
| Age 65-74 yrs | 512 | 2,828 | 8,475 |
| Age 18+ yrs | 3,506 | 20,725 | 76,556 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,192 | 13,040 | 50,255 |
| Female | 2,132 | 12,955 | 50,344 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 184 | 968 | 4,235 |
| 9-12th Grade | 258 | 1,289 | 5,073 |
| High School Graduate | 1,172 | 6,834 | 21,081 |
| Some College | 659 | 3,904 | 13,299 |
| Associates Degree | 272 | 1,588 | 5,433 |
| Bachelor Degree | 443 | 2,805 | 12,003 |
| Advanced Degree | 125 | 930 | 5,584 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,220 | 13,406 | 53,218 |
| Unemployed | 59 | 452 | 1,743 |
| In Armed Forces | 2 | 5 | 29 |
| Not In Labor Force | 1,381 | 7,956 | 25,832 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $48,544 | $50,248 | $51,736 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,714 | 9,804 | 30,633 |
| Renter Occupied Housing | 398 | 2,692 | 11,700 |
| Data provided by Spatial Insights. |

