NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Ohiowa results below: 2009 data, 2014 projections)

Results for Ohiowa, Nebraska
(9/2/2010 9:22:51 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 10,564 48,163 348,607
Households 4,782 20,776 135,347
Families 3,149 13,907 85,312
Average Household Size 2.2 2.2 2.3
Average Family Size 2.7 2.7 2.9
Per Capita Income $23,735 $23,538 $23,153
 
2009 Population by Race 15 miles 30 miles 50 miles
White 10,408 46,823 323,091
Black 19 309 4,865
American Indian 27 134 528
Asian/Pacific 4 307 5,435
Other Race 59 332 7,034
Hispanic Origin 256 2,785 16,576
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 546 2,906 25,310
Age 5-17 yrs 1,767 7,896 58,469
Age 18-24 yrs 842 4,442 40,298
Age 25-34 yrs 831 4,728 51,209
Age 35-44 yrs 1,100 5,289 43,253
Age 45-54 yrs 1,694 7,306 47,968
Age 55-64 yrs 1,476 6,332 36,730
Age 65-74 yrs 1,020 4,233 21,573
Age 75+ yrs 1,292 5,011 23,515
Age 18+ yrs 8,252 37,332 264,537
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 5,204 23,884 172,511
Female 5,364 24,280 176,092
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 401 2,147 8,284
9-12th Grade 483 2,379 11,975
High School Graduate 3,127 12,952 64,461
Some College 1,416 6,433 44,571
Associates Degree 768 3,504 25,464
Bachelor Degree 915 3,825 46,050
Advanced Degree 294 1,657 23,440
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 5,500 25,486 196,924
Unemployed 266 1,248 9,726
In Armed Forces 1 32 691
Not In Labor Force 3,076 13,272 77,246
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 463 2,167 24,352
Professional 806 3,481 38,634
Technicians 141 577 9,383
Sales 76 465 4,738
Clerical 300 1,957 16,154
Administrative 808 3,886 40,000
Household Services 0 3 13
Protective Services 54 280 2,715
Farm, Forestry & Fishing 139 636 4,744
Precision, Craft & Repair 422 2,746 19,488
Construction, Repair & Mining 127 653 5,237
Machine Operators & Assemblers 118 708 5,431
Transportation & Material Moving 136 709 5,600
Laborers 112 739 5,840
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 102 378 2,088
Mining 0 3 114
Construction 206 970 9,469
Manufacturing: Durables & Non-Durables 412 3,977 19,871
Transportation & Communications 217 1,128 14,489
Trade: Wholesale 147 870 7,589
Trade: Retail 730 4,574 34,136
Finance, Insurance & Real Estate 295 1,099 12,743
Business/Repair/Personal Services 1,983 8,087 89,734
Public Administration 346 1,536 24,913
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 628 2,633 14,868
$15,000-24,999 619 2,758 15,583
$25,000-$34,999 692 2,806 15,829
$35,000-$39,999 317 1,235 7,082
$40,000-$49,999 624 2,613 15,351
$50,000-$59,999 512 2,217 13,066
$60,000-$74,999 561 2,432 15,930
$75,000-$99,999 425 2,163 17,139
$100,00-$124,999 201 932 9,027
$125,000-$149,999 75 375 4,283
$150,000-$249,999 75 399 5,123
$250,000-$499,999 29 110 1,189
> $500,00 24 119 889
Average Household Income $51,373 $52,177 $53,954
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 3,697 15,755 93,271
Renter Occupied Housing 1,083 5,020 42,084

2014 Snapshot 15 miles 30 miles 50 miles
Population 9,895 45,639 367,206
Households 4,725 20,701 136,679
Families 3,033 13,513 83,982
Average Household Size 2.1 2.1 2.3
Average Family Size 2.6 2.6 2.9
Per Capita Income $26,533 $26,493 $24,435
 
2014 Population by Race 15 miles 30 miles 50 miles
White 9,764 44,395 345,697
Black 13 360 2,156
American Indian 6 35 107
Asian/Pacific 2 216 2,297
Other Race 70 386 8,830
Hispanic Origin 248 3,116 18,679
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 561 3,063 31,124
Age 5-17 yrs 1,529 7,085 60,680
Age 18-24 yrs 815 3,939 34,584
Age 25-34 yrs 1,065 5,796 58,620
Age 35-44 yrs 808 4,277 44,617
Age 45-54 yrs 1,403 6,014 45,314
Age 55-64 yrs 1,533 6,612 42,831
Age 65-74 yrs 1,109 4,574 26,544
Age 18+ yrs 7,803 35,465 275,047
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 4,900 22,684 177,351
Female 4,996 22,958 189,855
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 443 2,388 9,609
9-12th Grade 501 2,488 13,442
High School Graduate 2,876 12,034 65,108
Some College 1,145 5,255 40,373
Associates Degree 790 3,671 29,744
Bachelor Degree 913 3,872 52,919
Advanced Degree 320 1,818 29,261
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 5,153 23,999 203,622
Unemployed 115 623 9,231
In Armed Forces 0 26 638
Not In Labor Force 2,915 12,587 80,057
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $54,322 $55,320 $55,740
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 3,702 15,902 100,726
Renter Occupied Housing 1,023 4,796 35,956

Data provided by Spatial Insights.
- top -