NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Oakland results below: 2009 data, 2014 projections)

Results for Oakland, Nebraska
(7/31/2010 1:13:39 PM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 17,593 90,662 856,260
Households 7,541 37,267 321,655
Families 5,238 25,367 207,008
Average Household Size 2.4 2.4 2.6
Average Family Size 2.8 2.9 3.2
Per Capita Income $22,286 $21,733 $23,574
 
2009 Population by Race 15 miles 30 miles 50 miles
White 17,122 86,337 729,645
Black 62 809 60,122
American Indian 182 1,964 4,592
Asian/Pacific 40 377 11,646
Other Race 75 510 25,734
Hispanic Origin 974 4,468 70,689
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,058 6,015 66,922
Age 5-17 yrs 2,982 15,706 159,074
Age 18-24 yrs 1,447 8,656 82,580
Age 25-34 yrs 1,650 10,235 111,807
Age 35-44 yrs 1,903 10,342 114,011
Age 45-54 yrs 2,711 13,314 123,644
Age 55-64 yrs 2,286 10,930 94,024
Age 65-74 yrs 1,588 7,325 53,607
Age 75+ yrs 1,958 8,169 50,607
Age 18+ yrs 13,535 68,960 630,280
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 8,786 44,835 422,541
Female 8,806 45,830 433,718
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 964 3,456 22,097
9-12th Grade 1,072 5,101 36,018
High School Graduate 4,912 24,193 165,411
Some College 2,380 12,734 111,625
Associates Degree 1,030 4,435 45,911
Bachelor Degree 1,287 7,467 110,778
Advanced Degree 446 2,929 55,862
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 9,390 48,462 466,866
Unemployed 575 2,768 24,061
In Armed Forces 8 44 971
Not In Labor Force 4,622 23,065 187,617
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 628 4,033 65,549
Professional 1,114 6,626 85,919
Technicians 175 1,322 22,430
Sales 111 864 16,837
Clerical 474 3,538 52,141
Administrative 1,144 7,146 113,477
Household Services 0 2 18
Protective Services 82 510 7,720
Farm, Forestry & Fishing 188 1,069 12,194
Precision, Craft & Repair 623 3,957 47,020
Construction, Repair & Mining 152 1,089 13,409
Machine Operators & Assemblers 145 1,073 14,508
Transportation & Material Moving 175 1,249 14,542
Laborers 164 1,189 16,348
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 184 721 4,363
Mining 0 12 135
Construction 264 1,868 24,456
Manufacturing: Durables & Non-Durables 562 2,863 48,842
Transportation & Communications 262 1,517 33,412
Trade: Wholesale 478 3,871 39,083
Trade: Retail 947 7,653 105,447
Finance, Insurance & Real Estate 320 1,551 47,923
Business/Repair/Personal Services 2,806 17,631 241,781
Public Administration 467 2,835 17,431
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 899 4,371 30,215
$15,000-24,999 1,046 4,756 31,791
$25,000-$34,999 1,055 4,721 34,167
$35,000-$39,999 479 2,079 15,702
$40,000-$49,999 1,033 4,424 34,206
$50,000-$59,999 736 3,758 29,951
$60,000-$74,999 880 4,487 37,425
$75,000-$99,999 725 4,364 43,881
$100,00-$124,999 358 2,192 27,339
$125,000-$149,999 107 895 13,865
$150,000-$249,999 149 848 13,276
$250,000-$499,999 39 170 3,779
> $500,00 32 204 6,075
Average Household Income $52,491 $52,241 $61,078
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 5,649 26,892 227,610
Renter Occupied Housing 1,891 10,376 94,043

2014 Snapshot 15 miles 30 miles 50 miles
Population 16,227 87,138 864,836
Households 7,367 37,144 310,118
Families 4,997 24,649 194,685
Average Household Size 2.3 2.3 2.6
Average Family Size 2.7 2.7 3.3
Per Capita Income $24,905 $24,392 $25,116
 
2014 Population by Race 15 miles 30 miles 50 miles
White 15,919 84,167 750,201
Black 62 1,007 62,508
American Indian 40 494 2,606
Asian/Pacific 24 302 7,614
Other Race 101 619 21,707
Hispanic Origin 963 5,012 79,990
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,012 5,958 64,176
Age 5-17 yrs 2,653 14,665 161,624
Age 18-24 yrs 1,365 8,161 80,779
Age 25-34 yrs 1,872 11,018 113,610
Age 35-44 yrs 1,468 9,030 106,624
Age 45-54 yrs 2,159 11,303 116,608
Age 55-64 yrs 2,414 11,794 107,331
Age 65-74 yrs 1,598 7,873 64,372
Age 18+ yrs 12,559 66,522 638,974
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 8,105 43,082 426,341
Female 8,125 44,053 438,494
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 1,030 3,766 24,178
9-12th Grade 1,085 5,309 38,190
High School Graduate 4,409 22,855 162,386
Some College 1,876 10,796 99,830
Associates Degree 1,047 4,701 50,711
Bachelor Degree 1,271 7,687 119,411
Advanced Degree 477 3,245 63,491
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 8,662 46,478 471,632
Unemployed 295 1,894 24,979
In Armed Forces 7 43 1,027
Not In Labor Force 4,312 22,312 190,548
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $55,360 $55,612 $65,680
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 5,599 27,263 232,304
Renter Occupied Housing 1,766 9,884 77,815

Data provided by Spatial Insights.
- top -