NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(North Bend results below: 2009 data, 2014 projections)
|
Results
for North Bend, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 32,979 | 116,720 | 1,159,628 |
| Households | 13,335 | 46,343 | 437,312 |
| Families | 8,797 | 31,679 | 281,145 |
| Average Household Size | 2.5 | 2.5 | 2.6 |
| Average Family Size | 3.0 | 3.0 | 3.2 |
| Per Capita Income | $21,422 | $22,251 | $23,867 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 32,093 | 113,277 | 1,006,981 |
| Black | 216 | 970 | 61,742 |
| American Indian | 87 | 235 | 2,964 |
| Asian/Pacific | 164 | 495 | 14,838 |
| Other Race | 277 | 1,013 | 38,574 |
| Hispanic Origin | 5,468 | 10,964 | 85,747 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 2,403 | 8,046 | 90,160 |
| Age 5-17 yrs | 5,751 | 20,954 | 211,755 |
| Age 18-24 yrs | 3,050 | 10,893 | 119,125 |
| Age 25-34 yrs | 3,904 | 13,226 | 163,610 |
| Age 35-44 yrs | 3,814 | 14,060 | 153,763 |
| Age 45-54 yrs | 4,860 | 17,343 | 163,365 |
| Age 55-64 yrs | 3,726 | 13,768 | 123,670 |
| Age 65-74 yrs | 2,426 | 8,935 | 69,788 |
| Age 75+ yrs | 3,051 | 9,505 | 64,334 |
| Age 18+ yrs | 24,830 | 87,724 | 857,656 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 16,550 | 58,443 | 574,970 |
| Female | 16,436 | 58,276 | 584,665 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 1,780 | 4,928 | 24,767 |
| 9-12th Grade | 2,068 | 6,136 | 41,489 |
| High School Graduate | 9,117 | 29,501 | 203,772 |
| Some College | 4,310 | 16,064 | 149,875 |
| Associates Degree | 1,332 | 6,381 | 71,577 |
| Bachelor Degree | 2,239 | 9,845 | 163,796 |
| Advanced Degree | 940 | 3,990 | 83,240 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 17,447 | 63,743 | 646,290 |
| Unemployed | 983 | 3,213 | 32,248 |
| In Armed Forces | 17 | 69 | 5,041 |
| Not In Labor Force | 8,319 | 27,332 | 244,141 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 1,748 | 6,280 | 86,934 |
| Professional | 2,581 | 8,982 | 117,993 |
| Technicians | 674 | 1,859 | 30,958 |
| Sales | 389 | 1,376 | 21,746 |
| Clerical | 1,536 | 5,605 | 68,091 |
| Administrative | 3,125 | 10,743 | 148,065 |
| Household Services | 0 | 2 | 27 |
| Protective Services | 262 | 721 | 9,974 |
| Farm, Forestry & Fishing | 546 | 1,964 | 16,166 |
| Precision, Craft & Repair | 2,406 | 6,208 | 60,961 |
| Construction, Repair & Mining | 502 | 1,601 | 17,544 |
| Machine Operators & Assemblers | 591 | 1,729 | 18,259 |
| Transportation & Material Moving | 628 | 1,780 | 18,494 |
| Laborers | 688 | 1,846 | 20,741 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 202 | 891 | 5,573 |
| Mining | 0 | 9 | 329 |
| Construction | 589 | 2,327 | 32,288 |
| Manufacturing: Durables & Non-Durables | 3,074 | 10,393 | 60,524 |
| Transportation & Communications | 566 | 2,836 | 42,411 |
| Trade: Wholesale | 2,302 | 4,836 | 43,110 |
| Trade: Retail | 3,132 | 10,959 | 142,353 |
| Finance, Insurance & Real Estate | 716 | 2,541 | 63,263 |
| Business/Repair/Personal Services | 7,255 | 21,670 | 316,446 |
| Public Administration | 938 | 3,212 | 37,015 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 1,639 | 4,845 | 39,033 |
| $15,000-24,999 | 1,760 | 5,501 | 41,802 |
| $25,000-$34,999 | 1,749 | 5,660 | 45,488 |
| $35,000-$39,999 | 713 | 2,538 | 20,969 |
| $40,000-$49,999 | 1,521 | 5,362 | 45,334 |
| $50,000-$59,999 | 1,439 | 4,801 | 40,663 |
| $60,000-$74,999 | 1,730 | 6,150 | 52,454 |
| $75,000-$99,999 | 1,479 | 5,712 | 62,429 |
| $100,00-$124,999 | 697 | 2,888 | 38,210 |
| $125,000-$149,999 | 220 | 1,169 | 19,345 |
| $150,000-$249,999 | 256 | 1,223 | 19,582 |
| $250,000-$499,999 | 54 | 251 | 5,174 |
| > $500,00 | 81 | 254 | 6,831 |
| Average Household Income | $52,826 | $55,830 | $61,650 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 9,186 | 34,193 | 305,358 |
| Renter Occupied Housing | 4,152 | 12,151 | 131,953 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 32,424 | 116,558 | 1,209,102 |
| Households | 13,358 | 46,380 | 434,166 |
| Families | 8,611 | 30,976 | 272,499 |
| Average Household Size | 2.4 | 2.5 | 2.6 |
| Average Family Size | 3.0 | 3.0 | 3.3 |
| Per Capita Income | $23,530 | $24,080 | $24,446 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 31,629 | 113,196 | 1,080,754 |
| Black | 252 | 1,156 | 52,480 |
| American Indian | 20 | 54 | 1,498 |
| Asian/Pacific | 109 | 331 | 6,473 |
| Other Race | 288 | 1,163 | 37,609 |
| Hispanic Origin | 6,111 | 12,473 | 94,569 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 2,256 | 8,054 | 94,838 |
| Age 5-17 yrs | 5,621 | 20,494 | 220,561 |
| Age 18-24 yrs | 2,960 | 10,880 | 112,070 |
| Age 25-34 yrs | 4,193 | 14,461 | 172,525 |
| Age 35-44 yrs | 3,416 | 12,719 | 151,509 |
| Age 45-54 yrs | 4,334 | 15,523 | 158,777 |
| Age 55-64 yrs | 4,177 | 15,511 | 145,549 |
| Age 65-74 yrs | 2,690 | 10,063 | 87,043 |
| Age 18+ yrs | 24,557 | 88,040 | 893,475 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 16,346 | 58,481 | 596,940 |
| Female | 16,078 | 58,074 | 612,165 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 2,037 | 5,675 | 28,937 |
| 9-12th Grade | 2,228 | 6,695 | 46,264 |
| High School Graduate | 8,810 | 28,638 | 205,428 |
| Some College | 3,644 | 13,744 | 134,543 |
| Associates Degree | 1,454 | 7,077 | 82,530 |
| Bachelor Degree | 2,354 | 10,647 | 183,085 |
| Advanced Degree | 1,068 | 4,691 | 100,619 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 17,122 | 63,779 | 670,399 |
| Unemployed | 620 | 2,023 | 34,174 |
| In Armed Forces | 16 | 66 | 5,188 |
| Not In Labor Force | 8,290 | 27,411 | 254,705 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $56,764 | $59,332 | $63,978 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 9,385 | 34,866 | 326,124 |
| Renter Occupied Housing | 3,975 | 11,514 | 108,038 |
| Data provided by Spatial Insights. |

