NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Newman Grove results below: 2009 data, 2014 projections)

Results for Newman Grove, Nebraska
(7/31/2010 1:03:47 PM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 10,322 75,344 141,652
Households 4,285 31,432 59,211
Families 2,959 21,270 40,182
Average Household Size 2.4 2.4 2.4
Average Family Size 2.9 2.9 2.9
Per Capita Income $20,902 $21,701 $21,353
 
2009 Population by Race 15 miles 30 miles 50 miles
White 10,234 73,883 139,026
Black 15 183 445
American Indian 11 258 387
Asian/Pacific 21 243 463
Other Race 25 558 870
Hispanic Origin 284 5,811 11,431
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 618 5,031 9,425
Age 5-17 yrs 1,923 13,396 25,004
Age 18-24 yrs 900 7,364 13,649
Age 25-34 yrs 887 8,391 15,552
Age 35-44 yrs 1,096 8,359 15,841
Age 45-54 yrs 1,628 11,522 21,236
Age 55-64 yrs 1,282 9,019 17,113
Age 65-74 yrs 903 5,786 11,216
Age 75+ yrs 1,086 6,465 12,700
Age 18+ yrs 7,784 56,906 107,305
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 5,233 37,501 71,097
Female 5,088 37,843 70,550
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 505 3,521 6,828
9-12th Grade 425 3,718 7,117
High School Graduate 2,940 17,912 35,739
Some College 1,433 10,231 19,054
Associates Degree 679 5,406 9,256
Bachelor Degree 675 6,199 11,143
Advanced Degree 224 2,557 4,520
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 5,300 40,894 76,820
Unemployed 171 1,963 3,533
In Armed Forces 0 25 43
Not In Labor Force 2,809 18,257 34,741
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 375 4,229 7,275
Professional 608 6,835 11,288
Technicians 116 1,589 2,417
Sales 91 1,031 1,543
Clerical 539 4,466 6,650
Administrative 748 7,628 12,759
Household Services 0 4 4
Protective Services 55 512 854
Farm, Forestry & Fishing 138 1,096 2,423
Precision, Craft & Repair 400 4,279 7,840
Construction, Repair & Mining 100 1,136 2,035
Machine Operators & Assemblers 75 1,195 2,161
Transportation & Material Moving 118 1,274 2,173
Laborers 103 1,268 2,237
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 137 632 1,379
Mining 0 0 34
Construction 165 1,739 3,088
Manufacturing: Durables & Non-Durables 54 5,092 11,852
Transportation & Communications 226 1,796 3,762
Trade: Wholesale 729 3,527 5,149
Trade: Retail 818 9,365 12,905
Finance, Insurance & Real Estate 217 1,832 3,260
Business/Repair/Personal Services 1,460 17,297 27,259
Public Administration 298 1,942 4,006
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 595 4,104 7,633
$15,000-24,999 585 3,854 7,516
$25,000-$34,999 580 4,096 7,956
$35,000-$39,999 273 1,790 3,559
$40,000-$49,999 570 3,612 7,235
$50,000-$59,999 462 3,180 6,143
$60,000-$74,999 491 3,920 7,161
$75,000-$99,999 357 3,438 6,277
$100,00-$124,999 159 1,752 2,895
$125,000-$149,999 100 742 1,205
$150,000-$249,999 57 595 1,020
$250,000-$499,999 20 137 240
> $500,00 47 225 375
Average Household Income $50,536 $51,888 $50,611
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 3,280 22,745 43,467
Renter Occupied Housing 1,011 8,690 15,747

2014 Snapshot 15 miles 30 miles 50 miles
Population 9,521 69,434 132,011
Households 4,175 31,541 58,832
Families 2,806 20,830 38,981
Average Household Size 2.3 2.2 2.2
Average Family Size 2.7 2.7 2.7
Per Capita Income $23,783 $25,258 $24,411
 
2014 Population by Race 15 miles 30 miles 50 miles
White 9,470 68,479 130,082
Black 15 152 423
American Indian 3 53 77
Asian/Pacific 11 133 287
Other Race 15 461 806
Hispanic Origin 221 4,949 11,159
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 597 4,693 8,891
Age 5-17 yrs 1,637 11,834 22,192
Age 18-24 yrs 834 6,798 12,747
Age 25-34 yrs 1,042 8,588 16,660
Age 35-44 yrs 846 7,031 13,254
Age 45-54 yrs 1,279 9,182 17,105
Age 55-64 yrs 1,405 9,673 18,313
Age 65-74 yrs 942 6,067 11,851
Age 18+ yrs 7,280 52,882 100,938
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 4,836 34,480 66,381
Female 4,686 34,956 65,631
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 552 3,774 7,438
9-12th Grade 441 3,738 7,288
High School Graduate 2,700 16,193 32,721
Some College 1,148 8,075 15,267
Associates Degree 688 5,458 9,472
Bachelor Degree 674 6,115 11,116
Advanced Degree 245 2,743 4,897
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 4,893 37,752 71,749
Unemployed 79 1,275 2,239
In Armed Forces 0 20 35
Not In Labor Force 2,648 16,972 32,681
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $53,196 $54,964 $53,641
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 3,233 23,168 43,850
Renter Occupied Housing 944 8,372 14,981

Data provided by Spatial Insights.
- top -