NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Minden results below: 2009 data, 2014 projections)
|
Results
for Minden, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 21,910 | 90,172 | 192,451 |
| Households | 8,855 | 36,095 | 75,978 |
| Families | 5,815 | 23,358 | 50,352 |
| Average Household Size | 2.4 | 2.4 | 2.4 |
| Average Family Size | 2.9 | 2.9 | 2.9 |
| Per Capita Income | $22,236 | $22,412 | $21,814 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 21,388 | 87,328 | 185,675 |
| Black | 130 | 693 | 1,942 |
| American Indian | 50 | 185 | 508 |
| Asian/Pacific | 69 | 871 | 1,923 |
| Other Race | 157 | 707 | 1,633 |
| Hispanic Origin | 1,188 | 4,974 | 23,571 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,841 | 6,501 | 13,969 |
| Age 5-17 yrs | 3,662 | 15,456 | 34,053 |
| Age 18-24 yrs | 2,268 | 10,016 | 19,816 |
| Age 25-34 yrs | 3,387 | 12,244 | 24,316 |
| Age 35-44 yrs | 2,699 | 10,595 | 22,984 |
| Age 45-54 yrs | 2,933 | 12,220 | 26,566 |
| Age 55-64 yrs | 2,369 | 10,317 | 22,330 |
| Age 65-74 yrs | 1,353 | 6,068 | 13,590 |
| Age 75+ yrs | 1,442 | 6,762 | 14,787 |
| Age 18+ yrs | 16,451 | 68,223 | 144,381 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 10,903 | 44,546 | 95,715 |
| Female | 11,006 | 45,625 | 96,733 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 663 | 2,293 | 7,463 |
| 9-12th Grade | 984 | 4,168 | 9,965 |
| High School Graduate | 4,552 | 18,028 | 42,222 |
| Some College | 3,337 | 13,485 | 28,105 |
| Associates Degree | 1,124 | 4,935 | 9,975 |
| Bachelor Degree | 2,472 | 10,339 | 18,456 |
| Advanced Degree | 1,052 | 4,959 | 8,369 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 12,418 | 49,982 | 103,399 |
| Unemployed | 519 | 2,049 | 4,670 |
| In Armed Forces | 10 | 36 | 77 |
| Not In Labor Force | 4,631 | 20,924 | 46,483 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 2,457 | 6,355 | 11,979 |
| Professional | 2,239 | 9,056 | 16,561 |
| Technicians | 479 | 2,037 | 3,448 |
| Sales | 855 | 1,736 | 3,091 |
| Clerical | 3,428 | 7,191 | 12,652 |
| Administrative | 4,284 | 11,286 | 20,901 |
| Household Services | 1 | 4 | 6 |
| Protective Services | 209 | 637 | 1,363 |
| Farm, Forestry & Fishing | 377 | 1,341 | 2,949 |
| Precision, Craft & Repair | 1,817 | 5,291 | 12,054 |
| Construction, Repair & Mining | 568 | 1,489 | 3,149 |
| Machine Operators & Assemblers | 531 | 1,592 | 3,340 |
| Transportation & Material Moving | 485 | 1,462 | 3,241 |
| Laborers | 561 | 1,610 | 3,597 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 309 | 881 | 1,692 |
| Mining | 5 | 5 | 28 |
| Construction | 980 | 2,483 | 4,843 |
| Manufacturing: Durables & Non-Durables | 3,006 | 7,804 | 17,793 |
| Transportation & Communications | 883 | 2,073 | 5,006 |
| Trade: Wholesale | 916 | 2,354 | 5,698 |
| Trade: Retail | 7,932 | 16,002 | 27,357 |
| Finance, Insurance & Real Estate | 1,235 | 2,915 | 5,677 |
| Business/Repair/Personal Services | 4,771 | 22,360 | 40,818 |
| Public Administration | 1,154 | 3,093 | 6,763 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 1,191 | 4,297 | 9,402 |
| $15,000-24,999 | 1,031 | 4,515 | 9,575 |
| $25,000-$34,999 | 1,183 | 4,495 | 9,932 |
| $35,000-$39,999 | 481 | 1,994 | 4,195 |
| $40,000-$49,999 | 1,088 | 4,253 | 8,916 |
| $50,000-$59,999 | 922 | 3,779 | 8,127 |
| $60,000-$74,999 | 1,028 | 4,344 | 9,058 |
| $75,000-$99,999 | 1,000 | 4,129 | 8,402 |
| $100,00-$124,999 | 535 | 2,062 | 3,838 |
| $125,000-$149,999 | 167 | 887 | 1,763 |
| $150,000-$249,999 | 178 | 880 | 1,814 |
| $250,000-$499,999 | 30 | 205 | 449 |
| > $500,00 | 23 | 261 | 518 |
| Average Household Income | $52,387 | $53,230 | $51,361 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,022 | 24,648 | 52,543 |
| Renter Occupied Housing | 2,830 | 11,451 | 23,437 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 21,328 | 89,075 | 190,193 |
| Households | 8,699 | 36,488 | 76,571 |
| Families | 5,550 | 22,994 | 49,521 |
| Average Household Size | 2.3 | 2.3 | 2.3 |
| Average Family Size | 2.8 | 2.7 | 2.7 |
| Per Capita Income | $24,871 | $25,354 | $24,251 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 20,899 | 86,565 | 183,907 |
| Black | 133 | 779 | 2,335 |
| American Indian | 12 | 45 | 131 |
| Asian/Pacific | 44 | 614 | 1,433 |
| Other Race | 148 | 735 | 1,721 |
| Hispanic Origin | 1,257 | 5,357 | 25,378 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 2,008 | 7,215 | 14,233 |
| Age 5-17 yrs | 3,442 | 14,953 | 33,199 |
| Age 18-24 yrs | 1,795 | 8,042 | 18,258 |
| Age 25-34 yrs | 3,706 | 13,897 | 26,135 |
| Age 35-44 yrs | 2,514 | 10,220 | 21,566 |
| Age 45-54 yrs | 2,497 | 10,607 | 23,468 |
| Age 55-64 yrs | 2,550 | 11,128 | 24,122 |
| Age 65-74 yrs | 1,581 | 7,036 | 15,804 |
| Age 18+ yrs | 15,910 | 66,889 | 142,679 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 10,629 | 44,161 | 94,920 |
| Female | 10,698 | 44,911 | 95,277 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 794 | 2,674 | 8,511 |
| 9-12th Grade | 1,092 | 4,591 | 10,810 |
| High School Graduate | 4,452 | 17,561 | 40,785 |
| Some College | 2,834 | 11,578 | 23,974 |
| Associates Degree | 1,210 | 5,447 | 10,916 |
| Bachelor Degree | 2,561 | 11,175 | 19,710 |
| Advanced Degree | 1,177 | 5,825 | 9,709 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 11,870 | 48,598 | 101,654 |
| Unemployed | 413 | 1,531 | 3,794 |
| In Armed Forces | 10 | 35 | 72 |
| Not In Labor Force | 4,501 | 20,470 | 45,942 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $56,061 | $56,710 | $54,599 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,017 | 25,346 | 53,846 |
| Renter Occupied Housing | 2,679 | 11,148 | 22,723 |
| Data provided by Spatial Insights. |

