NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Milford results below: 2009 data, 2014 projections)

Results for Milford, Nebraska
(7/31/2010 1:04:40 PM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 48,766 345,090 479,844
Households 17,658 130,226 185,132
Families 12,269 81,104 118,854
Average Household Size 2.5 2.5 2.4
Average Family Size 3.0 3.1 3.0
Per Capita Income $24,012 $23,463 $23,454
 
2009 Population by Race 15 miles 30 miles 50 miles
White 45,746 317,257 449,134
Black 636 5,127 5,698
American Indian 84 339 610
Asian/Pacific 660 5,755 6,274
Other Race 860 7,696 8,376
Hispanic Origin 3,370 16,458 24,890
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 3,656 25,614 34,209
Age 5-17 yrs 8,712 59,201 82,648
Age 18-24 yrs 5,587 40,175 52,172
Age 25-34 yrs 7,397 53,578 68,101
Age 35-44 yrs 6,226 44,094 60,050
Age 45-54 yrs 6,760 46,478 67,318
Age 55-64 yrs 5,072 36,206 52,787
Age 65-74 yrs 2,741 20,179 30,980
Age 75+ yrs 2,660 19,486 31,461
Age 18+ yrs 36,443 260,193 362,869
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 25,211 169,924 237,262
Female 23,554 175,163 242,583
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 1,527 5,627 10,981
9-12th Grade 1,879 9,727 16,300
High School Graduate 9,592 56,399 89,624
Some College 6,098 42,837 61,415
Associates Degree 4,506 26,848 35,647
Bachelor Degree 4,914 51,362 64,292
Advanced Degree 2,340 27,224 32,436
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 26,957 199,203 272,667
Unemployed 1,316 9,258 12,868
In Armed Forces 112 818 942
Not In Labor Force 10,961 70,733 103,801
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 2,162 25,396 32,107
Professional 3,211 38,569 48,627
Technicians 497 9,840 11,746
Sales 419 5,619 6,959
Clerical 1,662 17,224 23,075
Administrative 3,633 41,537 53,013
Household Services 1 15 16
Protective Services 284 2,769 3,572
Farm, Forestry & Fishing 560 4,644 6,785
Precision, Craft & Repair 2,713 18,772 25,772
Construction, Repair & Mining 764 5,225 7,144
Machine Operators & Assemblers 687 5,497 7,349
Transportation & Material Moving 805 5,499 7,426
Laborers 856 5,967 7,924
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 392 1,568 2,546
Mining 15 115 221
Construction 1,480 9,819 12,875
Manufacturing: Durables & Non-Durables 3,660 19,289 30,087
Transportation & Communications 2,075 12,640 16,794
Trade: Wholesale 836 6,270 9,045
Trade: Retail 3,468 38,947 50,170
Finance, Insurance & Real Estate 699 17,162 20,047
Business/Repair/Personal Services 7,390 91,936 116,002
Public Administration 1,603 22,127 26,825
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,698 12,492 18,022
$15,000-24,999 1,663 13,494 19,708
$25,000-$34,999 1,853 14,220 20,808
$35,000-$39,999 791 6,400 9,370
$40,000-$49,999 1,840 13,973 20,317
$50,000-$59,999 1,879 12,359 17,944
$60,000-$74,999 2,481 15,601 22,805
$75,000-$99,999 2,737 18,468 25,295
$100,00-$124,999 1,364 10,232 13,998
$125,000-$149,999 545 4,910 6,523
$150,000-$249,999 614 5,644 7,104
$250,000-$499,999 112 1,435 1,797
> $500,00 88 1,010 1,462
Average Household Income $59,703 $58,335 $57,303
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 13,022 88,512 130,614
Renter Occupied Housing 4,636 41,716 54,513

2014 Snapshot 15 miles 30 miles 50 miles
Population 50,587 376,815 511,540
Households 18,188 132,893 188,435
Families 12,247 80,493 117,910
Average Household Size 2.4 2.6 2.5
Average Family Size 2.9 3.2 3.0
Per Capita Income $25,998 $23,071 $24,241
 
2014 Population by Race 15 miles 30 miles 50 miles
White 47,799 353,258 485,645
Black 355 1,985 2,635
American Indian 11 29 92
Asian/Pacific 366 2,283 2,677
Other Race 1,192 9,686 10,373
Hispanic Origin 3,798 18,699 28,117
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 4,399 32,658 41,496
Age 5-17 yrs 8,654 63,656 86,432
Age 18-24 yrs 4,529 33,943 46,188
Age 25-34 yrs 8,971 61,401 77,205
Age 35-44 yrs 6,258 48,012 62,358
Age 45-54 yrs 6,283 46,318 64,835
Age 55-64 yrs 5,774 43,897 62,616
Age 65-74 yrs 3,280 26,651 38,936
Age 18+ yrs 37,545 280,322 383,421
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 25,839 179,566 247,511
Female 24,749 197,248 264,033
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 1,834 6,962 13,088
9-12th Grade 2,169 11,569 18,664
High School Graduate 9,800 59,872 91,860
Some College 5,528 40,223 56,066
Associates Degree 5,254 32,425 42,204
Bachelor Degree 5,566 60,561 74,513
Advanced Degree 2,861 34,771 40,832
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 27,472 212,743 286,336
Unemployed 1,126 10,183 12,353
In Armed Forces 100 768 881
Not In Labor Force 11,242 76,488 109,662
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $61,863 $58,516 $58,888
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 13,933 98,477 141,874
Renter Occupied Housing 4,254 34,415 46,570

Data provided by Spatial Insights.
- top -