NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(McCool Junction results below: 2009 data, 2014 projections)

Results for McCool Junction, Nebraska
(7/31/2010 1:08:14 PM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 23,472 58,097 437,083
Households 9,623 23,844 170,017
Families 6,486 16,352 106,669
Average Household Size 2.4 2.4 2.4
Average Family Size 2.9 2.9 3.0
Per Capita Income $22,003 $22,982 $22,770
 
2009 Population by Race 15 miles 30 miles 50 miles
White 22,647 56,620 406,874
Black 278 396 6,228
American Indian 62 108 739
Asian/Pacific 88 221 6,673
Other Race 177 317 8,337
Hispanic Origin 840 1,626 32,674
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,484 3,568 31,964
Age 5-17 yrs 3,876 9,607 73,768
Age 18-24 yrs 2,283 6,199 50,943
Age 25-34 yrs 2,304 6,097 64,116
Age 35-44 yrs 2,593 6,291 53,722
Age 45-54 yrs 3,514 8,582 59,211
Age 55-64 yrs 2,982 7,390 46,314
Age 65-74 yrs 2,050 4,806 27,394
Age 75+ yrs 2,385 5,534 29,289
Age 18+ yrs 18,117 44,896 330,983
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 11,312 28,731 217,014
Female 12,160 29,369 220,071
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 700 1,763 11,799
9-12th Grade 1,160 2,610 17,453
High School Graduate 6,179 14,432 85,257
Some College 3,284 8,199 57,553
Associates Degree 1,690 4,322 31,029
Bachelor Degree 2,002 5,111 51,615
Advanced Degree 815 2,261 25,340
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 12,366 31,266 246,099
Unemployed 707 1,517 12,303
In Armed Forces 3 46 734
Not In Labor Force 6,453 15,386 96,719
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 1,326 2,761 30,888
Professional 2,017 4,521 46,607
Technicians 421 816 10,982
Sales 278 547 6,292
Clerical 1,169 2,314 23,076
Administrative 2,352 4,908 50,850
Household Services 3 4 19
Protective Services 168 337 3,449
Farm, Forestry & Fishing 364 748 6,643
Precision, Craft & Repair 1,387 2,761 25,979
Construction, Repair & Mining 384 826 7,212
Machine Operators & Assemblers 346 695 7,451
Transportation & Material Moving 488 917 7,638
Laborers 389 795 8,056
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 231 560 2,385
Mining 0 1 111
Construction 502 1,209 13,038
Manufacturing: Durables & Non-Durables 1,300 2,543 31,660
Transportation & Communications 1,275 2,409 18,020
Trade: Wholesale 605 1,212 10,353
Trade: Retail 2,659 4,712 49,174
Finance, Insurance & Real Estate 679 1,390 15,021
Business/Repair/Personal Services 5,278 11,612 109,644
Public Administration 776 1,629 27,684
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,048 2,530 19,147
$15,000-24,999 1,156 2,847 20,071
$25,000-$34,999 1,287 3,088 20,653
$35,000-$39,999 573 1,363 9,113
$40,000-$49,999 1,263 2,915 19,421
$50,000-$59,999 1,081 2,638 17,128
$60,000-$74,999 1,223 3,155 20,695
$75,000-$99,999 1,074 2,755 21,120
$100,00-$124,999 456 1,222 10,389
$125,000-$149,999 165 517 4,758
$150,000-$249,999 205 580 5,246
$250,000-$499,999 62 126 1,204
> $500,00 31 127 1,083
Average Household Income $52,411 $54,211 $54,596
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 7,019 17,624 114,184
Renter Occupied Housing 2,603 6,218 55,833

2014 Snapshot 15 miles 30 miles 50 miles
Population 22,746 55,717 455,277
Households 9,512 23,715 171,549
Families 6,258 15,893 104,820
Average Household Size 2.3 2.3 2.4
Average Family Size 2.8 2.8 3.0
Per Capita Income $24,218 $25,684 $24,161
 
2014 Population by Race 15 miles 30 miles 50 miles
White 21,887 54,261 429,412
Black 336 461 3,605
American Indian 16 27 133
Asian/Pacific 61 173 3,249
Other Race 221 388 10,214
Hispanic Origin 1,080 1,915 37,020
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,595 3,839 37,300
Age 5-17 yrs 3,591 8,651 75,437
Age 18-24 yrs 2,027 5,333 45,286
Age 25-34 yrs 2,895 7,568 71,815
Age 35-44 yrs 2,147 5,154 54,426
Age 45-54 yrs 2,939 7,052 55,343
Age 55-64 yrs 3,236 7,954 53,285
Age 65-74 yrs 2,236 5,294 33,612
Age 18+ yrs 17,569 43,207 342,051
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 10,974 27,628 222,012
Female 11,774 28,094 233,267
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 803 2,006 13,963
9-12th Grade 1,250 2,795 19,740
High School Graduate 5,897 13,728 86,076
Some College 2,756 6,850 51,458
Associates Degree 1,822 4,624 36,010
Bachelor Degree 2,094 5,327 58,418
Advanced Degree 924 2,548 31,094
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 11,867 29,776 253,021
Unemployed 379 872 11,800
In Armed Forces 2 37 681
Not In Labor Force 6,256 14,813 99,838
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $55,898 $57,842 $56,776
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 7,048 17,794 122,839
Renter Occupied Housing 2,459 5,927 48,714

Data provided by Spatial Insights.
- top -