NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Madison results below: 2009 data, 2014 projections)
|
Results
for Madison, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 35,511 | 89,262 | 159,196 |
| Households | 15,042 | 36,598 | 65,939 |
| Families | 9,857 | 24,705 | 44,545 |
| Average Household Size | 2.4 | 2.5 | 2.4 |
| Average Family Size | 3.0 | 3.0 | 2.9 |
| Per Capita Income | $21,598 | $21,493 | $21,305 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 34,766 | 87,410 | 156,001 |
| Black | 87 | 308 | 591 |
| American Indian | 194 | 296 | 514 |
| Asian/Pacific | 99 | 332 | 528 |
| Other Race | 284 | 654 | 1,012 |
| Hispanic Origin | 3,041 | 7,691 | 13,055 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 2,595 | 6,186 | 10,476 |
| Age 5-17 yrs | 6,422 | 16,132 | 27,818 |
| Age 18-24 yrs | 3,589 | 8,757 | 16,112 |
| Age 25-34 yrs | 4,468 | 10,275 | 17,438 |
| Age 35-44 yrs | 4,049 | 10,302 | 17,632 |
| Age 45-54 yrs | 5,073 | 13,333 | 23,577 |
| Age 55-64 yrs | 3,992 | 10,434 | 18,976 |
| Age 65-74 yrs | 2,483 | 6,617 | 12,550 |
| Age 75+ yrs | 2,832 | 7,297 | 14,585 |
| Age 18+ yrs | 26,486 | 67,014 | 120,870 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 17,752 | 44,603 | 79,760 |
| Female | 17,763 | 44,657 | 79,435 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 1,701 | 4,178 | 8,006 |
| 9-12th Grade | 1,935 | 4,409 | 8,000 |
| High School Graduate | 8,193 | 21,325 | 39,938 |
| Some College | 4,616 | 12,030 | 21,072 |
| Associates Degree | 2,590 | 6,175 | 10,057 |
| Bachelor Degree | 2,759 | 7,197 | 12,513 |
| Advanced Degree | 1,105 | 2,949 | 5,172 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 19,183 | 48,734 | 86,314 |
| Unemployed | 1,045 | 2,298 | 4,085 |
| In Armed Forces | 17 | 36 | 54 |
| Not In Labor Force | 8,360 | 20,979 | 39,295 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 2,410 | 5,454 | 8,138 |
| Professional | 3,901 | 8,076 | 12,774 |
| Technicians | 1,001 | 1,877 | 2,706 |
| Sales | 562 | 1,211 | 1,711 |
| Clerical | 2,342 | 5,299 | 7,310 |
| Administrative | 4,350 | 9,449 | 14,339 |
| Household Services | 3 | 4 | 9 |
| Protective Services | 330 | 654 | 995 |
| Farm, Forestry & Fishing | 605 | 1,782 | 2,682 |
| Precision, Craft & Repair | 2,667 | 5,487 | 8,885 |
| Construction, Repair & Mining | 661 | 1,541 | 2,300 |
| Machine Operators & Assemblers | 821 | 1,618 | 2,431 |
| Transportation & Material Moving | 759 | 1,600 | 2,487 |
| Laborers | 813 | 1,673 | 2,540 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 213 | 824 | 1,514 |
| Mining | 0 | 0 | 34 |
| Construction | 884 | 2,545 | 3,575 |
| Manufacturing: Durables & Non-Durables | 3,364 | 8,184 | 12,888 |
| Transportation & Communications | 897 | 2,935 | 4,164 |
| Trade: Wholesale | 2,478 | 4,043 | 6,444 |
| Trade: Retail | 4,750 | 10,256 | 14,002 |
| Finance, Insurance & Real Estate | 972 | 2,364 | 3,602 |
| Business/Repair/Personal Services | 10,468 | 20,064 | 31,031 |
| Public Administration | 1,167 | 2,595 | 4,636 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 2,047 | 4,547 | 8,434 |
| $15,000-24,999 | 1,819 | 4,413 | 8,532 |
| $25,000-$34,999 | 2,075 | 4,797 | 8,952 |
| $35,000-$39,999 | 872 | 2,146 | 3,940 |
| $40,000-$49,999 | 1,720 | 4,250 | 8,025 |
| $50,000-$59,999 | 1,440 | 3,731 | 6,811 |
| $60,000-$74,999 | 1,902 | 4,660 | 8,012 |
| $75,000-$99,999 | 1,590 | 4,162 | 6,973 |
| $100,00-$124,999 | 851 | 1,970 | 3,179 |
| $125,000-$149,999 | 346 | 859 | 1,289 |
| $150,000-$249,999 | 275 | 695 | 1,156 |
| $250,000-$499,999 | 59 | 162 | 260 |
| > $500,00 | 52 | 219 | 388 |
| Average Household Income | $52,224 | $52,665 | $50,816 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 10,148 | 26,318 | 48,377 |
| Renter Occupied Housing | 4,895 | 10,281 | 17,565 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 30,201 | 83,035 | 148,456 |
| Households | 14,915 | 36,529 | 65,325 |
| Families | 9,511 | 24,077 | 43,091 |
| Average Household Size | 2.1 | 2.3 | 2.2 |
| Average Family Size | 2.6 | 2.7 | 2.7 |
| Per Capita Income | $26,682 | $24,943 | $24,293 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 29,875 | 81,744 | 146,098 |
| Black | 45 | 285 | 548 |
| American Indian | 36 | 59 | 110 |
| Asian/Pacific | 32 | 199 | 340 |
| Other Race | 160 | 559 | 958 |
| Hispanic Origin | 1,879 | 7,113 | 12,821 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 2,194 | 5,743 | 9,982 |
| Age 5-17 yrs | 5,349 | 14,425 | 24,845 |
| Age 18-24 yrs | 2,987 | 8,128 | 14,374 |
| Age 25-34 yrs | 4,000 | 10,607 | 19,095 |
| Age 35-44 yrs | 3,270 | 8,734 | 14,757 |
| Age 45-54 yrs | 3,759 | 10,826 | 19,108 |
| Age 55-64 yrs | 3,934 | 11,267 | 20,372 |
| Age 65-74 yrs | 2,488 | 7,008 | 13,266 |
| Age 18+ yrs | 22,648 | 62,885 | 113,569 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 15,024 | 41,462 | 74,519 |
| Female | 15,176 | 41,575 | 73,932 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 1,690 | 4,528 | 8,755 |
| 9-12th Grade | 1,804 | 4,497 | 8,243 |
| High School Graduate | 6,862 | 19,493 | 36,721 |
| Some College | 3,352 | 9,611 | 16,953 |
| Associates Degree | 2,413 | 6,300 | 10,332 |
| Bachelor Degree | 2,472 | 7,146 | 12,565 |
| Advanced Degree | 1,065 | 3,184 | 5,636 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 16,233 | 45,396 | 80,483 |
| Unemployed | 752 | 1,471 | 2,554 |
| In Armed Forces | 12 | 30 | 46 |
| Not In Labor Force | 7,210 | 19,709 | 36,981 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $55,572 | $55,756 | $53,897 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 10,225 | 26,691 | 48,667 |
| Renter Occupied Housing | 4,691 | 9,844 | 16,658 |
| Data provided by Spatial Insights. |

