NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Lushton results below: 2009 data, 2014 projections)
|
Results
for Lushton, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 22,450 | 50,817 | 216,656 |
| Households | 9,207 | 21,139 | 86,959 |
| Families | 6,230 | 14,649 | 58,633 |
| Average Household Size | 2.4 | 2.4 | 2.4 |
| Average Family Size | 2.9 | 2.9 | 2.9 |
| Per Capita Income | $22,473 | $22,418 | $22,923 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 21,637 | 49,600 | 208,582 |
| Black | 260 | 356 | 2,081 |
| American Indian | 53 | 105 | 488 |
| Asian/Pacific | 115 | 172 | 2,155 |
| Other Race | 176 | 272 | 1,917 |
| Hispanic Origin | 834 | 1,627 | 18,881 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,385 | 3,103 | 14,763 |
| Age 5-17 yrs | 3,650 | 8,550 | 37,789 |
| Age 18-24 yrs | 2,268 | 4,746 | 21,176 |
| Age 25-34 yrs | 2,163 | 5,009 | 25,501 |
| Age 35-44 yrs | 2,433 | 5,656 | 25,321 |
| Age 45-54 yrs | 3,449 | 7,764 | 31,407 |
| Age 55-64 yrs | 2,867 | 6,650 | 26,206 |
| Age 65-74 yrs | 1,934 | 4,435 | 16,327 |
| Age 75+ yrs | 2,290 | 4,927 | 18,198 |
| Age 18+ yrs | 17,402 | 39,185 | 164,127 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 10,789 | 24,927 | 107,951 |
| Female | 11,661 | 25,894 | 108,711 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 655 | 1,448 | 8,077 |
| 9-12th Grade | 1,082 | 2,437 | 10,952 |
| High School Graduate | 5,696 | 13,488 | 51,774 |
| Some College | 3,246 | 7,398 | 30,557 |
| Associates Degree | 1,544 | 3,516 | 14,458 |
| Bachelor Degree | 2,056 | 4,277 | 18,620 |
| Advanced Degree | 852 | 1,872 | 8,519 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 11,931 | 27,089 | 116,484 |
| Unemployed | 647 | 1,322 | 5,603 |
| In Armed Forces | 0 | 12 | 180 |
| Not In Labor Force | 6,122 | 13,608 | 53,884 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 1,260 | 2,522 | 11,352 |
| Professional | 1,857 | 3,950 | 16,556 |
| Technicians | 376 | 742 | 3,113 |
| Sales | 279 | 503 | 2,500 |
| Clerical | 1,189 | 2,204 | 10,240 |
| Administrative | 2,275 | 4,494 | 19,612 |
| Household Services | 3 | 4 | 9 |
| Protective Services | 147 | 300 | 1,408 |
| Farm, Forestry & Fishing | 350 | 675 | 2,978 |
| Precision, Craft & Repair | 1,348 | 2,467 | 12,229 |
| Construction, Repair & Mining | 382 | 731 | 3,345 |
| Machine Operators & Assemblers | 322 | 615 | 3,251 |
| Transportation & Material Moving | 471 | 845 | 3,586 |
| Laborers | 374 | 689 | 3,625 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 226 | 482 | 1,652 |
| Mining | 0 | 0 | 16 |
| Construction | 583 | 1,011 | 5,402 |
| Manufacturing: Durables & Non-Durables | 1,113 | 2,269 | 15,492 |
| Transportation & Communications | 1,257 | 2,227 | 7,562 |
| Trade: Wholesale | 586 | 1,626 | 5,514 |
| Trade: Retail | 2,760 | 4,421 | 21,819 |
| Finance, Insurance & Real Estate | 693 | 1,184 | 5,451 |
| Business/Repair/Personal Services | 4,841 | 9,792 | 40,571 |
| Public Administration | 723 | 1,577 | 7,702 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 913 | 2,228 | 10,099 |
| $15,000-24,999 | 1,084 | 2,613 | 10,633 |
| $25,000-$34,999 | 1,214 | 2,785 | 10,950 |
| $35,000-$39,999 | 552 | 1,256 | 4,771 |
| $40,000-$49,999 | 1,257 | 2,830 | 10,400 |
| $50,000-$59,999 | 1,047 | 2,387 | 9,370 |
| $60,000-$74,999 | 1,188 | 2,707 | 10,936 |
| $75,000-$99,999 | 1,020 | 2,286 | 10,062 |
| $100,00-$124,999 | 472 | 960 | 4,625 |
| $125,000-$149,999 | 174 | 420 | 1,983 |
| $150,000-$249,999 | 189 | 452 | 2,106 |
| $250,000-$499,999 | 56 | 105 | 513 |
| > $500,00 | 49 | 116 | 528 |
| Average Household Income | $53,955 | $53,266 | $54,526 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,717 | 15,804 | 62,476 |
| Renter Occupied Housing | 2,490 | 5,335 | 24,483 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 21,891 | 48,761 | 213,355 |
| Households | 9,116 | 20,941 | 87,563 |
| Families | 6,031 | 14,181 | 57,557 |
| Average Household Size | 2.3 | 2.3 | 2.3 |
| Average Family Size | 2.9 | 2.8 | 2.8 |
| Per Capita Income | $24,617 | $24,952 | $25,305 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 21,035 | 47,574 | 205,794 |
| Black | 313 | 409 | 2,241 |
| American Indian | 14 | 26 | 114 |
| Asian/Pacific | 92 | 140 | 1,574 |
| Other Race | 219 | 322 | 2,209 |
| Hispanic Origin | 1,059 | 1,933 | 21,438 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,496 | 3,285 | 15,315 |
| Age 5-17 yrs | 3,385 | 7,698 | 36,135 |
| Age 18-24 yrs | 2,067 | 4,406 | 19,818 |
| Age 25-34 yrs | 2,712 | 6,056 | 28,303 |
| Age 35-44 yrs | 2,006 | 4,612 | 23,048 |
| Age 45-54 yrs | 2,880 | 6,369 | 27,289 |
| Age 55-64 yrs | 3,156 | 7,136 | 28,433 |
| Age 65-74 yrs | 2,134 | 4,884 | 18,660 |
| Age 18+ yrs | 17,000 | 37,800 | 161,878 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 10,529 | 23,969 | 106,377 |
| Female | 11,362 | 24,794 | 106,982 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 751 | 1,635 | 9,236 |
| 9-12th Grade | 1,168 | 2,597 | 11,860 |
| High School Graduate | 5,460 | 12,741 | 49,764 |
| Some College | 2,738 | 6,141 | 25,862 |
| Associates Degree | 1,670 | 3,741 | 15,765 |
| Bachelor Degree | 2,174 | 4,437 | 19,766 |
| Advanced Degree | 973 | 2,104 | 9,807 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 11,560 | 25,902 | 114,252 |
| Unemployed | 357 | 735 | 4,247 |
| In Armed Forces | 0 | 8 | 158 |
| Not In Labor Force | 5,977 | 13,140 | 53,099 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $57,564 | $56,861 | $57,687 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,762 | 15,887 | 64,125 |
| Renter Occupied Housing | 2,357 | 5,055 | 23,436 |
| Data provided by Spatial Insights. |

