NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Lindsay results below: 2009 data, 2014 projections)

Results for Lindsay, Nebraska
(9/2/2010 10:24:49 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 12,134 86,544 143,144
Households 4,715 35,722 59,767
Families 3,345 24,030 40,551
Average Household Size 2.6 2.4 2.4
Average Family Size 3.1 2.9 2.9
Per Capita Income $20,758 $21,552 $21,406
 
2009 Population by Race 15 miles 30 miles 50 miles
White 11,957 84,769 140,503
Black 21 296 444
American Indian 8 289 388
Asian/Pacific 26 296 459
Other Race 100 642 872
Hispanic Origin 1,056 7,062 11,514
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 819 5,859 9,529
Age 5-17 yrs 2,389 15,436 25,314
Age 18-24 yrs 1,031 8,529 13,748
Age 25-34 yrs 1,210 9,831 15,798
Age 35-44 yrs 1,339 9,853 16,041
Age 45-54 yrs 1,831 13,013 21,464
Age 55-64 yrs 1,406 10,246 17,279
Age 65-74 yrs 1,017 6,556 11,297
Age 75+ yrs 1,110 7,215 12,756
Age 18+ yrs 8,941 65,245 108,376
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 6,277 43,234 71,861
Female 5,855 43,313 71,279
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 749 4,002 6,887
9-12th Grade 585 4,382 7,191
High School Graduate 3,304 20,719 36,248
Some College 1,551 11,851 19,199
Associates Degree 751 6,007 9,422
Bachelor Degree 755 6,932 11,173
Advanced Degree 221 2,823 4,510
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 6,155 47,208 77,627
Unemployed 226 2,264 3,560
In Armed Forces 4 35 47
Not In Labor Force 3,209 20,597 35,057
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 599 5,324 7,349
Professional 767 7,888 11,300
Technicians 136 1,833 2,392
Sales 135 1,203 1,560
Clerical 694 5,193 6,733
Administrative 1,108 9,234 12,848
Household Services 0 4 4
Protective Services 80 634 863
Farm, Forestry & Fishing 197 1,707 2,439
Precision, Craft & Repair 904 5,372 7,903
Construction, Repair & Mining 189 1,498 2,047
Machine Operators & Assemblers 202 1,589 2,182
Transportation & Material Moving 201 1,557 2,195
Laborers 235 1,637 2,251
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 108 678 1,397
Mining 0 0 34
Construction 222 2,489 3,110
Manufacturing: Durables & Non-Durables 1,308 8,091 11,966
Transportation & Communications 249 2,868 3,804
Trade: Wholesale 1,277 3,904 5,224
Trade: Retail 930 10,149 13,115
Finance, Insurance & Real Estate 276 2,300 3,279
Business/Repair/Personal Services 1,432 19,622 27,237
Public Administration 571 2,461 4,039
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 584 4,515 7,622
$15,000-24,999 609 4,351 7,569
$25,000-$34,999 663 4,685 8,050
$35,000-$39,999 300 2,078 3,576
$40,000-$49,999 610 4,111 7,313
$50,000-$59,999 513 3,658 6,220
$60,000-$74,999 579 4,520 7,305
$75,000-$99,999 435 4,016 6,360
$100,00-$124,999 200 1,913 2,913
$125,000-$149,999 94 830 1,212
$150,000-$249,999 70 681 1,018
$250,000-$499,999 18 152 236
> $500,00 44 216 376
Average Household Income $52,660 $51,992 $50,838
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 3,676 25,727 43,825
Renter Occupied Housing 1,042 10,001 15,940

2014 Snapshot 15 miles 30 miles 50 miles
Population 11,091 80,735 133,374
Households 4,572 35,660 59,373
Families 3,157 23,413 39,331
Average Household Size 2.4 2.3 2.2
Average Family Size 2.9 2.7 2.7
Per Capita Income $23,512 $24,870 $24,472
 
2014 Population by Race 15 miles 30 miles 50 miles
White 10,987 79,505 131,453
Black 19 274 423
American Indian 2 57 78
Asian/Pacific 14 173 287
Other Race 60 535 796
Hispanic Origin 660 6,379 11,245
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 758 5,465 9,016
Age 5-17 yrs 2,059 13,823 22,474
Age 18-24 yrs 945 8,028 12,780
Age 25-34 yrs 1,281 10,090 16,920
Age 35-44 yrs 1,084 8,391 13,429
Age 45-54 yrs 1,444 10,547 17,303
Age 55-64 yrs 1,522 11,120 18,481
Age 65-74 yrs 1,062 6,949 11,943
Age 18+ yrs 8,277 61,426 101,900
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 5,740 40,292 67,089
Female 5,354 40,444 66,286
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 786 4,342 7,496
9-12th Grade 582 4,474 7,367
High School Graduate 3,002 18,979 33,200
Some College 1,231 9,490 15,385
Associates Degree 755 6,142 9,652
Bachelor Degree 741 6,911 11,137
Advanced Degree 235 3,056 4,875
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 5,631 44,155 72,463
Unemployed 126 1,454 2,250
In Armed Forces 3 29 38
Not In Labor Force 2,988 19,423 32,966
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $55,467 $55,132 $53,898
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 3,607 26,088 44,206
Renter Occupied Housing 966 9,570 15,166

Data provided by Spatial Insights.
- top -