NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Leigh results below: 2009 data, 2014 projections)
|
Results
for Leigh, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 12,613 | 99,368 | 207,669 |
| Households | 4,674 | 40,283 | 85,480 |
| Families | 3,414 | 27,157 | 57,802 |
| Average Household Size | 2.7 | 2.5 | 2.4 |
| Average Family Size | 3.2 | 3.0 | 2.9 |
| Per Capita Income | $19,188 | $21,568 | $21,787 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 12,402 | 97,270 | 202,367 |
| Black | 20 | 351 | 1,045 |
| American Indian | 12 | 317 | 1,213 |
| Asian/Pacific | 37 | 376 | 753 |
| Other Race | 111 | 757 | 1,351 |
| Hispanic Origin | 1,556 | 11,379 | 15,746 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 884 | 6,960 | 13,838 |
| Age 5-17 yrs | 2,666 | 17,988 | 36,270 |
| Age 18-24 yrs | 947 | 9,568 | 20,761 |
| Age 25-34 yrs | 1,256 | 11,394 | 23,322 |
| Age 35-44 yrs | 1,597 | 11,429 | 23,434 |
| Age 45-54 yrs | 1,866 | 14,812 | 30,671 |
| Age 55-64 yrs | 1,451 | 11,489 | 24,538 |
| Age 65-74 yrs | 970 | 7,386 | 16,299 |
| Age 75+ yrs | 955 | 8,372 | 18,547 |
| Age 18+ yrs | 9,050 | 74,449 | 157,570 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 6,568 | 49,934 | 103,656 |
| Female | 6,046 | 49,437 | 104,004 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 811 | 5,336 | 9,420 |
| 9-12th Grade | 627 | 5,096 | 10,926 |
| High School Graduate | 3,198 | 24,035 | 52,348 |
| Some College | 1,572 | 13,052 | 27,930 |
| Associates Degree | 848 | 6,433 | 12,558 |
| Bachelor Degree | 826 | 7,809 | 16,648 |
| Advanced Degree | 223 | 3,113 | 6,982 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 6,562 | 54,160 | 112,540 |
| Unemployed | 220 | 2,650 | 5,638 |
| In Armed Forces | 3 | 48 | 102 |
| Not In Labor Force | 2,905 | 23,247 | 51,173 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 473 | 5,923 | 11,004 |
| Professional | 587 | 8,705 | 17,000 |
| Technicians | 105 | 1,996 | 3,580 |
| Sales | 85 | 1,275 | 2,346 |
| Clerical | 416 | 5,494 | 9,768 |
| Administrative | 818 | 10,145 | 19,220 |
| Household Services | 0 | 4 | 10 |
| Protective Services | 57 | 720 | 1,330 |
| Farm, Forestry & Fishing | 189 | 1,926 | 3,288 |
| Precision, Craft & Repair | 808 | 6,605 | 11,057 |
| Construction, Repair & Mining | 168 | 1,689 | 2,876 |
| Machine Operators & Assemblers | 199 | 1,918 | 3,043 |
| Transportation & Material Moving | 167 | 1,789 | 3,231 |
| Laborers | 206 | 1,940 | 3,225 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 195 | 799 | 1,763 |
| Mining | 0 | 0 | 31 |
| Construction | 198 | 2,564 | 4,357 |
| Manufacturing: Durables & Non-Durables | 1,464 | 11,139 | 15,620 |
| Transportation & Communications | 147 | 3,038 | 4,803 |
| Trade: Wholesale | 827 | 4,395 | 9,208 |
| Trade: Retail | 523 | 10,477 | 18,961 |
| Finance, Insurance & Real Estate | 145 | 2,513 | 4,552 |
| Business/Repair/Personal Services | 1,049 | 21,457 | 41,798 |
| Public Administration | 426 | 2,709 | 6,413 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 590 | 4,837 | 10,284 |
| $15,000-24,999 | 525 | 4,764 | 10,891 |
| $25,000-$34,999 | 605 | 5,384 | 11,162 |
| $35,000-$39,999 | 286 | 2,355 | 4,947 |
| $40,000-$49,999 | 622 | 4,785 | 10,075 |
| $50,000-$59,999 | 535 | 4,159 | 8,932 |
| $60,000-$74,999 | 625 | 5,152 | 10,796 |
| $75,000-$99,999 | 499 | 4,554 | 9,555 |
| $100,00-$124,999 | 203 | 2,242 | 4,499 |
| $125,000-$149,999 | 78 | 874 | 1,808 |
| $150,000-$249,999 | 63 | 750 | 1,715 |
| $250,000-$499,999 | 18 | 172 | 371 |
| > $500,00 | 27 | 247 | 462 |
| Average Household Income | $50,466 | $53,316 | $52,676 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 3,684 | 29,047 | 62,176 |
| Renter Occupied Housing | 991 | 11,240 | 23,309 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 11,707 | 93,143 | 196,364 |
| Households | 4,531 | 40,063 | 85,017 |
| Families | 3,233 | 26,373 | 56,132 |
| Average Household Size | 2.5 | 2.3 | 2.3 |
| Average Family Size | 3.0 | 2.8 | 2.8 |
| Per Capita Income | $21,574 | $24,581 | $24,642 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 11,565 | 91,641 | 192,478 |
| Black | 23 | 339 | 1,072 |
| American Indian | 2 | 64 | 262 |
| Asian/Pacific | 25 | 228 | 485 |
| Other Race | 73 | 634 | 1,357 |
| Hispanic Origin | 1,445 | 11,142 | 15,836 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 763 | 6,325 | 13,440 |
| Age 5-17 yrs | 2,431 | 16,391 | 33,007 |
| Age 18-24 yrs | 888 | 9,077 | 18,793 |
| Age 25-34 yrs | 1,261 | 11,671 | 25,455 |
| Age 35-44 yrs | 1,352 | 9,792 | 19,945 |
| Age 45-54 yrs | 1,519 | 12,225 | 25,460 |
| Age 55-64 yrs | 1,610 | 12,484 | 26,482 |
| Age 65-74 yrs | 1,043 | 7,866 | 17,456 |
| Age 18+ yrs | 8,500 | 70,442 | 149,900 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 6,129 | 46,871 | 98,158 |
| Female | 5,576 | 46,276 | 98,211 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 866 | 5,826 | 10,398 |
| 9-12th Grade | 630 | 5,227 | 11,413 |
| High School Graduate | 2,924 | 22,071 | 48,753 |
| Some College | 1,260 | 10,472 | 22,782 |
| Associates Degree | 867 | 6,595 | 13,079 |
| Bachelor Degree | 826 | 7,796 | 16,959 |
| Advanced Degree | 238 | 3,370 | 7,725 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 6,141 | 50,913 | 106,271 |
| Unemployed | 144 | 1,729 | 3,558 |
| In Armed Forces | 2 | 41 | 88 |
| Not In Labor Force | 2,723 | 22,060 | 48,785 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $53,525 | $56,589 | $55,903 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 3,617 | 29,352 | 62,843 |
| Renter Occupied Housing | 916 | 10,711 | 22,179 |
| Data provided by Spatial Insights. |

