NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Lebanon results below: 2009 data, 2014 projections)
|
Results
for Lebanon, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 2,505 | 23,393 | 44,326 |
| Households | 1,147 | 10,911 | 20,431 |
| Families | 826 | 7,164 | 13,662 |
| Average Household Size | 2.1 | 2.1 | 2.1 |
| Average Family Size | 2.6 | 2.5 | 2.6 |
| Per Capita Income | $21,049 | $22,574 | $22,581 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 2,468 | 22,692 | 43,227 |
| Black | 11 | 266 | 414 |
| American Indian | 4 | 64 | 104 |
| Asian/Pacific | 6 | 81 | 124 |
| Other Race | 13 | 131 | 179 |
| Hispanic Origin | 51 | 641 | 979 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 140 | 1,271 | 2,313 |
| Age 5-17 yrs | 435 | 3,580 | 6,604 |
| Age 18-24 yrs | 179 | 2,072 | 3,931 |
| Age 25-34 yrs | 236 | 2,326 | 4,027 |
| Age 35-44 yrs | 293 | 2,564 | 4,685 |
| Age 45-54 yrs | 405 | 3,617 | 6,937 |
| Age 55-64 yrs | 374 | 3,050 | 6,087 |
| Age 65-74 yrs | 242 | 2,192 | 4,368 |
| Age 75+ yrs | 197 | 2,715 | 5,321 |
| Age 18+ yrs | 1,932 | 18,530 | 35,364 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 1,299 | 11,666 | 22,028 |
| Female | 1,208 | 11,729 | 22,300 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 47 | 687 | 1,409 |
| 9-12th Grade | 134 | 1,250 | 2,279 |
| High School Graduate | 707 | 6,163 | 11,680 |
| Some College | 405 | 4,015 | 7,740 |
| Associates Degree | 203 | 1,534 | 2,848 |
| Bachelor Degree | 206 | 2,035 | 4,030 |
| Advanced Degree | 50 | 774 | 1,450 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 1,310 | 11,814 | 22,685 |
| Unemployed | 48 | 513 | 933 |
| In Armed Forces | 0 | 11 | 17 |
| Not In Labor Force | 696 | 7,328 | 13,861 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 56 | 1,290 | 2,106 |
| Professional | 98 | 2,193 | 3,798 |
| Technicians | 8 | 434 | 722 |
| Sales | 3 | 259 | 370 |
| Clerical | 32 | 1,112 | 1,632 |
| Administrative | 95 | 2,308 | 3,834 |
| Household Services | 0 | 2 | 2 |
| Protective Services | 4 | 148 | 243 |
| Farm, Forestry & Fishing | 24 | 301 | 561 |
| Precision, Craft & Repair | 37 | 1,099 | 1,876 |
| Construction, Repair & Mining | 11 | 285 | 478 |
| Machine Operators & Assemblers | 6 | 305 | 498 |
| Transportation & Material Moving | 13 | 303 | 503 |
| Laborers | 5 | 288 | 473 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 42 | 386 | 713 |
| Mining | 7 | 41 | 101 |
| Construction | 9 | 429 | 649 |
| Manufacturing: Durables & Non-Durables | 12 | 883 | 1,699 |
| Transportation & Communications | 76 | 856 | 1,317 |
| Trade: Wholesale | 31 | 592 | 1,005 |
| Trade: Retail | 36 | 2,399 | 3,272 |
| Finance, Insurance & Real Estate | 22 | 681 | 1,083 |
| Business/Repair/Personal Services | 144 | 4,938 | 8,505 |
| Public Administration | 53 | 1,068 | 1,963 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 147 | 1,556 | 2,954 |
| $15,000-24,999 | 173 | 1,677 | 2,999 |
| $25,000-$34,999 | 168 | 1,616 | 2,948 |
| $35,000-$39,999 | 72 | 713 | 1,337 |
| $40,000-$49,999 | 160 | 1,389 | 2,615 |
| $50,000-$59,999 | 126 | 1,128 | 2,110 |
| $60,000-$74,999 | 132 | 1,073 | 2,056 |
| $75,000-$99,999 | 104 | 921 | 1,756 |
| $100,00-$124,999 | 28 | 367 | 736 |
| $125,000-$149,999 | 15 | 201 | 370 |
| $150,000-$249,999 | 21 | 171 | 341 |
| $250,000-$499,999 | 7 | 35 | 88 |
| > $500,00 | 4 | 70 | 132 |
| Average Household Income | $44,933 | $47,274 | $48,167 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 895 | 8,161 | 15,571 |
| Renter Occupied Housing | 251 | 2,746 | 4,862 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 2,203 | 21,046 | 41,023 |
| Households | 1,101 | 10,660 | 20,067 |
| Families | 786 | 6,937 | 13,316 |
| Average Household Size | 1.9 | 1.9 | 2.0 |
| Average Family Size | 2.3 | 2.3 | 2.4 |
| Per Capita Income | $24,245 | $26,009 | $25,353 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 2,161 | 20,404 | 40,051 |
| Black | 11 | 267 | 411 |
| American Indian | 1 | 27 | 43 |
| Asian/Pacific | 4 | 71 | 102 |
| Other Race | 20 | 144 | 215 |
| Hispanic Origin | 49 | 638 | 980 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 134 | 1,284 | 2,435 |
| Age 5-17 yrs | 361 | 3,055 | 5,747 |
| Age 18-24 yrs | 164 | 1,871 | 3,643 |
| Age 25-34 yrs | 249 | 2,492 | 4,651 |
| Age 35-44 yrs | 225 | 2,002 | 3,629 |
| Age 45-54 yrs | 301 | 2,794 | 5,473 |
| Age 55-64 yrs | 386 | 3,139 | 6,343 |
| Age 65-74 yrs | 227 | 2,172 | 4,466 |
| Age 18+ yrs | 1,704 | 16,703 | 32,818 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 1,140 | 10,470 | 20,296 |
| Female | 1,065 | 10,572 | 20,734 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 45 | 659 | 1,362 |
| 9-12th Grade | 120 | 1,121 | 2,099 |
| High School Graduate | 613 | 5,463 | 10,676 |
| Some College | 320 | 3,282 | 6,551 |
| Associates Degree | 198 | 1,544 | 2,956 |
| Bachelor Degree | 198 | 1,984 | 4,052 |
| Advanced Degree | 50 | 776 | 1,495 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 1,152 | 10,594 | 20,928 |
| Unemployed | 28 | 325 | 532 |
| In Armed Forces | 0 | 9 | 14 |
| Not In Labor Force | 615 | 6,621 | 12,871 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $47,002 | $49,842 | $50,908 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 871 | 8,104 | 15,524 |
| Renter Occupied Housing | 227 | 2,556 | 4,541 |
| Data provided by Spatial Insights. |

