NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Kearney results below: 2009 data, 2014 projections)

Results for Kearney, Nebraska
(9/2/2010 9:27:06 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 44,187 71,906 199,572
Households 16,953 28,326 78,681
Families 10,621 18,510 52,067
Average Household Size 2.5 2.5 2.4
Average Family Size 3.0 2.9 2.9
Per Capita Income $21,621 $21,430 $21,721
 
2009 Population by Race 15 miles 30 miles 50 miles
White 42,869 70,127 192,679
Black 401 495 1,968
American Indian 94 131 509
Asian/Pacific 267 324 1,955
Other Race 353 515 1,662
Hispanic Origin 2,255 3,629 24,301
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 3,490 5,330 14,494
Age 5-17 yrs 7,501 12,570 35,489
Age 18-24 yrs 6,212 8,244 20,455
Age 25-34 yrs 6,933 10,008 25,099
Age 35-44 yrs 5,177 8,574 23,888
Age 45-54 yrs 5,488 9,475 27,378
Age 55-64 yrs 4,352 7,979 23,139
Age 65-74 yrs 2,402 4,666 14,167
Age 75+ yrs 2,583 5,043 15,413
Age 18+ yrs 33,137 53,991 149,536
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 21,803 35,624 99,244
Female 22,382 36,283 100,327
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 912 1,734 7,835
9-12th Grade 1,666 2,992 10,380
High School Graduate 7,007 14,115 44,117
Some College 6,186 10,539 28,973
Associates Degree 2,150 3,782 10,120
Bachelor Degree 5,943 8,598 19,003
Advanced Degree 3,072 3,991 8,645
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 25,374 40,211 107,244
Unemployed 1,018 1,493 4,810
In Armed Forces 14 23 81
Not In Labor Force 9,106 15,954 47,998
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 3,880 5,047 12,321
Professional 5,087 7,031 17,182
Technicians 1,245 1,574 3,574
Sales 1,222 1,453 3,170
Clerical 4,940 5,861 12,846
Administrative 6,928 8,995 21,452
Household Services 3 3 6
Protective Services 349 476 1,410
Farm, Forestry & Fishing 639 1,063 3,075
Precision, Craft & Repair 2,687 3,903 12,482
Construction, Repair & Mining 815 1,150 3,236
Machine Operators & Assemblers 789 1,122 3,504
Transportation & Material Moving 722 1,091 3,330
Laborers 841 1,191 3,714
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 400 841 1,899
Mining 5 5 22
Construction 1,358 1,950 4,922
Manufacturing: Durables & Non-Durables 4,193 5,680 18,672
Transportation & Communications 883 1,634 4,988
Trade: Wholesale 1,001 1,636 5,614
Trade: Retail 11,290 12,991 27,878
Finance, Insurance & Real Estate 1,752 2,303 5,931
Business/Repair/Personal Services 12,552 17,241 42,521
Public Administration 1,488 2,252 6,862
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,977 3,327 9,771
$15,000-24,999 2,092 3,473 9,972
$25,000-$34,999 2,069 3,522 10,208
$35,000-$39,999 918 1,591 4,391
$40,000-$49,999 1,878 3,388 9,276
$50,000-$59,999 1,728 3,048 8,422
$60,000-$74,999 1,998 3,374 9,330
$75,000-$99,999 2,108 3,289 8,661
$100,00-$124,999 1,084 1,589 3,946
$125,000-$149,999 439 678 1,793
$150,000-$249,999 452 697 1,904
$250,000-$499,999 94 152 468
> $500,00 117 199 533
Average Household Income $54,056 $52,411 $51,726
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 10,792 19,392 54,342
Renter Occupied Housing 6,162 8,931 24,339

2014 Snapshot 15 miles 30 miles 50 miles
Population 45,586 71,382 197,230
Households 17,429 28,480 79,249
Families 10,649 18,109 51,132
Average Household Size 2.5 2.4 2.3
Average Family Size 3.0 2.9 2.8
Per Capita Income $23,304 $23,740 $24,163
 
2014 Population by Race 15 miles 30 miles 50 miles
White 44,428 69,794 190,821
Black 458 554 2,364
American Indian 24 33 122
Asian/Pacific 167 202 1,455
Other Race 346 535 1,766
Hispanic Origin 2,360 3,833 26,090
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 4,143 5,922 14,640
Age 5-17 yrs 7,736 12,256 34,586
Age 18-24 yrs 4,598 6,512 18,963
Age 25-34 yrs 8,148 11,316 26,899
Age 35-44 yrs 5,539 8,406 22,416
Age 45-54 yrs 5,054 8,347 24,275
Age 55-64 yrs 4,931 8,622 24,960
Age 65-74 yrs 2,974 5,455 16,502
Age 18+ yrs 33,649 53,159 147,923
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 22,574 35,476 98,492
Female 23,014 35,906 98,736
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 1,130 2,048 9,002
9-12th Grade 1,956 3,342 11,309
High School Graduate 7,321 13,856 42,612
Some College 5,644 9,127 24,639
Associates Degree 2,527 4,197 11,077
Bachelor Degree 6,722 9,343 20,287
Advanced Degree 3,748 4,731 10,041
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 25,461 39,234 105,539
Unemployed 767 1,126 3,934
In Armed Forces 14 22 76
Not In Labor Force 9,263 15,683 47,514
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $57,563 $55,863 $55,076
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 11,367 19,823 55,665
Renter Occupied Housing 6,063 8,657 23,582

Data provided by Spatial Insights.
- top -