NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Juniata results below: 2009 data, 2014 projections)

Results for Juniata, Nebraska
(9/2/2010 10:43:29 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 37,337 119,533 204,064
Households 14,820 46,731 82,153
Families 9,611 31,345 54,333
Average Household Size 2.5 2.5 2.4
Average Family Size 3.0 3.0 2.8
Per Capita Income $23,090 $22,432 $22,143
 
2009 Population by Race 15 miles 30 miles 50 miles
White 35,793 114,879 197,347
Black 317 1,322 1,896
American Indian 86 303 466
Asian/Pacific 723 1,482 1,869
Other Race 289 1,125 1,600
Hispanic Origin 2,600 15,410 18,004
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,551 8,886 14,322
Age 5-17 yrs 6,475 21,605 35,260
Age 18-24 yrs 3,991 11,292 20,857
Age 25-34 yrs 4,578 15,100 25,166
Age 35-44 yrs 4,377 14,579 23,878
Age 45-54 yrs 5,284 16,680 28,462
Age 55-64 yrs 4,548 14,137 24,070
Age 65-74 yrs 2,585 8,391 15,125
Age 75+ yrs 2,937 8,934 16,868
Age 18+ yrs 28,304 89,108 154,414
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 18,506 59,339 100,820
Female 18,832 60,192 103,249
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 1,008 4,389 6,838
9-12th Grade 1,995 6,487 10,252
High School Graduate 8,325 26,998 46,379
Some College 5,728 17,768 30,282
Associates Degree 2,160 6,610 11,267
Bachelor Degree 3,421 10,669 19,544
Advanced Degree 1,673 4,904 9,007
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 20,334 64,167 110,462
Unemployed 980 2,925 4,898
In Armed Forces 24 61 73
Not In Labor Force 9,078 28,307 49,794
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 1,921 8,212 12,781
Professional 3,079 10,069 18,059
Technicians 573 2,035 3,844
Sales 417 2,262 3,211
Clerical 1,909 9,142 13,119
Administrative 3,400 14,071 22,393
Household Services 2 3 9
Protective Services 217 897 1,451
Farm, Forestry & Fishing 540 1,840 3,078
Precision, Craft & Repair 2,156 7,807 11,999
Construction, Repair & Mining 543 2,170 3,332
Machine Operators & Assemblers 671 2,213 3,331
Transportation & Material Moving 615 2,190 3,503
Laborers 621 2,379 3,613
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 301 857 1,731
Mining 0 5 5
Construction 874 3,492 5,246
Manufacturing: Durables & Non-Durables 2,919 12,205 15,705
Transportation & Communications 814 3,752 6,439
Trade: Wholesale 1,781 4,026 5,901
Trade: Retail 3,808 19,513 28,397
Finance, Insurance & Real Estate 817 4,195 6,132
Business/Repair/Personal Services 7,430 23,864 45,125
Public Administration 1,120 4,367 7,424
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,709 5,660 10,079
$15,000-24,999 1,811 5,692 10,452
$25,000-$34,999 1,893 5,876 10,717
$35,000-$39,999 822 2,488 4,660
$40,000-$49,999 1,840 5,436 9,968
$50,000-$59,999 1,551 5,008 8,810
$60,000-$74,999 1,878 5,731 9,713
$75,000-$99,999 1,624 5,378 8,963
$100,00-$124,999 793 2,538 4,088
$125,000-$149,999 361 1,172 1,851
$150,000-$249,999 344 1,163 1,838
$250,000-$499,999 102 308 446
> $500,00 95 282 574
Average Household Income $58,015 $55,189 $51,964
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 10,151 32,324 57,266
Renter Occupied Housing 4,670 14,408 24,888

2014 Snapshot 15 miles 30 miles 50 miles
Population 36,384 118,733 201,491
Households 15,079 47,314 82,848
Families 9,513 30,899 53,454
Average Household Size 2.4 2.4 2.3
Average Family Size 2.9 2.9 2.7
Per Capita Income $25,740 $24,693 $24,631
 
2014 Population by Race 15 miles 30 miles 50 miles
White 35,086 114,325 195,148
Black 364 1,625 2,267
American Indian 20 73 122
Asian/Pacific 536 1,140 1,405
Other Race 270 1,184 1,747
Hispanic Origin 2,925 17,370 20,217
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,666 8,854 14,875
Age 5-17 yrs 6,118 21,182 34,175
Age 18-24 yrs 3,470 10,949 19,034
Age 25-34 yrs 5,096 15,685 27,487
Age 35-44 yrs 4,031 13,738 22,278
Age 45-54 yrs 4,474 14,831 24,915
Age 55-64 yrs 4,899 15,406 26,036
Age 65-74 yrs 3,076 9,986 17,421
Age 18+ yrs 27,581 88,727 152,338
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 18,126 59,160 99,925
Female 18,258 59,575 101,570
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 1,174 5,123 7,895
9-12th Grade 2,175 7,107 11,180
High School Graduate 8,047 26,266 44,808
Some College 4,845 15,134 25,791
Associates Degree 2,348 7,214 12,290
Bachelor Degree 3,608 11,309 20,891
Advanced Degree 1,914 5,629 10,458
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 19,644 63,530 108,385
Unemployed 714 2,528 3,851
In Armed Forces 21 56 69
Not In Labor Force 8,862 28,293 49,106
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $62,104 $58,671 $55,172
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 10,506 33,261 58,701
Renter Occupied Housing 4,572 14,051 24,147

Data provided by Spatial Insights.
- top -