NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Huntley results below: 2009 data, 2014 projections)

Results for Huntley, Nebraska
(9/2/2010 9:40:39 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 6,332 26,760 111,034
Households 2,897 11,837 45,187
Families 1,945 7,994 29,861
Average Household Size 2.2 2.2 2.3
Average Family Size 2.6 2.6 2.7
Per Capita Income $21,473 $22,428 $22,013
 
2009 Population by Race 15 miles 30 miles 50 miles
White 6,258 26,186 107,733
Black 14 165 1,001
American Indian 6 57 297
Asian/Pacific 7 61 645
Other Race 12 125 813
Hispanic Origin 76 672 10,091
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 339 1,487 7,704
Age 5-17 yrs 986 4,089 18,923
Age 18-24 yrs 552 2,426 11,879
Age 25-34 yrs 573 2,540 13,730
Age 35-44 yrs 687 3,042 13,051
Age 45-54 yrs 1,021 4,172 15,340
Age 55-64 yrs 901 3,625 13,085
Age 65-74 yrs 628 2,505 8,077
Age 75+ yrs 633 2,847 9,203
Age 18+ yrs 4,997 21,161 84,363
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 3,198 13,356 55,369
Female 3,135 13,400 55,660
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 209 901 4,302
9-12th Grade 340 1,238 5,340
High School Graduate 1,725 7,084 23,911
Some College 1,056 4,347 16,476
Associates Degree 360 1,522 5,442
Bachelor Degree 577 2,775 11,888
Advanced Degree 176 872 5,132
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 3,360 14,180 59,201
Unemployed 162 594 2,695
In Armed Forces 0 12 32
Not In Labor Force 1,817 7,683 28,366
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 280 1,285 7,138
Professional 428 2,118 10,363
Technicians 76 391 2,220
Sales 46 231 1,852
Clerical 244 959 7,598
Administrative 489 2,277 12,703
Household Services 0 0 6
Protective Services 26 158 741
Farm, Forestry & Fishing 80 392 1,640
Precision, Craft & Repair 300 1,247 6,832
Construction, Repair & Mining 72 315 1,695
Machine Operators & Assemblers 68 319 1,847
Transportation & Material Moving 103 376 1,700
Laborers 81 344 1,903
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 99 437 1,379
Mining 1 7 64
Construction 201 540 2,424
Manufacturing: Durables & Non-Durables 175 1,148 10,856
Transportation & Communications 247 1,078 2,865
Trade: Wholesale 210 721 2,865
Trade: Retail 480 1,720 16,225
Finance, Insurance & Real Estate 97 607 3,230
Business/Repair/Personal Services 1,083 4,965 24,397
Public Administration 225 1,150 3,835
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 426 1,595 5,773
$15,000-24,999 408 1,520 5,928
$25,000-$34,999 432 1,662 6,007
$35,000-$39,999 195 732 2,596
$40,000-$49,999 358 1,442 5,410
$50,000-$59,999 300 1,255 4,771
$60,000-$74,999 302 1,397 5,285
$75,000-$99,999 269 1,153 4,707
$100,00-$124,999 99 459 2,194
$125,000-$149,999 33 240 948
$150,000-$249,999 64 231 1,008
$250,000-$499,999 13 50 228
> $500,00 5 99 344
Average Household Income $46,468 $48,548 $49,166
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 2,297 9,029 32,224
Renter Occupied Housing 603 2,807 12,966

2014 Snapshot 15 miles 30 miles 50 miles
Population 5,787 24,722 108,421
Households 2,812 11,537 45,213
Families 1,842 7,653 29,322
Average Household Size 2.0 2.0 2.1
Average Family Size 2.4 2.4 2.6
Per Capita Income $25,101 $25,968 $24,651
 
2014 Population by Race 15 miles 30 miles 50 miles
White 5,728 24,209 105,462
Black 13 159 1,102
American Indian 0 20 98
Asian/Pacific 3 45 457
Other Race 16 150 863
Hispanic Origin 77 750 10,026
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 363 1,530 8,259
Age 5-17 yrs 827 3,545 18,002
Age 18-24 yrs 538 2,353 10,232
Age 25-34 yrs 640 2,791 15,506
Age 35-44 yrs 532 2,357 11,933
Age 45-54 yrs 781 3,372 13,288
Age 55-64 yrs 903 3,685 13,952
Age 65-74 yrs 638 2,638 9,094
Age 18+ yrs 4,585 19,620 82,107
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 2,940 12,335 54,112
Female 2,840 12,383 54,322
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 217 917 4,668
9-12th Grade 345 1,210 5,536
High School Graduate 1,538 6,393 22,837
Some College 825 3,510 14,249
Associates Degree 361 1,556 5,977
Bachelor Degree 570 2,756 12,683
Advanced Degree 188 932 5,914
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 3,063 13,104 57,302
Unemployed 109 419 1,891
In Armed Forces 0 12 32
Not In Labor Force 1,668 7,118 27,498
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $49,571 $51,687 $52,169
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 2,256 8,922 32,748
Renter Occupied Housing 556 2,619 12,463

Data provided by Spatial Insights.
- top -