NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Holstein results below: 2009 data, 2014 projections)
|
Results
for Holstein, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 18,154 | 93,559 | 193,686 |
| Households | 7,239 | 37,227 | 78,077 |
| Families | 5,109 | 23,843 | 51,660 |
| Average Household Size | 2.4 | 2.3 | 2.3 |
| Average Family Size | 2.9 | 2.8 | 2.8 |
| Per Capita Income | $23,240 | $22,655 | $22,053 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 17,523 | 90,462 | 187,404 |
| Black | 122 | 772 | 1,739 |
| American Indian | 47 | 201 | 441 |
| Asian/Pacific | 290 | 1,016 | 1,826 |
| Other Race | 110 | 713 | 1,479 |
| Hispanic Origin | 707 | 5,529 | 17,610 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,213 | 6,707 | 13,609 |
| Age 5-17 yrs | 3,197 | 15,809 | 33,496 |
| Age 18-24 yrs | 1,428 | 11,275 | 19,760 |
| Age 25-34 yrs | 2,125 | 12,580 | 24,024 |
| Age 35-44 yrs | 2,181 | 10,826 | 22,756 |
| Age 45-54 yrs | 2,766 | 12,503 | 27,055 |
| Age 55-64 yrs | 2,508 | 10,537 | 22,899 |
| Age 65-74 yrs | 1,398 | 6,204 | 14,252 |
| Age 75+ yrs | 1,394 | 7,039 | 15,781 |
| Age 18+ yrs | 13,796 | 70,959 | 146,522 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 9,177 | 46,095 | 95,848 |
| Female | 8,977 | 47,468 | 97,840 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 551 | 2,541 | 6,482 |
| 9-12th Grade | 882 | 4,276 | 9,705 |
| High School Graduate | 4,332 | 18,822 | 43,283 |
| Some College | 2,943 | 13,766 | 29,094 |
| Associates Degree | 1,122 | 4,991 | 10,662 |
| Bachelor Degree | 1,717 | 10,208 | 18,827 |
| Advanced Degree | 820 | 5,084 | 8,711 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 9,573 | 51,814 | 104,906 |
| Unemployed | 359 | 2,270 | 4,633 |
| In Armed Forces | 13 | 43 | 76 |
| Not In Labor Force | 4,785 | 21,891 | 47,156 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 811 | 6,318 | 12,137 |
| Professional | 1,064 | 9,233 | 17,033 |
| Technicians | 177 | 1,988 | 3,576 |
| Sales | 182 | 1,713 | 3,087 |
| Clerical | 812 | 7,126 | 12,606 |
| Administrative | 1,370 | 11,306 | 21,281 |
| Household Services | 1 | 5 | 6 |
| Protective Services | 90 | 640 | 1,376 |
| Farm, Forestry & Fishing | 241 | 1,304 | 2,877 |
| Precision, Craft & Repair | 942 | 5,282 | 11,230 |
| Construction, Repair & Mining | 259 | 1,457 | 3,117 |
| Machine Operators & Assemblers | 302 | 1,582 | 3,117 |
| Transportation & Material Moving | 249 | 1,455 | 3,190 |
| Laborers | 251 | 1,579 | 3,399 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 234 | 747 | 1,674 |
| Mining | 1 | 5 | 13 |
| Construction | 452 | 2,300 | 5,010 |
| Manufacturing: Durables & Non-Durables | 1,662 | 7,441 | 14,867 |
| Transportation & Communications | 447 | 2,081 | 5,611 |
| Trade: Wholesale | 718 | 3,038 | 5,682 |
| Trade: Retail | 1,456 | 15,542 | 27,210 |
| Finance, Insurance & Real Estate | 368 | 2,831 | 5,785 |
| Business/Repair/Personal Services | 2,318 | 22,660 | 42,301 |
| Public Administration | 298 | 3,106 | 7,083 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 714 | 4,493 | 9,665 |
| $15,000-24,999 | 870 | 4,717 | 9,953 |
| $25,000-$34,999 | 775 | 4,809 | 10,180 |
| $35,000-$39,999 | 384 | 2,090 | 4,410 |
| $40,000-$49,999 | 947 | 4,443 | 9,300 |
| $50,000-$59,999 | 816 | 3,861 | 8,328 |
| $60,000-$74,999 | 967 | 4,390 | 9,267 |
| $75,000-$99,999 | 861 | 4,146 | 8,532 |
| $100,00-$124,999 | 449 | 2,091 | 3,902 |
| $125,000-$149,999 | 177 | 853 | 1,798 |
| $150,000-$249,999 | 189 | 862 | 1,788 |
| $250,000-$499,999 | 64 | 221 | 436 |
| > $500,00 | 28 | 257 | 535 |
| Average Household Income | $56,144 | $53,070 | $51,356 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,513 | 25,173 | 54,571 |
| Renter Occupied Housing | 1,725 | 12,053 | 23,513 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 17,698 | 92,798 | 191,317 |
| Households | 7,354 | 37,761 | 78,764 |
| Families | 5,059 | 23,553 | 50,900 |
| Average Household Size | 2.3 | 2.2 | 2.2 |
| Average Family Size | 2.7 | 2.7 | 2.7 |
| Per Capita Income | $26,496 | $25,405 | $24,545 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 17,164 | 90,122 | 185,476 |
| Black | 135 | 876 | 2,086 |
| American Indian | 12 | 49 | 120 |
| Asian/Pacific | 216 | 723 | 1,379 |
| Other Race | 121 | 715 | 1,568 |
| Hispanic Origin | 812 | 5,984 | 19,707 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,296 | 7,473 | 14,167 |
| Age 5-17 yrs | 2,967 | 15,366 | 32,553 |
| Age 18-24 yrs | 1,276 | 9,131 | 18,011 |
| Age 25-34 yrs | 2,409 | 14,398 | 26,106 |
| Age 35-44 yrs | 1,952 | 10,454 | 21,301 |
| Age 45-54 yrs | 2,320 | 10,867 | 23,687 |
| Age 55-64 yrs | 2,695 | 11,485 | 24,767 |
| Age 65-74 yrs | 1,604 | 7,275 | 16,437 |
| Age 18+ yrs | 13,469 | 69,853 | 144,505 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 8,978 | 45,860 | 94,982 |
| Female | 8,721 | 46,935 | 96,344 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 629 | 2,967 | 7,425 |
| 9-12th Grade | 962 | 4,742 | 10,515 |
| High School Graduate | 4,160 | 18,436 | 41,820 |
| Some College | 2,476 | 11,900 | 24,855 |
| Associates Degree | 1,228 | 5,551 | 11,649 |
| Bachelor Degree | 1,814 | 11,141 | 20,129 |
| Advanced Degree | 930 | 5,995 | 10,088 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 9,253 | 50,583 | 102,930 |
| Unemployed | 276 | 1,729 | 3,694 |
| In Armed Forces | 13 | 39 | 71 |
| Not In Labor Force | 4,665 | 21,520 | 46,471 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $60,406 | $56,426 | $54,543 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,667 | 25,984 | 55,947 |
| Renter Occupied Housing | 1,688 | 11,772 | 22,820 |
| Data provided by Spatial Insights. |

