NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Holdrege results below: 2009 data, 2014 projections)

Results for Holdrege, Nebraska
(7/31/2010 12:58:48 PM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 10,975 70,896 123,888
Households 4,729 28,117 49,725
Families 3,238 18,118 33,096
Average Household Size 2.3 2.3 2.3
Average Family Size 2.8 2.8 2.8
Per Capita Income $23,144 $22,018 $22,073
 
2009 Population by Race 15 miles 30 miles 50 miles
White 10,760 68,858 120,282
Black 22 600 1,170
American Indian 18 179 317
Asian/Pacific 26 425 732
Other Race 76 493 847
Hispanic Origin 334 6,448 11,226
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 653 5,201 8,634
Age 5-17 yrs 1,850 12,096 21,638
Age 18-24 yrs 956 8,772 12,713
Age 25-34 yrs 1,054 9,568 15,242
Age 35-44 yrs 1,289 8,290 14,759
Age 45-54 yrs 1,705 9,368 17,140
Age 55-64 yrs 1,425 7,781 14,812
Age 65-74 yrs 965 4,650 9,012
Age 75+ yrs 1,067 5,106 9,918
Age 18+ yrs 8,459 53,524 93,599
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 5,451 35,217 61,989
Female 5,522 35,678 61,902
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 276 2,441 4,738
9-12th Grade 485 3,208 5,953
High School Graduate 2,714 13,574 27,026
Some College 1,751 9,993 18,125
Associates Degree 662 3,385 6,087
Bachelor Degree 1,231 8,300 13,188
Advanced Degree 388 3,860 5,764
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 6,015 38,988 65,982
Unemployed 252 1,684 2,822
In Armed Forces 0 19 47
Not In Labor Force 2,751 16,568 31,244
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 594 5,265 7,512
Professional 995 7,182 10,856
Technicians 189 1,622 2,302
Sales 115 1,504 1,984
Clerical 487 6,156 8,018
Administrative 1,035 9,380 13,311
Household Services 0 3 5
Protective Services 64 546 781
Farm, Forestry & Fishing 225 1,169 1,816
Precision, Craft & Repair 651 5,033 7,388
Construction, Repair & Mining 153 1,274 1,838
Machine Operators & Assemblers 189 1,403 2,074
Transportation & Material Moving 195 1,236 1,857
Laborers 193 1,485 2,068
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 247 889 1,538
Mining 0 22 47
Construction 256 1,878 2,620
Manufacturing: Durables & Non-Durables 952 8,144 11,995
Transportation & Communications 367 1,688 2,844
Trade: Wholesale 310 1,745 3,055
Trade: Retail 819 13,825 17,288
Finance, Insurance & Real Estate 242 2,390 3,489
Business/Repair/Personal Services 2,447 17,415 25,685
Public Administration 398 2,619 3,865
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 577 3,428 6,088
$15,000-24,999 534 3,587 6,398
$25,000-$34,999 593 3,631 6,490
$35,000-$39,999 281 1,591 2,865
$40,000-$49,999 589 3,295 6,019
$50,000-$59,999 522 2,977 5,288
$60,000-$74,999 582 3,183 5,871
$75,000-$99,999 506 3,145 5,309
$100,00-$124,999 226 1,555 2,471
$125,000-$149,999 132 671 1,084
$150,000-$249,999 120 713 1,178
$250,000-$499,999 23 152 287
> $500,00 52 191 381
Average Household Income $53,716 $51,260 $50,614
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 3,535 19,056 35,459
Renter Occupied Housing 1,196 9,064 14,261

2014 Snapshot 15 miles 30 miles 50 miles
Population 9,931 70,411 120,973
Households 4,612 28,333 49,675
Families 3,084 17,810 32,350
Average Household Size 2.1 2.2 2.2
Average Family Size 2.6 2.7 2.7
Per Capita Income $27,019 $24,789 $24,696
 
2014 Population by Race 15 miles 30 miles 50 miles
White 9,715 68,619 117,714
Black 18 685 1,302
American Indian 4 41 95
Asian/Pacific 17 279 518
Other Race 99 502 898
Hispanic Origin 372 6,472 11,185
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 633 5,696 9,047
Age 5-17 yrs 1,580 11,825 20,605
Age 18-24 yrs 942 7,263 11,067
Age 25-34 yrs 1,114 10,931 16,989
Age 35-44 yrs 970 7,965 13,552
Age 45-54 yrs 1,374 8,249 14,887
Age 55-64 yrs 1,408 8,416 15,747
Age 65-74 yrs 1,012 5,388 10,278
Age 18+ yrs 7,711 52,804 91,282
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 4,939 35,076 60,658
Female 4,989 35,330 60,320
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 294 2,791 5,254
9-12th Grade 479 3,522 6,308
High School Graduate 2,396 13,205 25,834
Some College 1,351 8,632 15,527
Associates Degree 656 3,762 6,643
Bachelor Degree 1,186 9,041 14,014
Advanced Degree 407 4,589 6,641
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 5,466 38,209 63,958
Unemployed 202 1,260 2,040
In Armed Forces 0 18 44
Not In Labor Force 2,513 16,311 30,412
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $57,884 $54,748 $53,802
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 3,495 19,557 35,969
Renter Occupied Housing 1,115 8,780 13,710

Data provided by Spatial Insights.
- top -