NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Holbrook results below: 2009 data, 2014 projections)
|
Results
for Holbrook, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 5,877 | 15,981 | 75,275 |
| Households | 2,854 | 7,232 | 31,624 |
| Families | 1,883 | 4,917 | 21,436 |
| Average Household Size | 2.1 | 2.2 | 2.3 |
| Average Family Size | 2.5 | 2.6 | 2.7 |
| Per Capita Income | $24,504 | $23,574 | $22,077 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 5,756 | 15,627 | 73,178 |
| Black | 12 | 112 | 696 |
| American Indian | 13 | 32 | 217 |
| Asian/Pacific | 19 | 44 | 347 |
| Other Race | 31 | 73 | 469 |
| Hispanic Origin | 98 | 355 | 8,624 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 307 | 823 | 4,809 |
| Age 5-17 yrs | 896 | 2,505 | 13,098 |
| Age 18-24 yrs | 452 | 1,283 | 6,676 |
| Age 25-34 yrs | 503 | 1,445 | 7,756 |
| Age 35-44 yrs | 597 | 1,772 | 8,843 |
| Age 45-54 yrs | 918 | 2,498 | 11,208 |
| Age 55-64 yrs | 858 | 2,312 | 9,555 |
| Age 65-74 yrs | 618 | 1,563 | 6,301 |
| Age 75+ yrs | 728 | 1,761 | 7,009 |
| Age 18+ yrs | 4,672 | 12,632 | 57,351 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,853 | 8,078 | 37,757 |
| Female | 3,022 | 7,905 | 37,514 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 217 | 485 | 3,522 |
| 9-12th Grade | 345 | 867 | 4,117 |
| High School Graduate | 1,701 | 4,453 | 18,622 |
| Some College | 876 | 2,542 | 11,430 |
| Associates Degree | 338 | 1,027 | 3,920 |
| Bachelor Degree | 549 | 1,475 | 6,609 |
| Advanced Degree | 196 | 496 | 2,452 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,933 | 8,157 | 38,602 |
| Unemployed | 99 | 293 | 1,731 |
| In Armed Forces | 0 | 0 | 38 |
| Not In Labor Force | 1,882 | 4,896 | 20,863 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 277 | 832 | 3,692 |
| Professional | 471 | 1,227 | 5,992 |
| Technicians | 92 | 266 | 1,092 |
| Sales | 54 | 173 | 735 |
| Clerical | 207 | 604 | 3,083 |
| Administrative | 493 | 1,445 | 6,505 |
| Household Services | 0 | 2 | 3 |
| Protective Services | 35 | 102 | 431 |
| Farm, Forestry & Fishing | 89 | 254 | 1,133 |
| Precision, Craft & Repair | 248 | 824 | 4,496 |
| Construction, Repair & Mining | 61 | 194 | 982 |
| Machine Operators & Assemblers | 41 | 247 | 1,243 |
| Transportation & Material Moving | 66 | 204 | 1,120 |
| Laborers | 54 | 218 | 1,186 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 189 | 347 | 1,126 |
| Mining | 4 | 16 | 73 |
| Construction | 105 | 255 | 1,253 |
| Manufacturing: Durables & Non-Durables | 41 | 1,293 | 6,935 |
| Transportation & Communications | 181 | 422 | 2,222 |
| Trade: Wholesale | 132 | 427 | 2,034 |
| Trade: Retail | 371 | 1,026 | 6,167 |
| Finance, Insurance & Real Estate | 184 | 537 | 1,781 |
| Business/Repair/Personal Services | 1,103 | 2,683 | 13,411 |
| Public Administration | 261 | 717 | 2,659 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 407 | 937 | 4,221 |
| $15,000-24,999 | 433 | 1,018 | 4,341 |
| $25,000-$34,999 | 427 | 1,019 | 4,363 |
| $35,000-$39,999 | 204 | 469 | 1,924 |
| $40,000-$49,999 | 376 | 983 | 4,002 |
| $50,000-$59,999 | 300 | 779 | 3,410 |
| $60,000-$74,999 | 272 | 768 | 3,510 |
| $75,000-$99,999 | 201 | 614 | 2,991 |
| $100,00-$124,999 | 85 | 282 | 1,236 |
| $125,000-$149,999 | 50 | 128 | 630 |
| $150,000-$249,999 | 70 | 157 | 624 |
| $250,000-$499,999 | 21 | 50 | 140 |
| > $500,00 | 12 | 36 | 243 |
| Average Household Income | $50,448 | $50,866 | $49,327 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 2,204 | 5,547 | 23,350 |
| Renter Occupied Housing | 648 | 1,682 | 8,278 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 5,260 | 14,691 | 70,598 |
| Households | 2,775 | 7,090 | 31,027 |
| Families | 1,786 | 4,719 | 20,685 |
| Average Household Size | 1.9 | 2.0 | 2.1 |
| Average Family Size | 2.3 | 2.4 | 2.6 |
| Per Capita Income | $28,356 | $26,882 | $25,024 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 5,144 | 14,355 | 68,690 |
| Black | 11 | 109 | 762 |
| American Indian | 4 | 8 | 65 |
| Asian/Pacific | 13 | 33 | 259 |
| Other Race | 39 | 95 | 516 |
| Hispanic Origin | 97 | 366 | 8,377 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 304 | 833 | 4,528 |
| Age 5-17 yrs | 756 | 2,170 | 11,841 |
| Age 18-24 yrs | 439 | 1,241 | 6,616 |
| Age 25-34 yrs | 550 | 1,613 | 8,254 |
| Age 35-44 yrs | 450 | 1,378 | 7,282 |
| Age 45-54 yrs | 686 | 1,953 | 9,324 |
| Age 55-64 yrs | 863 | 2,365 | 9,869 |
| Age 65-74 yrs | 615 | 1,622 | 6,824 |
| Age 18+ yrs | 4,198 | 11,666 | 54,225 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,540 | 7,414 | 35,481 |
| Female | 2,718 | 7,272 | 35,117 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 225 | 508 | 3,777 |
| 9-12th Grade | 334 | 863 | 4,103 |
| High School Graduate | 1,473 | 4,002 | 17,079 |
| Some College | 667 | 2,027 | 9,388 |
| Associates Degree | 333 | 1,038 | 4,029 |
| Bachelor Degree | 524 | 1,460 | 6,619 |
| Advanced Degree | 206 | 528 | 2,624 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,633 | 7,505 | 36,369 |
| Unemployed | 83 | 191 | 1,196 |
| In Armed Forces | 0 | 0 | 34 |
| Not In Labor Force | 1,697 | 4,528 | 19,727 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $53,453 | $53,995 | $52,525 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 2,172 | 5,513 | 23,271 |
| Renter Occupied Housing | 605 | 1,585 | 7,759 |
| Data provided by Spatial Insights. |

