NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Hendley results below: 2009 data, 2014 projections)
|
Results
for Hendley, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 4,500 | 17,397 | 67,715 |
| Households | 2,218 | 7,989 | 28,875 |
| Families | 1,449 | 5,321 | 19,539 |
| Average Household Size | 2.1 | 2.1 | 2.2 |
| Average Family Size | 2.5 | 2.6 | 2.7 |
| Per Capita Income | $22,640 | $22,618 | $22,463 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 4,401 | 16,812 | 65,712 |
| Black | 6 | 267 | 627 |
| American Indian | 8 | 49 | 205 |
| Asian/Pacific | 10 | 76 | 329 |
| Other Race | 26 | 92 | 454 |
| Hispanic Origin | 74 | 401 | 7,990 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 235 | 895 | 4,208 |
| Age 5-17 yrs | 701 | 2,636 | 11,525 |
| Age 18-24 yrs | 353 | 1,485 | 6,139 |
| Age 25-34 yrs | 364 | 1,700 | 6,873 |
| Age 35-44 yrs | 463 | 2,019 | 7,854 |
| Age 45-54 yrs | 705 | 2,661 | 10,092 |
| Age 55-64 yrs | 636 | 2,436 | 8,600 |
| Age 65-74 yrs | 465 | 1,648 | 5,817 |
| Age 75+ yrs | 572 | 1,888 | 6,571 |
| Age 18+ yrs | 3,563 | 13,847 | 51,955 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,165 | 8,983 | 34,043 |
| Female | 2,334 | 8,418 | 33,674 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 182 | 575 | 3,225 |
| 9-12th Grade | 264 | 964 | 3,755 |
| High School Graduate | 1,297 | 4,867 | 16,736 |
| Some College | 679 | 2,881 | 10,434 |
| Associates Degree | 244 | 990 | 3,632 |
| Bachelor Degree | 414 | 1,597 | 5,957 |
| Advanced Degree | 124 | 486 | 2,070 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,240 | 8,659 | 34,515 |
| Unemployed | 77 | 352 | 1,670 |
| In Armed Forces | 0 | 4 | 33 |
| Not In Labor Force | 1,431 | 5,631 | 19,328 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 246 | 887 | 3,505 |
| Professional | 408 | 1,301 | 5,551 |
| Technicians | 71 | 232 | 1,061 |
| Sales | 49 | 186 | 713 |
| Clerical | 181 | 647 | 2,897 |
| Administrative | 447 | 1,536 | 6,144 |
| Household Services | 0 | 2 | 3 |
| Protective Services | 28 | 95 | 409 |
| Farm, Forestry & Fishing | 81 | 215 | 1,039 |
| Precision, Craft & Repair | 209 | 739 | 4,264 |
| Construction, Repair & Mining | 45 | 181 | 923 |
| Machine Operators & Assemblers | 34 | 202 | 1,170 |
| Transportation & Material Moving | 57 | 195 | 1,027 |
| Laborers | 47 | 181 | 1,128 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 196 | 338 | 1,049 |
| Mining | 5 | 26 | 83 |
| Construction | 73 | 244 | 1,133 |
| Manufacturing: Durables & Non-Durables | 42 | 759 | 6,631 |
| Transportation & Communications | 244 | 634 | 2,024 |
| Trade: Wholesale | 75 | 344 | 1,822 |
| Trade: Retail | 353 | 1,254 | 5,886 |
| Finance, Insurance & Real Estate | 151 | 580 | 1,799 |
| Business/Repair/Personal Services | 888 | 2,696 | 12,475 |
| Public Administration | 206 | 870 | 2,565 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 342 | 1,100 | 3,938 |
| $15,000-24,999 | 335 | 1,191 | 3,999 |
| $25,000-$34,999 | 339 | 1,198 | 4,025 |
| $35,000-$39,999 | 161 | 546 | 1,755 |
| $40,000-$49,999 | 272 | 1,028 | 3,639 |
| $50,000-$59,999 | 231 | 833 | 3,124 |
| $60,000-$74,999 | 219 | 805 | 3,219 |
| $75,000-$99,999 | 151 | 673 | 2,610 |
| $100,00-$124,999 | 63 | 247 | 1,104 |
| $125,000-$149,999 | 37 | 114 | 555 |
| $150,000-$249,999 | 45 | 169 | 559 |
| $250,000-$499,999 | 11 | 44 | 123 |
| > $500,00 | 10 | 44 | 231 |
| Average Household Income | $46,483 | $47,744 | $49,119 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,733 | 6,166 | 21,408 |
| Renter Occupied Housing | 482 | 1,820 | 7,470 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 3,944 | 15,878 | 63,014 |
| Households | 2,156 | 7,831 | 28,209 |
| Families | 1,374 | 5,173 | 18,840 |
| Average Household Size | 1.9 | 2.0 | 2.1 |
| Average Family Size | 2.2 | 2.4 | 2.5 |
| Per Capita Income | $26,555 | $25,785 | $25,389 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 3,839 | 15,317 | 61,210 |
| Black | 5 | 269 | 668 |
| American Indian | 2 | 23 | 65 |
| Asian/Pacific | 6 | 70 | 247 |
| Other Race | 37 | 109 | 503 |
| Hispanic Origin | 74 | 410 | 7,756 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 226 | 909 | 4,025 |
| Age 5-17 yrs | 575 | 2,260 | 10,306 |
| Age 18-24 yrs | 343 | 1,384 | 6,022 |
| Age 25-34 yrs | 391 | 1,845 | 7,402 |
| Age 35-44 yrs | 341 | 1,574 | 6,317 |
| Age 45-54 yrs | 525 | 2,130 | 8,268 |
| Age 55-64 yrs | 622 | 2,477 | 8,849 |
| Age 65-74 yrs | 457 | 1,710 | 6,159 |
| Age 18+ yrs | 3,132 | 12,694 | 48,680 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 1,880 | 8,177 | 31,708 |
| Female | 2,060 | 7,700 | 31,306 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 181 | 547 | 3,369 |
| 9-12th Grade | 245 | 882 | 3,639 |
| High School Graduate | 1,101 | 4,381 | 15,228 |
| Some College | 513 | 2,410 | 8,611 |
| Associates Degree | 236 | 1,011 | 3,723 |
| Bachelor Degree | 386 | 1,584 | 5,916 |
| Advanced Degree | 127 | 492 | 2,163 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 1,963 | 7,913 | 32,207 |
| Unemployed | 73 | 249 | 1,067 |
| In Armed Forces | 0 | 4 | 29 |
| Not In Labor Force | 1,270 | 5,165 | 18,127 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $49,015 | $50,474 | $52,104 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,709 | 6,135 | 21,240 |
| Renter Occupied Housing | 450 | 1,697 | 6,970 |
| Data provided by Spatial Insights. |

