NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Hastings results below: 2009 data, 2014 projections)

Results for Hastings, Nebraska
(9/2/2010 10:44:06 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 38,188 116,397 206,849
Households 15,165 45,671 83,201
Families 9,876 30,747 55,067
Average Household Size 2.5 2.5 2.4
Average Family Size 3.0 3.0 2.8
Per Capita Income $23,000 $22,493 $22,190
 
2009 Population by Race 15 miles 30 miles 50 miles
White 36,639 111,861 199,871
Black 323 1,277 1,998
American Indian 90 293 475
Asian/Pacific 723 1,481 1,906
Other Race 289 1,088 1,641
Hispanic Origin 2,624 15,085 18,122
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,594 8,347 14,511
Age 5-17 yrs 6,633 20,899 35,657
Age 18-24 yrs 4,114 10,886 21,493
Age 25-34 yrs 4,652 14,183 25,326
Age 35-44 yrs 4,460 14,039 24,162
Age 45-54 yrs 5,423 16,458 28,908
Age 55-64 yrs 4,650 13,981 24,411
Age 65-74 yrs 2,652 8,456 15,323
Age 75+ yrs 3,009 9,184 17,012
Age 18+ yrs 28,957 87,176 156,611
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 18,912 57,723 102,127
Female 19,279 58,675 104,723
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 1,029 4,397 6,978
9-12th Grade 2,030 6,408 10,264
High School Graduate 8,528 27,023 47,023
Some College 5,886 17,437 30,372
Associates Degree 2,212 6,536 11,639
Bachelor Degree 3,457 9,949 19,714
Advanced Degree 1,703 4,546 9,143
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 20,797 62,241 112,047
Unemployed 1,014 2,825 5,120
In Armed Forces 25 61 71
Not In Labor Force 9,295 28,227 50,483
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 1,947 6,982 12,759
Professional 3,175 9,602 17,859
Technicians 581 1,893 3,746
Sales 419 1,595 3,252
Clerical 1,923 6,514 13,222
Administrative 3,455 11,863 22,369
Household Services 2 3 11
Protective Services 222 864 1,441
Farm, Forestry & Fishing 541 1,794 3,012
Precision, Craft & Repair 2,179 7,209 11,849
Construction, Repair & Mining 548 2,008 3,329
Machine Operators & Assemblers 684 1,995 3,272
Transportation & Material Moving 625 2,059 3,447
Laborers 627 2,182 3,551
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 288 835 1,683
Mining 0 5 5
Construction 873 3,234 5,219
Manufacturing: Durables & Non-Durables 2,973 9,799 15,262
Transportation & Communications 758 4,002 6,354
Trade: Wholesale 1,825 3,805 5,780
Trade: Retail 3,810 13,354 28,943
Finance, Insurance & Real Estate 826 3,398 6,347
Business/Repair/Personal Services 7,652 24,008 44,571
Public Administration 1,157 4,312 7,260
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,742 5,380 10,150
$15,000-24,999 1,858 5,629 10,536
$25,000-$34,999 1,948 5,815 10,853
$35,000-$39,999 843 2,494 4,725
$40,000-$49,999 1,876 5,437 10,115
$50,000-$59,999 1,590 4,964 8,904
$60,000-$74,999 1,922 5,693 9,847
$75,000-$99,999 1,644 5,179 9,149
$100,00-$124,999 809 2,314 4,215
$125,000-$149,999 369 1,115 1,853
$150,000-$249,999 361 1,076 1,863
$250,000-$499,999 105 289 475
> $500,00 96 297 545
Average Household Income $57,741 $55,189 $52,012
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 10,428 31,659 58,025
Renter Occupied Housing 4,738 14,011 25,178

2014 Snapshot 15 miles 30 miles 50 miles
Population 37,163 115,333 204,799
Households 15,418 46,190 83,959
Families 9,770 30,323 54,221
Average Household Size 2.4 2.4 2.3
Average Family Size 2.9 2.9 2.7
Per Capita Income $25,778 $24,805 $24,602
 
2014 Population by Race 15 miles 30 miles 50 miles
White 35,861 111,003 198,185
Black 370 1,573 2,393
American Indian 21 73 124
Asian/Pacific 537 1,161 1,433
Other Race 271 1,155 1,785
Hispanic Origin 2,943 17,042 20,432
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,715 8,232 15,144
Age 5-17 yrs 6,244 20,385 34,670
Age 18-24 yrs 3,585 10,798 19,560
Age 25-34 yrs 5,197 14,688 27,913
Age 35-44 yrs 4,088 13,056 22,539
Age 45-54 yrs 4,572 14,559 25,331
Age 55-64 yrs 5,004 15,232 26,534
Age 65-74 yrs 3,147 10,020 17,674
Age 18+ yrs 28,186 86,714 154,883
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 18,499 57,411 101,462
Female 18,666 57,924 103,339
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 1,196 5,097 8,059
9-12th Grade 2,211 6,995 11,220
High School Graduate 8,232 26,178 45,551
Some College 4,973 14,791 25,959
Associates Degree 2,400 7,115 12,738
Bachelor Degree 3,644 10,536 21,161
Advanced Degree 1,946 5,215 10,645
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 20,069 61,615 110,187
Unemployed 737 2,430 3,956
In Armed Forces 21 56 67
Not In Labor Force 9,065 28,163 49,897
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $61,931 $58,700 $55,202
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 10,783 32,551 59,529
Renter Occupied Housing 4,633 13,639 24,431

Data provided by Spatial Insights.
- top -