NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Gresham results below: 2009 data, 2014 projections)

Results for Gresham, Nebraska
(7/31/2010 12:58:39 PM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 21,779 84,002 466,016
Households 8,937 33,647 178,354
Families 6,057 22,835 114,110
Average Household Size 2.4 2.4 2.5
Average Family Size 2.9 2.9 3.0
Per Capita Income $22,291 $22,687 $22,716
 
2009 Population by Race 15 miles 30 miles 50 miles
White 21,055 81,810 434,762
Black 250 555 6,012
American Indian 39 145 634
Asian/Pacific 90 329 6,473
Other Race 125 585 8,718
Hispanic Origin 672 5,044 32,855
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,453 5,415 33,944
Age 5-17 yrs 3,589 14,433 80,835
Age 18-24 yrs 2,152 8,674 51,789
Age 25-34 yrs 2,445 9,272 67,152
Age 35-44 yrs 2,438 9,544 57,991
Age 45-54 yrs 3,167 12,449 64,180
Age 55-64 yrs 2,743 10,322 50,849
Age 65-74 yrs 1,781 6,632 29,616
Age 75+ yrs 2,037 7,288 29,585
Age 18+ yrs 16,764 64,180 351,155
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 10,660 41,890 230,751
Female 11,122 42,115 235,271
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 607 3,121 11,380
9-12th Grade 1,045 3,908 16,401
High School Graduate 5,760 20,449 86,518
Some College 2,981 11,338 59,680
Associates Degree 1,657 6,115 33,946
Bachelor Degree 1,837 7,357 60,420
Advanced Degree 723 3,217 31,036
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 11,643 46,113 263,899
Unemployed 582 2,325 12,422
In Armed Forces 9 80 867
Not In Labor Force 5,752 20,584 100,476
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 1,152 4,746 32,103
Professional 1,693 6,918 47,823
Technicians 336 1,301 11,602
Sales 259 1,005 7,013
Clerical 1,159 4,182 23,150
Administrative 2,007 7,979 52,736
Household Services 3 4 17
Protective Services 141 525 3,599
Farm, Forestry & Fishing 300 1,578 6,931
Precision, Craft & Repair 1,219 5,155 26,263
Construction, Repair & Mining 330 1,457 7,200
Machine Operators & Assemblers 311 1,412 7,521
Transportation & Material Moving 424 1,499 7,527
Laborers 351 1,516 8,149
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 204 663 2,489
Mining 0 4 115
Construction 378 2,345 12,665
Manufacturing: Durables & Non-Durables 1,392 8,969 32,096
Transportation & Communications 1,169 3,476 16,733
Trade: Wholesale 548 1,618 9,660
Trade: Retail 2,359 8,372 50,229
Finance, Insurance & Real Estate 542 2,153 20,016
Business/Repair/Personal Services 4,303 16,433 113,662
Public Administration 600 2,189 26,940
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 928 3,602 17,989
$15,000-24,999 1,036 3,803 19,503
$25,000-$34,999 1,178 4,157 20,516
$35,000-$39,999 505 1,846 9,171
$40,000-$49,999 1,123 3,819 19,876
$50,000-$59,999 997 3,652 17,690
$60,000-$74,999 1,253 4,546 21,785
$75,000-$99,999 1,055 4,286 23,873
$100,00-$124,999 429 1,933 12,579
$125,000-$149,999 154 800 5,921
$150,000-$249,999 206 842 6,484
$250,000-$499,999 44 180 1,626
> $500,00 34 179 1,347
Average Household Income $53,019 $55,118 $56,181
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 6,464 24,778 123,459
Renter Occupied Housing 2,472 8,863 54,897

2014 Snapshot 15 miles 30 miles 50 miles
Population 21,066 83,400 495,615
Households 8,794 33,694 180,810
Families 5,819 22,345 112,571
Average Household Size 2.3 2.4 2.5
Average Family Size 2.8 2.9 3.1
Per Capita Income $24,648 $24,905 $23,520
 
2014 Population by Race 15 miles 30 miles 50 miles
White 20,342 81,254 468,824
Black 307 643 3,030
American Indian 10 33 103
Asian/Pacific 64 246 2,859
Other Race 149 677 10,792
Hispanic Origin 895 5,861 37,136
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 1,549 5,753 40,626
Age 5-17 yrs 3,322 13,641 84,044
Age 18-24 yrs 1,885 8,021 45,981
Age 25-34 yrs 2,986 11,012 75,977
Age 35-44 yrs 2,061 8,467 60,153
Age 45-54 yrs 2,601 10,782 61,642
Age 55-64 yrs 2,962 11,572 60,197
Age 65-74 yrs 1,932 7,414 37,297
Age 18+ yrs 16,220 64,030 370,774
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 10,328 41,652 239,604
Female 10,742 41,748 256,010
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 691 3,636 13,597
9-12th Grade 1,127 4,296 18,793
High School Graduate 5,502 19,969 88,765
Some College 2,497 9,729 54,383
Associates Degree 1,775 6,754 40,060
Bachelor Degree 1,920 7,886 70,089
Advanced Degree 822 3,740 39,115
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 11,141 45,651 276,741
Unemployed 323 1,432 12,371
In Armed Forces 6 68 815
Not In Labor Force 5,565 20,513 106,195
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $56,723 $58,512 $57,900
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 6,463 25,223 133,763
Renter Occupied Housing 2,329 8,469 47,050

Data provided by Spatial Insights.
- top -