NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Glenvil results below: 2009 data, 2014 projections)

Results for Glenvil, Nebraska
(9/2/2010 10:43:43 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 36,602 95,322 207,011
Households 14,838 37,905 83,671
Families 9,545 25,246 55,264
Average Household Size 2.4 2.4 2.3
Average Family Size 2.9 2.9 2.8
Per Capita Income $23,133 $22,977 $22,390
 
2009 Population by Race 15 miles 30 miles 50 miles
White 35,035 91,571 200,106
Black 320 1,012 2,002
American Indian 91 243 487
Asian/Pacific 730 1,301 1,892
Other Race 292 831 1,589
Hispanic Origin 2,484 11,843 18,028
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,422 6,722 14,445
Age 5-17 yrs 6,140 16,840 35,496
Age 18-24 yrs 4,083 9,238 21,441
Age 25-34 yrs 4,352 11,453 25,188
Age 35-44 yrs 4,154 11,317 24,033
Age 45-54 yrs 5,221 13,585 28,982
Age 55-64 yrs 4,450 11,480 24,561
Age 65-74 yrs 2,653 7,008 15,447
Age 75+ yrs 3,105 7,681 17,355
Age 18+ yrs 28,017 71,757 156,997
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 18,022 47,268 102,125
Female 18,578 48,053 104,890
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 1,076 3,616 7,065
9-12th Grade 1,929 5,299 10,283
High School Graduate 8,160 22,065 47,252
Some College 5,638 14,168 30,374
Associates Degree 2,133 5,414 11,754
Bachelor Degree 3,309 8,108 19,663
Advanced Degree 1,696 3,860 9,166
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 19,741 50,885 111,957
Unemployed 996 2,536 5,195
In Armed Forces 25 42 66
Not In Labor Force 9,331 23,582 50,954
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 1,900 5,764 12,906
Professional 3,187 8,032 18,162
Technicians 584 1,642 3,839
Sales 400 1,228 3,258
Clerical 1,788 5,141 13,250
Administrative 3,406 9,864 22,627
Household Services 2 3 11
Protective Services 217 752 1,469
Farm, Forestry & Fishing 489 1,580 3,006
Precision, Craft & Repair 2,025 6,350 11,927
Construction, Repair & Mining 518 1,776 3,333
Machine Operators & Assemblers 604 1,750 3,286
Transportation & Material Moving 569 1,811 3,449
Laborers 575 1,929 3,571
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 223 725 1,604
Mining 0 0 5
Construction 835 2,946 5,183
Manufacturing: Durables & Non-Durables 2,575 8,382 15,308
Transportation & Communications 779 3,614 6,401
Trade: Wholesale 1,623 3,622 5,702
Trade: Retail 3,607 10,176 29,076
Finance, Insurance & Real Estate 823 2,311 6,408
Business/Repair/Personal Services 7,674 20,647 45,303
Public Administration 1,216 3,938 7,599
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 1,790 4,571 10,289
$15,000-24,999 1,905 4,833 10,657
$25,000-$34,999 1,951 4,854 10,962
$35,000-$39,999 844 2,075 4,757
$40,000-$49,999 1,845 4,541 10,101
$50,000-$59,999 1,535 4,060 8,906
$60,000-$74,999 1,798 4,611 9,926
$75,000-$99,999 1,564 4,107 9,141
$100,00-$124,999 736 1,889 4,234
$125,000-$149,999 354 910 1,837
$150,000-$249,999 321 943 1,855
$250,000-$499,999 96 267 481
> $500,00 99 253 546
Average Household Income $55,684 $55,286 $51,888
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 10,216 26,091 58,451
Renter Occupied Housing 4,624 11,813 25,223

2014 Snapshot 15 miles 30 miles 50 miles
Population 35,406 93,775 204,820
Households 15,048 38,254 84,404
Families 9,429 24,841 54,436
Average Household Size 2.3 2.3 2.2
Average Family Size 2.7 2.8 2.7
Per Capita Income $26,122 $25,429 $24,812
 
2014 Population by Race 15 miles 30 miles 50 miles
White 34,077 90,260 198,324
Black 360 1,240 2,402
American Indian 22 63 131
Asian/Pacific 542 1,009 1,425
Other Race 292 873 1,700
Hispanic Origin 2,755 13,359 20,331
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 2,576 6,664 15,096
Age 5-17 yrs 5,715 16,243 34,475
Age 18-24 yrs 3,538 9,035 19,498
Age 25-34 yrs 4,968 12,052 27,852
Age 35-44 yrs 3,716 10,339 22,324
Age 45-54 yrs 4,332 11,839 25,360
Age 55-64 yrs 4,764 12,435 26,685
Age 65-74 yrs 3,098 8,213 17,812
Age 18+ yrs 27,086 70,840 155,144
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 17,508 46,666 101,356
Female 17,899 47,112 103,466
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 1,227 4,155 8,138
9-12th Grade 2,082 5,751 11,211
High School Graduate 7,811 21,238 45,722
Some College 4,729 11,913 25,979
Associates Degree 2,295 5,854 12,863
Bachelor Degree 3,474 8,504 21,098
Advanced Degree 1,926 4,393 10,646
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 18,927 49,956 110,000
Unemployed 709 2,132 3,957
In Armed Forces 22 38 61
Not In Labor Force 9,029 23,367 50,342
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $59,692 $58,900 $55,028
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 10,538 26,785 59,932
Renter Occupied Housing 4,510 11,465 24,468

Data provided by Spatial Insights.
- top -