NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Giltner results below: 2009 data, 2014 projections)
|
Results
for Giltner, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 51,222 | 125,332 | 213,723 |
| Households | 19,879 | 49,398 | 85,906 |
| Families | 13,486 | 33,247 | 56,957 |
| Average Household Size | 2.5 | 2.5 | 2.4 |
| Average Family Size | 3.0 | 3.0 | 2.9 |
| Per Capita Income | $22,827 | $22,409 | $22,161 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 49,036 | 120,374 | 206,713 |
| Black | 717 | 1,478 | 2,024 |
| American Indian | 163 | 314 | 485 |
| Asian/Pacific | 592 | 1,539 | 1,885 |
| Other Race | 525 | 1,099 | 1,635 |
| Hispanic Origin | 9,487 | 15,075 | 18,188 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 3,820 | 8,907 | 14,949 |
| Age 5-17 yrs | 9,433 | 22,375 | 36,877 |
| Age 18-24 yrs | 4,710 | 11,800 | 22,052 |
| Age 25-34 yrs | 6,322 | 15,051 | 26,122 |
| Age 35-44 yrs | 6,317 | 14,997 | 24,807 |
| Age 45-54 yrs | 7,217 | 17,903 | 29,857 |
| Age 55-64 yrs | 5,964 | 15,002 | 25,355 |
| Age 65-74 yrs | 3,652 | 9,245 | 15,901 |
| Age 75+ yrs | 3,809 | 10,042 | 17,754 |
| Age 18+ yrs | 37,994 | 94,032 | 161,834 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 25,459 | 62,094 | 105,670 |
| Female | 25,763 | 63,236 | 108,060 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 2,207 | 4,568 | 7,299 |
| 9-12th Grade | 3,066 | 6,924 | 10,729 |
| High School Graduate | 11,541 | 29,576 | 49,242 |
| Some College | 7,442 | 18,606 | 31,035 |
| Associates Degree | 2,791 | 7,238 | 12,345 |
| Bachelor Degree | 4,197 | 10,490 | 19,887 |
| Advanced Degree | 2,041 | 4,841 | 9,244 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 27,087 | 66,896 | 115,612 |
| Unemployed | 1,461 | 3,153 | 5,305 |
| In Armed Forces | 13 | 49 | 69 |
| Not In Labor Force | 12,306 | 30,695 | 52,373 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 3,330 | 7,528 | 13,054 |
| Professional | 4,271 | 10,330 | 18,401 |
| Technicians | 909 | 2,095 | 3,866 |
| Sales | 732 | 1,776 | 3,301 |
| Clerical | 2,962 | 7,277 | 13,414 |
| Administrative | 5,572 | 12,969 | 22,835 |
| Household Services | 1 | 5 | 10 |
| Protective Services | 458 | 931 | 1,483 |
| Farm, Forestry & Fishing | 913 | 1,964 | 3,063 |
| Precision, Craft & Repair | 3,704 | 7,879 | 12,094 |
| Construction, Repair & Mining | 1,055 | 2,164 | 3,405 |
| Machine Operators & Assemblers | 1,006 | 2,140 | 3,322 |
| Transportation & Material Moving | 1,068 | 2,359 | 3,506 |
| Laborers | 1,171 | 2,378 | 3,618 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 298 | 931 | 1,670 |
| Mining | 0 | 0 | 5 |
| Construction | 1,561 | 3,357 | 5,328 |
| Manufacturing: Durables & Non-Durables | 5,310 | 9,868 | 15,414 |
| Transportation & Communications | 2,322 | 4,570 | 6,414 |
| Trade: Wholesale | 1,752 | 4,215 | 5,871 |
| Trade: Retail | 5,471 | 15,405 | 29,358 |
| Finance, Insurance & Real Estate | 1,223 | 3,828 | 6,438 |
| Business/Repair/Personal Services | 11,445 | 26,252 | 46,191 |
| Public Administration | 2,523 | 4,715 | 7,387 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 2,358 | 5,812 | 10,390 |
| $15,000-24,999 | 2,473 | 6,083 | 10,855 |
| $25,000-$34,999 | 2,480 | 6,334 | 11,186 |
| $35,000-$39,999 | 1,046 | 2,700 | 4,858 |
| $40,000-$49,999 | 2,210 | 5,976 | 10,392 |
| $50,000-$59,999 | 2,173 | 5,415 | 9,280 |
| $60,000-$74,999 | 2,467 | 6,079 | 10,336 |
| $75,000-$99,999 | 2,212 | 5,572 | 9,490 |
| $100,00-$124,999 | 999 | 2,471 | 4,318 |
| $125,000-$149,999 | 531 | 1,161 | 1,860 |
| $150,000-$249,999 | 629 | 1,162 | 1,928 |
| $250,000-$499,999 | 170 | 313 | 484 |
| > $500,00 | 138 | 338 | 548 |
| Average Household Income | $57,558 | $55,305 | $52,785 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 13,329 | 34,077 | 60,081 |
| Renter Occupied Housing | 6,551 | 15,325 | 25,825 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 50,827 | 124,077 | 211,332 |
| Households | 19,977 | 49,979 | 86,602 |
| Families | 13,216 | 32,823 | 56,002 |
| Average Household Size | 2.5 | 2.4 | 2.3 |
| Average Family Size | 3.0 | 2.9 | 2.8 |
| Per Capita Income | $24,886 | $24,634 | $24,459 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 48,648 | 119,296 | 204,731 |
| Black | 902 | 1,816 | 2,427 |
| American Indian | 43 | 80 | 120 |
| Asian/Pacific | 486 | 1,201 | 1,420 |
| Other Race | 560 | 1,171 | 1,761 |
| Hispanic Origin | 10,659 | 17,222 | 20,499 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 3,577 | 8,795 | 15,548 |
| Age 5-17 yrs | 9,248 | 21,779 | 35,729 |
| Age 18-24 yrs | 5,045 | 11,683 | 20,056 |
| Age 25-34 yrs | 6,144 | 15,801 | 28,882 |
| Age 35-44 yrs | 5,871 | 13,849 | 23,058 |
| Age 45-54 yrs | 6,482 | 15,787 | 26,064 |
| Age 55-64 yrs | 6,518 | 16,358 | 27,581 |
| Age 65-74 yrs | 4,367 | 10,845 | 18,307 |
| Age 18+ yrs | 38,021 | 93,476 | 159,960 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 25,350 | 61,718 | 104,863 |
| Female | 25,479 | 62,362 | 106,470 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 2,550 | 5,303 | 8,438 |
| 9-12th Grade | 3,322 | 7,552 | 11,723 |
| High School Graduate | 11,109 | 28,624 | 47,674 |
| Some College | 6,248 | 15,783 | 26,482 |
| Associates Degree | 3,013 | 7,877 | 13,490 |
| Bachelor Degree | 4,407 | 11,113 | 21,353 |
| Advanced Degree | 2,329 | 5,549 | 10,748 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 26,978 | 66,202 | 113,568 |
| Unemployed | 1,350 | 2,575 | 4,020 |
| In Armed Forces | 11 | 44 | 61 |
| Not In Labor Force | 12,440 | 30,579 | 51,765 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $61,164 | $58,792 | $56,106 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 13,634 | 35,073 | 61,560 |
| Renter Occupied Housing | 6,340 | 14,905 | 25,040 |
| Data provided by Spatial Insights. |

