NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Gibbon results below: 2009 data, 2014 projections)

Results for Gibbon, Nebraska
(9/2/2010 10:40:55 AM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 45,499 143,962 205,445
Households 17,478 55,787 81,077
Families 10,944 36,372 53,928
Average Household Size 2.5 2.5 2.4
Average Family Size 3.0 3.0 2.9
Per Capita Income $21,702 $21,642 $21,682
 
2009 Population by Race 15 miles 30 miles 50 miles
White 44,114 138,542 198,449
Black 431 1,592 1,991
American Indian 94 345 508
Asian/Pacific 262 1,663 1,991
Other Race 396 1,267 1,695
Hispanic Origin 2,725 16,085 23,855
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 3,623 10,887 14,815
Age 5-17 yrs 7,814 25,697 36,439
Age 18-24 yrs 6,168 15,468 21,208
Age 25-34 yrs 7,169 19,580 25,762
Age 35-44 yrs 5,300 17,432 24,430
Age 45-54 yrs 5,517 19,218 28,331
Age 55-64 yrs 4,633 15,993 23,721
Age 65-74 yrs 2,502 9,442 14,679
Age 75+ yrs 2,731 10,229 16,021
Age 18+ yrs 34,017 107,360 154,136
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 22,460 71,412 102,121
Female 23,040 72,552 103,324
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 1,005 4,728 7,889
9-12th Grade 1,811 7,219 10,649
High School Graduate 7,478 30,093 45,418
Some College 6,341 21,003 29,845
Associates Degree 2,290 7,617 10,681
Bachelor Degree 5,866 14,401 19,486
Advanced Degree 3,059 6,833 8,967
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 25,876 78,661 110,543
Unemployed 1,005 3,521 4,942
In Armed Forces 10 64 73
Not In Labor Force 9,520 32,872 49,491
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 3,961 9,909 12,677
Professional 5,170 13,211 17,862
Technicians 1,276 2,843 3,703
Sales 1,241 2,715 3,197
Clerical 4,976 10,906 13,129
Administrative 7,077 17,247 22,082
Household Services 3 5 6
Protective Services 357 1,088 1,439
Farm, Forestry & Fishing 642 2,231 3,101
Precision, Craft & Repair 2,722 9,091 12,607
Construction, Repair & Mining 820 2,537 3,368
Machine Operators & Assemblers 794 2,576 3,475
Transportation & Material Moving 720 2,547 3,411
Laborers 853 2,809 3,760
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 364 1,122 1,745
Mining 0 5 21
Construction 1,353 4,132 5,173
Manufacturing: Durables & Non-Durables 4,322 12,753 18,234
Transportation & Communications 866 3,898 5,535
Trade: Wholesale 1,015 4,300 5,831
Trade: Retail 11,299 24,112 28,275
Finance, Insurance & Real Estate 1,823 4,916 6,000
Business/Repair/Personal Services 12,816 33,293 44,095
Public Administration 1,567 5,037 7,244
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 2,104 6,805 9,925
$15,000-24,999 2,179 6,885 10,250
$25,000-$34,999 2,124 7,029 10,535
$35,000-$39,999 943 3,016 4,506
$40,000-$49,999 1,962 6,402 9,687
$50,000-$59,999 1,814 5,931 8,768
$60,000-$74,999 2,043 6,775 9,646
$75,000-$99,999 2,096 6,474 8,929
$100,00-$124,999 1,112 3,021 4,089
$125,000-$149,999 415 1,362 1,855
$150,000-$249,999 457 1,390 1,877
$250,000-$499,999 103 352 449
> $500,00 132 348 577
Average Household Income $54,531 $53,994 $51,795
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 11,156 37,165 56,230
Renter Occupied Housing 6,321 18,620 24,848

2014 Snapshot 15 miles 30 miles 50 miles
Population 46,565 144,869 202,753
Households 17,875 56,791 81,746
Families 10,900 36,099 53,021
Average Household Size 2.5 2.4 2.3
Average Family Size 3.0 3.0 2.8
Per Capita Income $23,180 $23,611 $24,170
 
2014 Population by Race 15 miles 30 miles 50 miles
White 45,332 139,831 196,241
Black 490 1,938 2,378
American Indian 25 88 125
Asian/Pacific 164 1,247 1,498
Other Race 393 1,281 1,804
Hispanic Origin 2,838 18,021 25,702
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 4,220 11,330 15,089
Age 5-17 yrs 7,982 25,725 35,304
Age 18-24 yrs 4,554 13,802 19,616
Age 25-34 yrs 8,301 20,992 27,741
Age 35-44 yrs 5,635 17,189 22,817
Age 45-54 yrs 5,037 17,424 24,962
Age 55-64 yrs 5,189 17,607 25,631
Age 65-74 yrs 3,072 11,381 17,026
Age 18+ yrs 34,312 107,757 152,274
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 23,072 72,172 101,189
Female 23,494 72,702 101,561
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 1,238 5,572 9,049
9-12th Grade 2,102 8,040 11,577
High School Graduate 7,706 29,793 43,807
Some College 5,732 18,256 25,354
Associates Degree 2,661 8,507 11,665
Bachelor Degree 6,616 15,701 20,796
Advanced Degree 3,708 8,078 10,404
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 25,791 78,415 108,637
Unemployed 739 2,985 4,031
In Armed Forces 9 60 69
Not In Labor Force 9,625 33,065 48,915
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $57,769 $57,443 $55,086
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 11,667 38,573 57,655
Renter Occupied Housing 6,207 18,215 24,089

Data provided by Spatial Insights.
- top -