NEDI Online - Community GIS Information

To generate a report, complete "City" or "County" information.

City     Select Community:
Default radii: (change if desired)
miles
(Note: Data available up to 50 miles outside Nebraska.)
County Select County:
 

Click for results:

(Genoa results below: 2009 data, 2014 projections)

Results for Genoa, Nebraska
(7/31/2010 1:14:55 PM)

    
2009 Snapshot 15 miles 30 miles 50 miles
Population 12,826 62,101 212,400
Households 5,173 24,965 85,957
Families 3,696 17,178 58,088
Average Household Size 2.5 2.5 2.4
Average Family Size 2.9 3.0 2.9
Per Capita Income $22,851 $21,865 $21,518
 
2009 Population by Race 15 miles 30 miles 50 miles
White 12,671 60,847 206,478
Black 25 255 1,574
American Indian 18 99 563
Asian/Pacific 22 211 1,258
Other Race 50 466 1,621
Hispanic Origin 375 4,961 23,050
 
2009 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 759 3,997 14,706
Age 5-17 yrs 2,223 11,082 37,558
Age 18-24 yrs 1,219 5,843 20,845
Age 25-34 yrs 1,168 6,514 24,540
Age 35-44 yrs 1,353 7,062 24,341
Age 45-54 yrs 2,119 9,396 30,964
Age 55-64 yrs 1,748 7,586 25,074
Age 65-74 yrs 1,141 5,046 16,280
Age 75+ yrs 1,101 5,582 18,092
Age 18+ yrs 9,853 47,027 160,137
 
2009 Population by Sex 15 miles 30 miles 50 miles
Male 6,579 31,208 106,022
Female 6,250 30,886 106,377
 
2009 Education Attainment (age 25+) 15 miles 30 miles 50 miles
Less than 9th Grade 595 2,816 9,728
9-12th Grade 645 3,115 11,093
High School Graduate 3,482 15,841 51,665
Some College 1,841 8,554 29,162
Associates Degree 835 4,039 13,456
Bachelor Degree 896 4,848 16,985
Advanced Degree 341 1,970 7,206
 
2009 Labor Force Status (age 16+) 15 miles 30 miles 50 miles
Labor Force 6,901 33,545 114,390
Unemployed 290 1,482 5,525
In Armed Forces 2 22 100
Not In Labor Force 3,337 15,342 51,912
 
2009 Employment by Occupation 15 miles 30 miles 50 miles
Executive 340 3,475 12,294
Professional 589 4,941 17,595
Technicians 75 986 3,744
Sales 88 753 2,815
Clerical 495 3,350 11,620
Administrative 696 5,874 21,194
Household Services 0 1 8
Protective Services 37 356 1,545
Farm, Forestry & Fishing 138 1,290 3,595
Precision, Craft & Repair 401 3,551 13,028
Construction, Repair & Mining 111 1,001 3,483
Machine Operators & Assemblers 71 970 3,543
Transportation & Material Moving 116 977 3,721
Laborers 97 1,031 3,901
 
2009 Employment by Industry 15 miles 30 miles 50 miles
Agriculture 133 593 1,727
Mining 0 0 4
Construction 200 1,711 5,141
Manufacturing: Durables & Non-Durables 65 6,174 18,591
Transportation & Communications 240 2,101 7,069
Trade: Wholesale 721 2,323 6,868
Trade: Retail 758 6,066 23,804
Finance, Insurance & Real Estate 175 1,555 5,941
Business/Repair/Personal Services 1,347 11,100 44,234
Public Administration 179 1,735 7,040
 
2009 Households by Income Level 15 miles 30 miles 50 miles
<$15,000 653 2,882 10,546
$15,000-24,999 649 3,026 10,605
$25,000-$34,999 651 3,237 11,251
$35,000-$39,999 298 1,487 4,892
$40,000-$49,999 665 3,023 10,100
$50,000-$59,999 562 2,729 9,243
$60,000-$74,999 577 3,179 10,791
$75,000-$99,999 546 2,842 9,620
$100,00-$124,999 259 1,230 4,389
$125,000-$149,999 117 545 1,883
$150,000-$249,999 104 473 1,721
$250,000-$499,999 38 103 387
> $500,00 56 209 539
Average Household Income $56,221 $53,491 $51,901
 
2009 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 4,151 18,696 61,310
Renter Occupied Housing 1,025 6,267 24,646

2014 Snapshot 15 miles 30 miles 50 miles
Population 12,390 61,036 203,850
Households 5,076 24,722 85,952
Families 3,532 16,615 56,709
Average Household Size 2.4 2.4 2.3
Average Family Size 2.9 2.9 2.8
Per Capita Income $25,005 $24,079 $24,253
 
2014 Population by Race 15 miles 30 miles 50 miles
White 12,261 59,970 198,483
Black 27 274 1,846
American Indian 4 22 129
Asian/Pacific 15 155 943
Other Race 53 445 1,636
Hispanic Origin 402 5,121 24,590
 
2014 Population by Age 15 miles 30 miles 50 miles
Age 0-4 yrs 756 3,984 13,995
Age 5-17 yrs 2,023 10,326 34,913
Age 18-24 yrs 1,199 5,963 20,145
Age 25-34 yrs 1,315 7,286 25,812
Age 35-44 yrs 1,153 6,184 21,348
Age 45-54 yrs 1,744 8,004 26,138
Age 55-64 yrs 1,966 8,608 27,258
Age 65-74 yrs 1,211 5,518 17,943
Age 18+ yrs 9,613 46,722 154,922
 
2014 Population by Sex 15 miles 30 miles 50 miles
Male 6,364 30,736 102,001
Female 6,026 30,301 101,844
 
2014 Education Attainment (age 25+) 15 miles 30 miles 50 miles
8th Grade 668 3,204 10,896
9-12th Grade 687 3,351 11,711
High School Graduate 3,316 15,197 48,573
Some College 1,534 7,223 24,032
Associates Degree 880 4,383 14,121
Bachelor Degree 940 5,142 17,424
Advanced Degree 390 2,267 8,017
 
2014 Labor Force (age 16+) 15 miles 30 miles 50 miles
Labor Force 6,693 33,195 109,962
Unemployed 160 841 4,025
In Armed Forces 2 20 86
Not In Labor Force 3,266 15,213 50,368
 
2014 Households by Income Level 15 miles 30 miles 50 miles
Average Household Income $59,460 $56,694 $55,082
 
2014 Renter & Owner Occupied Housing 15 miles 30 miles 50 miles
Owner Occupied Housing 4,117 18,779 62,268
Renter Occupied Housing 955 5,940 23,684

Data provided by Spatial Insights.
- top -