NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Exeter results below: 2009 data, 2014 projections)
|
Results
for Exeter, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 16,063 | 63,833 | 445,669 |
| Households | 6,719 | 25,883 | 173,064 |
| Families | 4,586 | 17,604 | 109,293 |
| Average Household Size | 2.4 | 2.4 | 2.4 |
| Average Family Size | 2.9 | 2.9 | 2.9 |
| Per Capita Income | $21,901 | $23,339 | $23,248 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 15,548 | 61,826 | 414,922 |
| Black | 179 | 478 | 5,796 |
| American Indian | 48 | 124 | 600 |
| Asian/Pacific | 34 | 464 | 6,701 |
| Other Race | 136 | 441 | 8,298 |
| Hispanic Origin | 596 | 3,436 | 22,667 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,016 | 4,070 | 31,876 |
| Age 5-17 yrs | 2,816 | 10,672 | 75,519 |
| Age 18-24 yrs | 1,250 | 6,910 | 50,393 |
| Age 25-34 yrs | 1,573 | 6,885 | 64,453 |
| Age 35-44 yrs | 1,860 | 7,072 | 55,199 |
| Age 45-54 yrs | 2,540 | 9,471 | 61,184 |
| Age 55-64 yrs | 2,127 | 7,886 | 48,855 |
| Age 65-74 yrs | 1,447 | 5,091 | 28,492 |
| Age 75+ yrs | 1,460 | 5,742 | 29,552 |
| Age 18+ yrs | 12,254 | 49,051 | 338,124 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 7,868 | 31,731 | 219,497 |
| Female | 8,197 | 32,104 | 226,163 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 488 | 2,283 | 9,859 |
| 9-12th Grade | 725 | 2,861 | 15,413 |
| High School Graduate | 4,677 | 15,538 | 82,047 |
| Some College | 2,181 | 8,369 | 57,370 |
| Associates Degree | 1,117 | 4,861 | 32,790 |
| Bachelor Degree | 1,272 | 5,675 | 59,408 |
| Advanced Degree | 539 | 2,547 | 30,852 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 8,467 | 34,546 | 253,257 |
| Unemployed | 413 | 1,698 | 12,281 |
| In Armed Forces | 3 | 68 | 846 |
| Not In Labor Force | 4,297 | 16,482 | 97,340 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 767 | 2,811 | 30,931 |
| Professional | 1,011 | 4,716 | 47,181 |
| Technicians | 158 | 750 | 11,543 |
| Sales | 189 | 572 | 6,738 |
| Clerical | 767 | 2,354 | 22,348 |
| Administrative | 1,268 | 5,061 | 51,199 |
| Household Services | 1 | 3 | 20 |
| Protective Services | 87 | 366 | 3,530 |
| Farm, Forestry & Fishing | 203 | 827 | 6,330 |
| Precision, Craft & Repair | 698 | 3,464 | 25,511 |
| Construction, Repair & Mining | 209 | 864 | 6,825 |
| Machine Operators & Assemblers | 175 | 880 | 7,353 |
| Transportation & Material Moving | 225 | 1,016 | 7,310 |
| Laborers | 212 | 961 | 7,832 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 151 | 549 | 2,435 |
| Mining | 0 | 4 | 115 |
| Construction | 371 | 1,166 | 11,815 |
| Manufacturing: Durables & Non-Durables | 467 | 4,581 | 29,130 |
| Transportation & Communications | 311 | 2,100 | 15,845 |
| Trade: Wholesale | 350 | 992 | 9,527 |
| Trade: Retail | 2,026 | 5,208 | 48,940 |
| Finance, Insurance & Real Estate | 477 | 1,411 | 19,240 |
| Business/Repair/Personal Services | 2,520 | 11,661 | 113,474 |
| Public Administration | 563 | 1,727 | 26,586 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 827 | 2,834 | 17,929 |
| $15,000-24,999 | 802 | 3,022 | 19,248 |
| $25,000-$34,999 | 933 | 3,274 | 20,026 |
| $35,000-$39,999 | 407 | 1,433 | 8,947 |
| $40,000-$49,999 | 859 | 3,034 | 19,521 |
| $50,000-$59,999 | 753 | 2,838 | 16,840 |
| $60,000-$74,999 | 798 | 3,350 | 20,685 |
| $75,000-$99,999 | 709 | 3,159 | 22,773 |
| $100,00-$124,999 | 288 | 1,481 | 12,025 |
| $125,000-$149,999 | 123 | 581 | 5,715 |
| $150,000-$249,999 | 149 | 620 | 6,436 |
| $250,000-$499,999 | 49 | 135 | 1,624 |
| > $500,00 | 25 | 139 | 1,308 |
| Average Household Income | $51,217 | $54,701 | $55,640 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,075 | 19,079 | 119,025 |
| Renter Occupied Housing | 1,641 | 6,803 | 54,048 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 15,299 | 61,834 | 473,293 |
| Households | 6,663 | 25,968 | 175,642 |
| Families | 4,431 | 17,236 | 107,945 |
| Average Household Size | 2.3 | 2.2 | 2.4 |
| Average Family Size | 2.8 | 2.7 | 3.0 |
| Per Capita Income | $24,565 | $26,060 | $24,238 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 14,736 | 59,879 | 447,213 |
| Black | 208 | 572 | 2,767 |
| American Indian | 11 | 29 | 102 |
| Asian/Pacific | 25 | 345 | 3,013 |
| Other Race | 180 | 526 | 10,313 |
| Hispanic Origin | 722 | 3,944 | 25,746 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,066 | 4,443 | 39,050 |
| Age 5-17 yrs | 2,514 | 9,784 | 78,710 |
| Age 18-24 yrs | 1,111 | 5,832 | 43,734 |
| Age 25-34 yrs | 1,965 | 8,604 | 73,264 |
| Age 35-44 yrs | 1,483 | 5,959 | 57,580 |
| Age 45-54 yrs | 2,121 | 7,999 | 58,501 |
| Age 55-64 yrs | 2,250 | 8,511 | 57,458 |
| Age 65-74 yrs | 1,559 | 5,637 | 35,835 |
| Age 18+ yrs | 11,728 | 47,580 | 355,291 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 7,522 | 30,780 | 227,336 |
| Female | 7,778 | 31,053 | 245,961 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 551 | 2,616 | 11,692 |
| 9-12th Grade | 773 | 3,090 | 17,568 |
| High School Graduate | 4,409 | 14,897 | 83,833 |
| Some College | 1,801 | 7,046 | 52,211 |
| Associates Degree | 1,188 | 5,248 | 38,644 |
| Bachelor Degree | 1,296 | 5,955 | 68,794 |
| Advanced Degree | 599 | 2,900 | 38,809 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 8,016 | 33,144 | 264,425 |
| Unemployed | 201 | 955 | 12,093 |
| In Armed Forces | 2 | 56 | 794 |
| Not In Labor Force | 4,106 | 15,958 | 102,179 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $54,629 | $58,115 | $57,274 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,098 | 19,446 | 129,344 |
| Renter Occupied Housing | 1,561 | 6,524 | 46,295 |
| Data provided by Spatial Insights. |

