NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Ewing results below: 2009 data, 2014 projections)
|
Results
for Ewing, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 3,905 | 20,479 | 70,055 |
| Households | 1,793 | 9,421 | 30,967 |
| Families | 1,250 | 6,316 | 20,585 |
| Average Household Size | 2.2 | 2.2 | 2.3 |
| Average Family Size | 2.7 | 2.7 | 2.7 |
| Per Capita Income | $19,272 | $19,635 | $20,017 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 3,872 | 20,232 | 67,905 |
| Black | 3 | 38 | 151 |
| American Indian | 4 | 46 | 1,255 |
| Asian/Pacific | 5 | 32 | 168 |
| Other Race | 4 | 51 | 283 |
| Hispanic Origin | 37 | 297 | 2,212 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 210 | 1,122 | 4,208 |
| Age 5-17 yrs | 620 | 3,253 | 11,705 |
| Age 18-24 yrs | 388 | 1,893 | 7,055 |
| Age 25-34 yrs | 322 | 1,808 | 7,235 |
| Age 35-44 yrs | 372 | 1,975 | 7,332 |
| Age 45-54 yrs | 644 | 3,236 | 10,819 |
| Age 55-64 yrs | 581 | 2,761 | 8,880 |
| Age 65-74 yrs | 380 | 2,019 | 5,876 |
| Age 75+ yrs | 387 | 2,400 | 6,931 |
| Age 18+ yrs | 3,073 | 16,098 | 54,125 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 2,009 | 10,069 | 35,119 |
| Female | 1,896 | 10,408 | 34,937 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 172 | 983 | 3,267 |
| 9-12th Grade | 193 | 1,021 | 3,457 |
| High School Graduate | 1,142 | 5,875 | 18,326 |
| Some College | 591 | 2,765 | 9,328 |
| Associates Degree | 223 | 1,337 | 4,724 |
| Bachelor Degree | 275 | 1,556 | 5,683 |
| Advanced Degree | 92 | 666 | 2,291 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 2,089 | 10,947 | 37,395 |
| Unemployed | 93 | 440 | 1,806 |
| In Armed Forces | 0 | 14 | 21 |
| Not In Labor Force | 1,113 | 5,729 | 18,775 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 88 | 860 | 3,621 |
| Professional | 167 | 1,670 | 6,328 |
| Technicians | 7 | 285 | 1,420 |
| Sales | 19 | 180 | 777 |
| Clerical | 88 | 771 | 3,329 |
| Administrative | 172 | 1,661 | 6,586 |
| Household Services | 0 | 0 | 3 |
| Protective Services | 1 | 88 | 491 |
| Farm, Forestry & Fishing | 51 | 296 | 1,009 |
| Precision, Craft & Repair | 112 | 830 | 3,477 |
| Construction, Repair & Mining | 21 | 186 | 899 |
| Machine Operators & Assemblers | 24 | 175 | 958 |
| Transportation & Material Moving | 35 | 261 | 1,095 |
| Laborers | 17 | 196 | 991 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 77 | 303 | 676 |
| Mining | 0 | 34 | 34 |
| Construction | 36 | 250 | 1,308 |
| Manufacturing: Durables & Non-Durables | 107 | 406 | 2,729 |
| Transportation & Communications | 31 | 415 | 1,587 |
| Trade: Wholesale | 108 | 772 | 3,247 |
| Trade: Retail | 186 | 1,596 | 6,852 |
| Finance, Insurance & Real Estate | 32 | 381 | 1,601 |
| Business/Repair/Personal Services | 347 | 4,063 | 16,470 |
| Public Administration | 37 | 676 | 2,579 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 354 | 1,664 | 4,994 |
| $15,000-24,999 | 296 | 1,525 | 4,583 |
| $25,000-$34,999 | 251 | 1,316 | 4,265 |
| $35,000-$39,999 | 112 | 583 | 1,891 |
| $40,000-$49,999 | 226 | 1,199 | 3,697 |
| $50,000-$59,999 | 161 | 917 | 2,950 |
| $60,000-$74,999 | 153 | 867 | 3,247 |
| $75,000-$99,999 | 122 | 720 | 2,753 |
| $100,00-$124,999 | 49 | 288 | 1,275 |
| $125,000-$149,999 | 30 | 143 | 586 |
| $150,000-$249,999 | 23 | 127 | 477 |
| $250,000-$499,999 | 4 | 17 | 104 |
| > $500,00 | 8 | 59 | 142 |
| Average Household Income | $42,840 | $43,449 | $45,080 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,379 | 7,180 | 22,300 |
| Renter Occupied Housing | 414 | 2,240 | 8,675 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 3,609 | 18,975 | 63,042 |
| Households | 1,771 | 9,303 | 30,709 |
| Families | 1,206 | 6,093 | 19,917 |
| Average Household Size | 2.1 | 2.1 | 2.1 |
| Average Family Size | 2.6 | 2.5 | 2.5 |
| Per Capita Income | $21,486 | $22,111 | $23,040 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 3,589 | 18,788 | 61,615 |
| Black | 1 | 38 | 132 |
| American Indian | 1 | 10 | 672 |
| Asian/Pacific | 3 | 19 | 74 |
| Other Race | 6 | 73 | 298 |
| Hispanic Origin | 41 | 296 | 1,489 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 216 | 1,147 | 3,995 |
| Age 5-17 yrs | 529 | 2,762 | 9,846 |
| Age 18-24 yrs | 364 | 1,766 | 6,229 |
| Age 25-34 yrs | 388 | 2,214 | 7,966 |
| Age 35-44 yrs | 294 | 1,536 | 5,762 |
| Age 45-54 yrs | 479 | 2,433 | 8,250 |
| Age 55-64 yrs | 619 | 2,936 | 9,153 |
| Age 65-74 yrs | 396 | 2,101 | 6,064 |
| Age 18+ yrs | 2,862 | 15,043 | 49,145 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 1,855 | 9,313 | 31,539 |
| Female | 1,755 | 9,665 | 31,507 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 190 | 1,063 | 3,470 |
| 9-12th Grade | 198 | 1,043 | 3,377 |
| High School Graduate | 1,038 | 5,331 | 16,385 |
| Some College | 476 | 2,205 | 7,279 |
| Associates Degree | 225 | 1,366 | 4,641 |
| Bachelor Degree | 278 | 1,547 | 5,409 |
| Advanced Degree | 102 | 721 | 2,357 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 1,926 | 10,146 | 33,541 |
| Unemployed | 47 | 238 | 1,163 |
| In Armed Forces | 0 | 11 | 17 |
| Not In Labor Force | 1,038 | 5,358 | 17,171 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $45,004 | $45,994 | $47,747 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 1,381 | 7,194 | 22,431 |
| Renter Occupied Housing | 389 | 2,106 | 8,282 |
| Data provided by Spatial Insights. |

