NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Elm Creek results below: 2009 data, 2014 projections)
|
Results
for Elm Creek, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 24,603 | 75,675 | 128,646 |
| Households | 8,937 | 29,032 | 51,383 |
| Families | 5,786 | 19,027 | 34,308 |
| Average Household Size | 2.6 | 2.5 | 2.4 |
| Average Family Size | 3.0 | 3.0 | 2.8 |
| Per Capita Income | $20,377 | $21,363 | $21,924 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 23,830 | 73,340 | 125,284 |
| Black | 281 | 679 | 968 |
| American Indian | 50 | 206 | 306 |
| Asian/Pacific | 184 | 474 | 701 |
| Other Race | 145 | 649 | 834 |
| Hispanic Origin | 1,069 | 9,181 | 11,450 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 1,806 | 5,748 | 9,108 |
| Age 5-17 yrs | 4,479 | 13,502 | 22,838 |
| Age 18-24 yrs | 3,966 | 9,059 | 13,047 |
| Age 25-34 yrs | 3,529 | 10,393 | 15,680 |
| Age 35-44 yrs | 2,870 | 9,048 | 15,237 |
| Age 45-54 yrs | 3,182 | 9,943 | 17,908 |
| Age 55-64 yrs | 2,345 | 8,139 | 15,441 |
| Age 65-74 yrs | 1,200 | 4,755 | 9,274 |
| Age 75+ yrs | 1,113 | 5,052 | 10,112 |
| Age 18+ yrs | 18,201 | 56,380 | 96,689 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 12,278 | 37,792 | 64,023 |
| Female | 12,327 | 37,884 | 64,619 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 293 | 2,869 | 4,823 |
| 9-12th Grade | 789 | 3,484 | 6,262 |
| High School Graduate | 3,617 | 14,350 | 28,042 |
| Some College | 3,063 | 10,482 | 18,469 |
| Associates Degree | 1,270 | 3,484 | 6,388 |
| Bachelor Degree | 3,397 | 8,663 | 13,520 |
| Advanced Degree | 1,815 | 3,988 | 6,140 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 14,101 | 41,422 | 69,276 |
| Unemployed | 602 | 1,760 | 2,804 |
| In Armed Forces | 12 | 21 | 51 |
| Not In Labor Force | 4,972 | 17,202 | 31,222 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 826 | 5,413 | 7,793 |
| Professional | 1,437 | 7,489 | 11,214 |
| Technicians | 259 | 1,699 | 2,322 |
| Sales | 206 | 1,514 | 2,077 |
| Clerical | 951 | 6,231 | 8,555 |
| Administrative | 1,560 | 9,593 | 13,781 |
| Household Services | 2 | 4 | 5 |
| Protective Services | 114 | 554 | 808 |
| Farm, Forestry & Fishing | 313 | 1,215 | 1,955 |
| Precision, Craft & Repair | 805 | 5,161 | 7,873 |
| Construction, Repair & Mining | 274 | 1,324 | 1,959 |
| Machine Operators & Assemblers | 253 | 1,445 | 2,251 |
| Transportation & Material Moving | 285 | 1,258 | 2,010 |
| Laborers | 281 | 1,521 | 2,219 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 347 | 853 | 1,546 |
| Mining | 0 | 21 | 22 |
| Construction | 550 | 1,964 | 2,885 |
| Manufacturing: Durables & Non-Durables | 498 | 8,936 | 12,953 |
| Transportation & Communications | 313 | 1,626 | 2,740 |
| Trade: Wholesale | 374 | 1,810 | 3,325 |
| Trade: Retail | 2,655 | 13,685 | 18,738 |
| Finance, Insurance & Real Estate | 200 | 2,350 | 3,555 |
| Business/Repair/Personal Services | 3,943 | 18,102 | 26,871 |
| Public Administration | 353 | 2,505 | 3,654 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 1,009 | 3,353 | 6,252 |
| $15,000-24,999 | 1,134 | 3,608 | 6,560 |
| $25,000-$34,999 | 945 | 3,664 | 6,643 |
| $35,000-$39,999 | 471 | 1,576 | 2,951 |
| $40,000-$49,999 | 1,058 | 3,410 | 6,281 |
| $50,000-$59,999 | 951 | 3,154 | 5,457 |
| $60,000-$74,999 | 1,003 | 3,456 | 5,961 |
| $75,000-$99,999 | 1,121 | 3,365 | 5,560 |
| $100,00-$124,999 | 573 | 1,623 | 2,671 |
| $125,000-$149,999 | 223 | 712 | 1,171 |
| $150,000-$249,999 | 291 | 750 | 1,221 |
| $250,000-$499,999 | 66 | 154 | 295 |
| > $500,00 | 95 | 213 | 372 |
| Average Household Income | $52,718 | $52,429 | $51,343 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 5,696 | 19,555 | 36,598 |
| Renter Occupied Housing | 3,241 | 9,482 | 14,780 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 26,514 | 75,200 | 125,763 |
| Households | 9,682 | 29,148 | 51,413 |
| Families | 6,128 | 18,608 | 33,456 |
| Average Household Size | 2.5 | 2.4 | 2.3 |
| Average Family Size | 3.0 | 2.9 | 2.7 |
| Per Capita Income | $22,625 | $23,498 | $24,613 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 25,815 | 73,109 | 122,763 |
| Black | 337 | 777 | 1,109 |
| American Indian | 14 | 49 | 73 |
| Asian/Pacific | 116 | 312 | 488 |
| Other Race | 137 | 672 | 881 |
| Hispanic Origin | 1,162 | 9,077 | 11,453 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 2,254 | 6,132 | 9,403 |
| Age 5-17 yrs | 4,823 | 13,189 | 21,801 |
| Age 18-24 yrs | 3,071 | 7,549 | 11,516 |
| Age 25-34 yrs | 4,441 | 11,705 | 17,395 |
| Age 35-44 yrs | 3,219 | 8,711 | 14,072 |
| Age 45-54 yrs | 3,095 | 8,855 | 15,536 |
| Age 55-64 yrs | 2,778 | 8,810 | 16,435 |
| Age 65-74 yrs | 1,571 | 5,618 | 10,622 |
| Age 18+ yrs | 19,314 | 55,815 | 94,533 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 13,265 | 37,670 | 62,823 |
| Female | 13,252 | 37,530 | 62,942 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 374 | 3,298 | 5,490 |
| 9-12th Grade | 981 | 3,834 | 6,772 |
| High School Graduate | 3,934 | 14,039 | 26,767 |
| Some College | 2,967 | 9,070 | 15,590 |
| Associates Degree | 1,561 | 3,884 | 6,939 |
| Bachelor Degree | 4,083 | 9,408 | 14,352 |
| Advanced Degree | 2,344 | 4,724 | 7,112 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 14,788 | 40,676 | 67,295 |
| Unemployed | 464 | 1,323 | 2,125 |
| In Armed Forces | 12 | 20 | 47 |
| Not In Labor Force | 5,264 | 17,043 | 30,506 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $56,604 | $56,030 | $54,737 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 6,339 | 19,992 | 37,179 |
| Renter Occupied Housing | 3,349 | 9,158 | 14,235 |
| Data provided by Spatial Insights. |

