NEDI Online - Community GIS Information
To generate a report, complete "City" or "County" information.
(Duncan results below: 2009 data, 2014 projections)
|
Results
for Duncan, Nebraska | ![]() |
| 2009 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 36,645 | 68,432 | 195,762 |
| Households | 14,295 | 26,978 | 79,489 |
| Families | 9,731 | 18,538 | 54,552 |
| Average Household Size | 2.5 | 2.5 | 2.4 |
| Average Family Size | 3.1 | 3.0 | 2.9 |
| Per Capita Income | $22,009 | $21,552 | $22,119 |
| 2009 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 35,747 | 66,968 | 191,423 |
| Black | 203 | 285 | 864 |
| American Indian | 69 | 117 | 460 |
| Asian/Pacific | 166 | 251 | 707 |
| Other Race | 318 | 534 | 1,332 |
| Hispanic Origin | 3,521 | 8,489 | 14,051 |
| 2009 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 2,471 | 4,605 | 13,010 |
| Age 5-17 yrs | 6,525 | 12,417 | 34,704 |
| Age 18-24 yrs | 3,586 | 6,419 | 19,138 |
| Age 25-34 yrs | 4,092 | 7,446 | 21,722 |
| Age 35-44 yrs | 4,276 | 7,807 | 22,544 |
| Age 45-54 yrs | 5,477 | 10,309 | 29,479 |
| Age 55-64 yrs | 4,429 | 8,146 | 23,616 |
| Age 65-74 yrs | 2,837 | 5,371 | 15,119 |
| Age 75+ yrs | 2,966 | 5,928 | 16,479 |
| Age 18+ yrs | 27,664 | 51,428 | 148,088 |
| 2009 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 18,265 | 34,760 | 98,175 |
| Female | 18,381 | 33,670 | 97,589 |
| 2009 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| Less than 9th Grade | 1,583 | 3,666 | 8,223 |
| 9-12th Grade | 1,791 | 3,520 | 9,596 |
| High School Graduate | 8,841 | 17,274 | 48,148 |
| Some College | 5,090 | 8,995 | 26,535 |
| Associates Degree | 2,421 | 4,326 | 13,286 |
| Bachelor Degree | 3,068 | 5,148 | 16,326 |
| Advanced Degree | 1,283 | 2,089 | 6,828 |
| 2009 Labor Force Status (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 20,273 | 36,974 | 106,796 |
| Unemployed | 942 | 1,676 | 5,067 |
| In Armed Forces | 18 | 35 | 142 |
| Not In Labor Force | 8,448 | 16,501 | 47,191 |
| 2009 Employment by Occupation | 15 miles | 30 miles | 50 miles |
| Executive | 2,456 | 3,807 | 9,665 |
| Professional | 3,269 | 5,141 | 14,809 |
| Technicians | 693 | 1,035 | 2,994 |
| Sales | 535 | 800 | 2,055 |
| Clerical | 2,340 | 3,491 | 8,795 |
| Administrative | 3,966 | 6,328 | 16,807 |
| Household Services | 1 | 1 | 8 |
| Protective Services | 233 | 412 | 1,182 |
| Farm, Forestry & Fishing | 921 | 1,398 | 3,007 |
| Precision, Craft & Repair | 2,236 | 4,488 | 10,268 |
| Construction, Repair & Mining | 706 | 1,145 | 2,849 |
| Machine Operators & Assemblers | 669 | 1,230 | 2,815 |
| Transportation & Material Moving | 649 | 1,108 | 3,004 |
| Laborers | 695 | 1,257 | 2,984 |
| 2009 Employment by Industry | 15 miles | 30 miles | 50 miles |
| Agriculture | 240 | 586 | 1,593 |
| Mining | 0 | 0 | 4 |
| Construction | 1,360 | 1,737 | 4,484 |
| Manufacturing: Durables & Non-Durables | 4,601 | 9,033 | 14,136 |
| Transportation & Communications | 1,653 | 2,229 | 5,881 |
| Trade: Wholesale | 907 | 2,494 | 6,332 |
| Trade: Retail | 4,423 | 6,142 | 17,361 |
| Finance, Insurance & Real Estate | 1,055 | 1,613 | 4,296 |
| Business/Repair/Personal Services | 7,456 | 11,137 | 36,664 |
| Public Administration | 811 | 1,889 | 5,328 |
| 2009 Households by Income Level | 15 miles | 30 miles | 50 miles |
| <$15,000 | 1,552 | 3,052 | 8,917 |
| $15,000-24,999 | 1,620 | 3,201 | 9,377 |
| $25,000-$34,999 | 1,761 | 3,461 | 10,147 |
| $35,000-$39,999 | 830 | 1,574 | 4,496 |
| $40,000-$49,999 | 1,604 | 3,213 | 9,404 |
| $50,000-$59,999 | 1,511 | 2,963 | 8,472 |
| $60,000-$74,999 | 1,937 | 3,566 | 10,330 |
| $75,000-$99,999 | 1,822 | 3,116 | 9,470 |
| $100,00-$124,999 | 808 | 1,400 | 4,558 |
| $125,000-$149,999 | 355 | 594 | 1,789 |
| $150,000-$249,999 | 304 | 543 | 1,713 |
| $250,000-$499,999 | 65 | 111 | 360 |
| > $500,00 | 123 | 193 | 460 |
| Average Household Income | $56,072 | $53,583 | $53,832 |
| 2009 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 10,626 | 20,241 | 58,736 |
| Renter Occupied Housing | 3,669 | 6,740 | 20,753 |
| 2014 Snapshot | 15 miles | 30 miles | 50 miles |
| Population | 37,563 | 67,375 | 190,318 |
| Households | 14,253 | 26,640 | 80,526 |
| Families | 9,480 | 17,877 | 54,056 |
| Average Household Size | 2.6 | 2.4 | 2.3 |
| Average Family Size | 3.1 | 2.9 | 2.8 |
| Per Capita Income | $23,247 | $23,615 | $24,897 |
| 2014 Population by Race | 15 miles | 30 miles | 50 miles |
| White | 36,743 | 66,131 | 186,374 |
| Black | 223 | 317 | 924 |
| American Indian | 16 | 25 | 97 |
| Asian/Pacific | 131 | 188 | 480 |
| Other Race | 338 | 502 | 1,487 |
| Hispanic Origin | 3,997 | 9,107 | 14,373 |
| 2014 Population by Age | 15 miles | 30 miles | 50 miles |
| Age 0-4 yrs | 2,521 | 4,432 | 13,082 |
| Age 5-17 yrs | 6,403 | 11,709 | 32,463 |
| Age 18-24 yrs | 3,834 | 6,540 | 17,787 |
| Age 25-34 yrs | 4,583 | 8,243 | 24,184 |
| Age 35-44 yrs | 3,953 | 6,921 | 19,959 |
| Age 45-54 yrs | 4,923 | 8,837 | 25,129 |
| Age 55-64 yrs | 5,227 | 9,275 | 26,203 |
| Age 65-74 yrs | 3,216 | 5,937 | 16,712 |
| Age 18+ yrs | 28,654 | 51,261 | 144,810 |
| 2014 Population by Sex | 15 miles | 30 miles | 50 miles |
| Male | 18,755 | 34,368 | 95,472 |
| Female | 18,809 | 33,006 | 94,849 |
| 2014 Education Attainment (age 25+) | 15 miles | 30 miles | 50 miles |
| 8th Grade | 1,888 | 4,165 | 9,132 |
| 9-12th Grade | 2,012 | 3,785 | 10,151 |
| High School Graduate | 8,833 | 16,611 | 45,984 |
| Some College | 4,458 | 7,607 | 22,219 |
| Associates Degree | 2,730 | 4,694 | 14,390 |
| Bachelor Degree | 3,369 | 5,456 | 17,269 |
| Advanced Degree | 1,529 | 2,406 | 7,875 |
| 2014 Labor Force (age 16+) | 15 miles | 30 miles | 50 miles |
| Labor Force | 20,901 | 36,698 | 103,852 |
| Unemployed | 550 | 1,077 | 3,239 |
| In Armed Forces | 17 | 28 | 131 |
| Not In Labor Force | 8,782 | 16,443 | 46,007 |
| 2014 Households by Income Level | 15 miles | 30 miles | 50 miles |
| Average Household Income | $59,368 | $56,945 | $57,081 |
| 2014 Renter & Owner Occupied Housing | 15 miles | 30 miles | 50 miles |
| Owner Occupied Housing | 10,753 | 20,274 | 60,624 |
| Renter Occupied Housing | 3,495 | 6,367 | 19,906 |
| Data provided by Spatial Insights. |

